Saturday, September 26, 1959 · Folsom Field, Boulder, Colo.
Colorado 7,
Baylor 15
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 12-25 | 118 | 0 | 3 | — | — | 63.7 |
| Frank Montera | 1-3 | 14 | 0 | 0 | — | — | 72.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Dave Garvin | 16 | — | — | 43 | 0 | — |
| Fred Purnell | 6 | — | — | 17 | 0 | — |
| Reed Johnson | 8 | — | — | 8 | 0 | — |
| Chuck Weiss | 5 | — | — | 8 | 0 | — |
| Gale Weidner | 5 | — | — | 6 | 1 | — |
| Dave Bennett | 1 | — | — | 3 | 0 | — |
| Loren Schweninger | 1 | — | — | 1 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Dave Garvin | 4 | 17 | 0 | — |
| Chuck McBride | 3 | 51 | 0 | — |
| Jerry Hillebrand | 3 | 40 | 0 | — |
| Chuck Weiss | 3 | 25 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.