Saturday, October 3, 1959 · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla.
Colorado 12,
Oklahoma 42
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 11-23 | 153 | 0 | 2 | — | — | 86.3 |
| Frank Montera | 2-5 | 32 | 0 | 0 | — | — | 93.8 |
| Tony Reed | 0-3 | 0 | 0 | 0 | — | — | 0.0 |
| Joe Dowler | 2-2 | 18 | 1 | 0 | — | — | 340.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Don Maurer | 9 | — | — | 35 | 1 | — |
| Reed Johnson | 6 | — | — | 28 | 0 | — |
| Chuck Weiss | 6 | — | — | 15 | 0 | — |
| Dick Dickerson | 3 | — | — | 10 | 0 | — |
| Frank Montera | 2 | — | — | 7 | 0 | — |
| Gale Weidner | 4 | — | — | 4 | 0 | — |
| Ted Woods | 1 | — | — | 4 | 0 | — |
| Dave Garvin | 3 | — | — | 1 | 0 | — |
| Loren Schweninger | 1 | — | — | 1 | 0 | — |
| Fred Purnell | 1 | — | — | 0 | 0 | — |
| Dave Bennett | 1 | — | — | -4 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Chuck McBride | 4 | 43 | 0 | — |
| Don Maurer | 3 | 48 | 0 | — |
| Jerry Hillebrand | 2 | 58 | 0 | — |
| Dick Dickerson | 2 | 27 | 0 | — |
| Kirk Campbell | 1 | 15 | 1 | — |
| Mel Semenko | 1 | 11 | 0 | — |
| Dave Bennett | 1 | 3 | 0 | — |
| George Adams | 1 | -2 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.