Saturday, October 22, 1960 · Folsom Field, Boulder, Colo.
Colorado 19,
Nebraska 6
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 6-11 | 70 | 0 | 1 | — | — | 89.8 |
| Frank Montera | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Dave Rife | 13 | — | — | 116 | 0 | — |
| Chuck Weiss | 10 | — | — | 39 | 1 | — |
| Jerry Steffen | 13 | — | — | 38 | 0 | — |
| Edward Coleman | 3 | — | — | 15 | 0 | — |
| Gale Weidner | 4 | — | — | 7 | 1 | — |
| Loren Schweninger | 1 | — | — | 6 | 0 | — |
| Ted Woods | 6 | — | — | 5 | 0 | — |
| Frank Montera | 1 | — | — | 0 | 0 | — |
| Claude Crabb | 1 | — | — | 0 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Chuck McBride | 2 | 30 | 0 | — |
| Dave Rife | 2 | 30 | 0 | — |
| Jerry Hillebrand | 1 | 10 | 0 | — |
| Ted Woods | 1 | 0 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.