Saturday, October 21, 1961 · Memorial Stadium (Kansas State), Manhattan, Kan.
#9 Colorado 13,
Kansas State 0
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 5-18 | 51 | 0 | 1 | — | — | 40.5 |
| Frank Montera | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bill Harris | 19 | — | — | 74 | 1 | — |
| Loren Schweninger | 17 | — | — | 74 | 0 | — |
| Ted Somerville | 6 | — | — | 36 | 0 | — |
| Ted Woods | 7 | — | — | 31 | 1 | — |
| Leon Mavity | 2 | — | — | 3 | 0 | — |
| Noble Milton | 3 | — | — | 2 | 0 | — |
| Claude Crabb | 2 | — | — | 0 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Ted Woods | 2 | 16 | 0 | — |
| Ted Somerville | 1 | 18 | 0 | — |
| Ken Blair | 1 | 14 | 0 | — |
| Ed Coleman | 1 | 3 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.