Saturday, October 28, 1961 · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla.
#10 Colorado 22,
Oklahoma 14
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 4-10 | 31 | 0 | 1 | — | — | 46.0 |
| Claude Crabb | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Leon Mavity | 9 | — | — | 75 | 1 | — |
| Bill Harris | 14 | — | — | 62 | 0 | — |
| Loren Schweninger | 18 | — | — | 61 | 2 | — |
| Ted Somerville | 3 | — | — | 61 | 0 | — |
| Ted Woods | 7 | — | — | 35 | 0 | — |
| Claude Crabb | 1 | — | — | 11 | 0 | — |
| Frank Montera | 1 | — | — | 0 | 0 | — |
| Gale Weidner | 4 | — | — | -14 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Ken Blair | 2 | 17 | 0 | — |
| Claude Crabb | 1 | 7 | 0 | — |
| Ted Somerville | 1 | 7 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.