Saturday, November 4, 1961 · Folsom Field, Boulder, Colo.
#8 Colorado 7,
#10 Missouri 6
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 9-15 | 108 | 1 | 0 | — | — | 142.5 |
| Claude Crabb | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Loren Schweninger | 9 | — | — | 49 | 0 | — |
| Ted Woods | 12 | — | — | 41 | 0 | — |
| Bill Harris | 5 | — | — | 11 | 0 | — |
| Gale Weidner | 8 | — | — | 1 | 0 | — |
| Claude Crabb | 1 | — | — | 1 | 0 | — |
| Ted Somerville | 2 | — | — | -2 | 0 | — |
| Leon Mavity | 2 | — | — | -4 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jerry Hillebrand | 3 | 36 | 0 | — |
| Ted Somerville | 2 | 15 | 0 | — |
| Bill Harris | 1 | 21 | 1 | — |
| Leon Mavity | 1 | 18 | 0 | — |
| Ted Woods | 1 | 11 | 0 | — |
| Loren Schweninger | 1 | 7 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.