Saturday, November 11, 1961 · Folsom Field, Boulder, Colo.
#8 Colorado 12,
Utah 21
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Gale Weidner | 10-24 | 208 | 2 | 3 | — | — | 117.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bill Harris | 10 | — | — | 90 | 0 | — |
| Ted Woods | 6 | — | — | 44 | 0 | — |
| Leon Mavity | 4 | — | — | 30 | 0 | — |
| Loren Schweninger | 7 | — | — | 29 | 0 | — |
| Ted Somerville | 4 | — | — | 10 | 0 | — |
| Jon Mars | 1 | — | — | 3 | 0 | — |
| Edward Coleman | 1 | — | — | 2 | 0 | — |
| Noble Milton | 1 | — | — | 2 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Leon Mavity | 2 | 112 | 1 | — |
| Chuck McBride | 2 | 36 | 0 | — |
| Ted Somerville | 2 | 12 | 0 | — |
| Bill Harris | 1 | 18 | 0 | — |
| Ken Blair | 1 | 14 | 0 | — |
| Jerry Hillebrand | 1 | 10 | 1 | — |
| Jim Hold | 1 | 6 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.