Saturday, October 5, 1963 · Memorial Stadium (Kansas State), Manhattan, Kan.
Colorado 21,
Kansas State 7
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Frank Cesarek | 5-9 | 53 | 0 | 0 | — | — | 105.0 |
| Leon Mavity | 1-2 | 17 | 0 | 1 | — | — | 21.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bill Harris | 19 | — | — | 103 | 3 | — |
| Larry Portis | 8 | — | — | 101 | 0 | — |
| Noble Milton | 20 | — | — | 98 | 0 | — |
| Bill Symons | 12 | — | — | 42 | 0 | — |
| Ted Somerville | 3 | — | — | 15 | 0 | — |
| Frank Cesarek | 5 | — | — | 6 | 0 | — |
| Leon Mavity | 5 | — | — | 3 | 0 | — |
| Tim Hogan | 1 | — | — | 3 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Ted Somerville | 2 | 13 | 0 | — |
| Bill Symons | 1 | 22 | 0 | — |
| Ray LeMasters | 1 | 20 | 0 | — |
| Larry Portis | 1 | 11 | 0 | — |
| Noble Milton | 1 | 4 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.