Saturday, October 2, 1965 · Memorial Stadium (Kansas State), Manhattan, Kan.
Colorado 36,
Kansas State 0
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Bernie McCall | 7-14 | 93 | 0 | 1 | — | — | 91.5 |
| Dave Babbs | 2-5 | 16 | 1 | 0 | — | — | 132.9 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| William Harris | 18 | — | — | 96 | 0 | — |
| Dick O'Dell | 9 | — | — | 38 | 0 | — |
| Larry Plantz | 9 | — | — | 37 | 0 | — |
| Wilmer Cooks | 12 | — | — | 36 | 1 | — |
| Estes Banks | 9 | — | — | 22 | 0 | — |
| Bernie McCall | 12 | — | — | 21 | 1 | — |
| Dave Babbs | 5 | — | — | 17 | 1 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| John Farler | 4 | 28 | 1 | — |
| Frank Rogers | 2 | 49 | 0 | — |
| William Harris | 1 | 18 | 0 | — |
| Larry Fischer | 1 | 7 | 0 | — |
| Larry Plantz | 1 | 7 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.