Saturday, October 1, 1966 · Folsom Field, Boulder, Colo.
#20 Colorado 10,
Kansas State 0
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Bernie McCall | 10-15 | 139 | 0 | 2 | — | — | 117.8 |
| Dan Kelly | 1-3 | 14 | 0 | 0 | — | — | 72.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| John Farler | 5 | — | — | 86 | 0 | — |
| Wilmer Cooks | 17 | — | — | 63 | 1 | — |
| Bernie McCall | 10 | — | — | 35 | 0 | — |
| William Harris | 3 | — | — | 13 | 0 | — |
| Dan Kelly | 2 | — | — | 9 | 0 | — |
| Dick O'Dell | 2 | — | — | 9 | 0 | — |
| Estes Banks | 1 | — | — | 5 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| John Farler | 4 | 59 | 0 | — |
| William Harris | 4 | 47 | 0 | — |
| Mike Martin | 1 | 27 | 0 | — |
| Larry Plantz | 1 | 16 | 0 | — |
| Estes Banks | 1 | 4 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.