Saturday, September 13, 1975 · Folsom Field, Boulder, Colo.
Colorado 34,
California 27
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| David Williams | 9-15 | 108 | 1 | 0 | — | — | 142.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Terry Kunz | 23 | — | — | 131 | 1 | — |
| David Williams | 16 | — | — | 114 | 1 | — |
| Tony Reed | 22 | — | — | 94 | 0 | — |
| James Mayberry | 5 | — | — | 30 | 0 | — |
| Billy Waddy | 5 | — | — | 21 | 0 | — |
| Emery Moorehead | 3 | — | — | 20 | 0 | — |
| Paul Krause | 4 | — | — | 17 | 0 | — |
| Steve Gaunty | 1 | — | — | 10 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Don Hasselbeck | 2 | 16 | 0 | — |
| Terry Kunz | 2 | -3 | 0 | — |
| Emery Moorehead | 1 | 45 | 1 | — |
| Steve Gaunty | 1 | 21 | 0 | — |
| Paul Krause | 1 | 13 | 0 | — |
| Dave Logan | 1 | 12 | 0 | — |
| Tony Reed | 1 | 4 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.