Saturday, September 12, 1981 · Folsom Field, Boulder, Colo.
Colorado 45,
Texas Tech 27
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Randy Essington | 14-23 | 345 | 3 | 0 | — | — | 229.9 |
| Steve Vogel | 2-2 | 14 | 0 | 0 | — | — | 158.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Derek Singleton | 15 | — | — | 55 | 1 | — |
| Lee Rouson | 6 | — | — | 36 | 1 | — |
| Willie Beebe | 7 | — | — | 32 | 0 | — |
| Ron Brown | 6 | — | — | 29 | 0 | — |
| Walter Stanley | 4 | — | — | 28 | 0 | — |
| Charles Davis | 3 | — | — | 16 | 0 | — |
| Guy Egging | 3 | — | — | 12 | 0 | — |
| Randy Essington | 2 | — | — | -1 | 0 | — |
| Steve Vogel | 2 | — | — | -2 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Walter Stanley | 5 | 222 | 2 | — |
| Dave Hestera | 3 | 22 | 0 | — |
| Vic James | 2 | 19 | 0 | — |
| Derek Singleton | 1 | 41 | 0 | — |
| Ricky Ward | 1 | 35 | 1 | — |
| Willie Beebe | 1 | 16 | 0 | — |
| Brad Parker | 1 | 12 | 0 | — |
| Guy Egging | 1 | 0 | 0 | — |
| Charles Davis | 1 | -8 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.