Saturday, September 19, 1981 · Folsom Field, Boulder, Colo.
Colorado 10,
Washington State 14
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Randy Essington | 14-24 | 154 | 0 | 1 | — | — | 103.9 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Derek Singleton | 17 | — | — | 82 | 0 | — |
| Lee Rouson | 15 | — | — | 77 | 1 | — |
| Willie Beebe | 12 | — | — | 62 | 0 | — |
| Charles Davis | 5 | — | — | 17 | 0 | — |
| Ron Brown | 3 | — | — | 16 | 0 | — |
| Walter Stanley | 1 | — | — | 8 | 0 | — |
| Art Woods | 1 | — | — | -15 | 0 | — |
| Randy Essington | 3 | — | — | -42 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Derek Singleton | 3 | 78 | 0 | — |
| Willie Beebe | 3 | 3 | 0 | — |
| Brad Parker | 2 | 28 | 0 | — |
| Lee Rouson | 2 | 27 | 0 | — |
| Dave Hestera | 2 | 8 | 0 | — |
| Ricky Ward | 1 | 11 | 0 | — |
| Charles Davis | 1 | -1 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.