Saturday, September 26, 1981 · Folsom Field, Boulder, Colo.
Colorado 20,
#11 BYU 41
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Randy Essington | 22-35 | 271 | 2 | 1 | — | — | 141.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Lee Rouson | 17 | — | — | 84 | 1 | — |
| Ron Brown | 5 | — | — | 37 | 0 | — |
| Willie Beebe | 7 | — | — | 29 | 0 | — |
| Charles Davis | 3 | — | — | 10 | 0 | — |
| Vic James | 1 | — | — | 9 | 0 | — |
| Walter Stanley | 3 | — | — | -4 | 0 | — |
| Guy Egging | 2 | — | — | -4 | 0 | — |
| Randy Essington | 4 | — | — | -16 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Lee Rouson | 5 | 64 | 0 | — |
| Brad Parker | 4 | 35 | 0 | — |
| Walter Stanley | 3 | 42 | 0 | — |
| Ricky Ward | 3 | 32 | 0 | — |
| Willie Beebe | 3 | 13 | 1 | — |
| Vic James | 2 | 49 | 1 | — |
| Dave Hestera | 2 | 36 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.