Saturday, October 8, 1983 · Folsom Field, Boulder, Colo.
Colorado 20,
Missouri 59
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Steve Vogel | 12-28 | 162 | 1 | 2 | — | — | 89.0 |
| Derek Marshall | 8-11 | 90 | 1 | 0 | — | — | 171.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Chris McLemore | 7 | — | — | 38 | 0 | — |
| Guy Egging | 3 | — | — | 25 | 1 | — |
| Darryl Johnson | 6 | — | — | 6 | 0 | — |
| Lee Rouson | 5 | — | — | 4 | 0 | — |
| Steve Vogel | 3 | — | — | -20 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Dave Hestera | 4 | 44 | 0 | — |
| Lee Rouson | 4 | 41 | 0 | — |
| Darryl Johnson | 4 | 14 | 0 | — |
| Hugo Nevarez | 3 | 56 | 1 | — |
| Loy Alexander | 3 | 56 | 0 | — |
| Ron Brown | 1 | 37 | 0 | — |
| Jon Embree | 1 | 4 | 1 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.