Saturday, November 2, 1991 · Folsom Field, Boulder, Colo.
#15 Colorado 19,
#9 Nebraska 19
TIE
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Darian Hagan | 10-22 | 140 | 0 | 0 | — | — | 98.9 |
| Vance Joseph | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Lamont Warren | 17 | — | — | 55 | 0 | — |
| Darian Hagan | 19 | — | — | 40 | 2 | — |
| James Hill | 8 | — | — | 40 | 0 | — |
| Kent Kahl | 3 | — | — | 12 | 0 | — |
| Kendall Bussey | 1 | — | — | 7 | 0 | — |
| Vance Joseph | 1 | — | — | 4 | 0 | — |
| Michael Westbrook | 1 | — | — | 1 | 0 | — |
| Scott Phillips | 1 | — | — | 1 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Sean Brown | 4 | 60 | 0 | — |
| Lamont Warren | 2 | 35 | 0 | — |
| Michael Westbrook | 2 | 17 | 0 | — |
| Rico Smith | 1 | 17 | 0 | — |
| Charles E. Johnson | 1 | 11 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.