Saturday, October 8, 1994 · Faurot Field, Columbia, Mo.
#5 Colorado 38,
Missouri 23
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Kordell Stewart | 16-21 | 228 | 2 | 0 | — | — | 198.8 |
| Koy Detmer | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Rashaan Salaam | 28 | — | — | 166 | 2 | — |
| Kordell Stewart | 7 | — | — | 56 | 0 | — |
| Lendon Henry | 9 | — | — | 34 | 0 | — |
| Herchell Troutman | 3 | — | — | 15 | 0 | — |
| Koy Detmer | 1 | — | — | 2 | 0 | — |
| Leon Merritt | 1 | — | — | 1 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Christian Fauria | 4 | 60 | 1 | — |
| Michael Westbrook | 4 | 37 | 1 | — |
| James Kidd | 3 | 24 | 0 | — |
| Phil Savoy | 2 | 45 | 0 | — |
| Tennyson McCarty | 2 | 21 | 0 | — |
| Rashaan Salaam | 1 | 41 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.