Saturday, November 12, 1994 · Memorial Stadium (Kansas), Lawrence, Kan.
#7 Colorado 51,
Kansas 26
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Kordell Stewart | 15-23 | 202 | 2 | 0 | — | — | 167.7 |
| Koy Detmer | 3-3 | 40 | 1 | 0 | — | — | 322.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Rashaan Salaam | 30 | — | — | 232 | 3 | — |
| Lendon Henry | 9 | — | — | 50 | 0 | — |
| Herchell Troutman | 7 | — | — | 50 | 1 | — |
| Kordell Stewart | 6 | — | — | 47 | 0 | — |
| Rae Carruth | 1 | — | — | 18 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Michael Westbrook | 6 | 117 | 0 | — |
| Rashaan Salaam | 3 | 16 | 0 | — |
| Phil Savoy | 2 | 35 | 0 | — |
| Christian Fauria | 2 | 17 | 1 | — |
| Rae Carruth | 1 | 23 | 1 | — |
| Norm Barnett | 1 | 15 | 0 | — |
| Tennyson McCarty | 1 | 10 | 0 | — |
| James Kidd | 1 | 7 | 0 | — |
| Blake Anderson | 1 | 2 | 1 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.