Saturday, September 14, 1996 · Folsom Field, Boulder, Colo.
#5 Colorado 13,
#11 Michigan 20
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Koy Detmer | 23-39 | 287 | 1 | 1 | — | — | 124.1 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Herchell Troutman | 11 | — | — | 38 | 0 | — |
| Lendon Henry | 9 | — | — | 23 | 1 | — |
| Koy Detmer | 2 | — | — | 9 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 7 | 116 | 0 | — |
| James Kidd | 3 | 50 | 0 | — |
| Phil Savoy | 3 | 39 | 1 | — |
| Matt Lepsis | 3 | 24 | 0 | — |
| Herchell Troutman | 2 | 18 | 0 | — |
| Brody Heffner-Liddiard | 2 | 13 | 0 | — |
| Lendon Henry | 1 | 12 | 0 | — |
| Ryan Nunez | 1 | 9 | 0 | — |
| Tennyson McCarty | 1 | 6 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.