Saturday, October 12, 1996 · Folsom Field, Boulder, Colo.
#10 Colorado 35,
Oklahoma State 13
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Koy Detmer | 21-31 | 402 | 3 | 0 | — | — | 208.6 |
| Jeremy Weisinger | 0-1 | 0 | 0 | 1 | — | — | -200.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Lendon Henry | 18 | — | — | 101 | 1 | — |
| Dwayne Cherrington | 8 | — | — | 57 | 0 | — |
| Darren Fisk | 2 | — | — | 9 | 0 | — |
| Ryan Nunez | 1 | — | — | 3 | 0 | — |
| Koy Detmer | 6 | — | — | -29 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 6 | 166 | 1 | — |
| Phil Savoy | 4 | 58 | 1 | — |
| Chris Anderson | 3 | 49 | 1 | — |
| Brody Heffner-Liddiard | 2 | 43 | 0 | — |
| Lendon Henry | 2 | 38 | 0 | — |
| James Kidd | 2 | 27 | 0 | — |
| Desmond Dennis | 1 | 18 | 0 | — |
| Tennyson McCarty | 1 | 3 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.