Saturday, November 2, 1996 · Faurot Field, Columbia, Mo.
#7 Colorado 41,
Missouri 13
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Koy Detmer | 19-33 | 457 | 3 | 1 | — | — | 197.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Dwayne Cherrington | 9 | — | — | 56 | 1 | — |
| Herchell Troutman | 12 | — | — | 28 | 0 | — |
| Lendon Henry | 6 | — | — | 18 | 1 | — |
| Darren Fisk | 3 | — | — | 6 | 0 | — |
| Ayyub Abdul-Rahmaan | 1 | — | — | -3 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 7 | 222 | 2 | — |
| Phil Savoy | 5 | 117 | 1 | — |
| Tennyson McCarty | 2 | 37 | 0 | — |
| Herchell Troutman | 2 | 28 | 0 | — |
| Chris Anderson | 2 | 27 | 0 | — |
| Brody Heffner-Liddiard | 1 | 26 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.