Friday, November 26, 1999 · Folsom Field, Boulder, Colo.
Colorado 30,
#3 Nebraska 33
LOSS · y
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Mike Moschetti | 21-41 | 317 | 3 | 0 | 36 | 5-33 | 140.3 |
| Gabe Leonard | 1-1 | 21 | 0 | 0 | 21 | 0-0 | 276.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Cortlen Johnson | 25 | 137 | 2 | 135 | 0 | 27 |
| David Andrews | 6 | 13 | 0 | 13 | 0 | 4 |
| Mike Moschetti | 11 | 47 | 36 | 11 | 0 | 22 |
| Dwayne Cherrington | 3 | 8 | 0 | 8 | 0 | 4 |
| Marcus Stiggers | 1 | 8 | 0 | 8 | 0 | 8 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Javon Green | 5 | 100 | 1 | 29 |
| Roman Hollowell | 5 | 56 | 0 | 19 |
| John Minardi | 3 | 68 | 1 | 36 |
| Marcus Stiggers | 3 | 49 | 0 | 27 |
| Daniel Graham | 2 | 6 | 1 | 3 |
| Nate Wright | 1 | 21 | 0 | 21 |
| Cortlen Johnson | 1 | 19 | 0 | 19 |
| Eric McCready | 1 | 10 | 0 | 10 |
| Dwayne Cherrington | 1 | 9 | 0 | 9 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.