Saturday, September 22, 2001 · Folsom Field, Boulder, Colo.
Colorado 27,
Kansas 16
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Craig Ochs | 12-23 | 186 | 1 | 1 | 75 | 1-— | 125.8 |
| Bobby Pesavento | 0-2 | 0 | 0 | 0 | 0 | 0-— | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Chris Brown | 22 | 140 | 0 | 140 | 2 | 40 |
| Cortlen Johnson | 8 | 113 | 0 | 113 | 0 | 35 |
| Bobby Purify | 15 | 62 | 8 | 54 | 0 | 14 |
| Roman Hollowell | 1 | 30 | 0 | 30 | 0 | 30 |
| Criag Ochs | 1 | 8 | 0 | 8 | 0 | 8 |
| Bobby Pesavento | 1 | 0 | 7 | -7 | 0 | -7 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Daniel Graham | 3 | 43 | 1 | 17 |
| Cortlen Johnson | 2 | 28 | 0 | 17 |
| Brandon Drumm | 2 | 15 | 0 | 15 |
| Derek McCoy | 1 | 75 | 0 | 75 |
| Cedric Cormier | 1 | 19 | 0 | 19 |
| Bobby Purify | 1 | 7 | 0 | 7 |
| John Minardi | 1 | 5 | 0 | 5 |
| Chris Brown | 1 | -6 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.