Saturday, October 6, 2001 · Bill Snyder Family Stadium, Manhattan, Kan.
Colorado 16,
#12 Kansas State 6
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Craig Ochs | 8-16 | 87 | 1 | 2 | 24 | 0-— | 91.3 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Chris Brown | 33 | 114 | 0 | 114 | 0 | 15 |
| Craig Ochs | 4 | 70 | 0 | 70 | 0 | 27 |
| Cortlen Johnson | 2 | 8 | 0 | 8 | 0 | 6 |
| Bobby Purify | 3 | 6 | 1 | 5 | 0 | 6 |
| Robert Hodge | 1 | 1 | 0 | 1 | 0 | 1 |
| Marcus Houston | 1 | 0 | 1 | -1 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Daniel Graham | 2 | 45 | 1 | 24 |
| Cortlen Johnson | 2 | 14 | 0 | 9 |
| Brandon Drumm | 2 | 13 | 0 | 10 |
| Bobby Purify | 1 | 9 | 0 | 9 |
| Roman Hollowell | 1 | 6 | 0 | 6 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.