Saturday, October 20, 2001 · Darrell K Royal-Texas Memorial Stadium, Austin, Texas
#14 Colorado 7,
#9 Texas 41
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Bobby Pesavento | 15-27 | 165 | 0 | 1 | 34 | 1-— | 99.5 |
| Robert Hodge | 0-1 | 0 | 0 | 0 | 0 | 0-— | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bobby Purify | 7 | 51 | 0 | 51 | 0 | 19 |
| Chris Brown | 8 | 29 | 3 | 26 | 0 | 11 |
| Cortlen Johnson | 6 | 25 | 3 | 22 | 1 | 9 |
| Robert Hodge | 2 | 13 | 0 | 13 | 0 | 7 |
| Roman Hollowell | 1 | 12 | 0 | 12 | 0 | 12 |
| Marcus Houston | 7 | 10 | 3 | 7 | 0 | 6 |
| Bobby Pesavento | 1 | 0 | 7 | -7 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Daniel Graham | 5 | 58 | 0 | 18 |
| Cortlen Johnson | 2 | 28 | 0 | 34 |
| Derek McCoy | 2 | 19 | 0 | 14 |
| Matt Brunson | 2 | 15 | 0 | 11 |
| Cedric Cormier | 1 | 20 | 0 | 20 |
| Chris Brown | 1 | 10 | 0 | 10 |
| Bobby Purify | 1 | 8 | 0 | 8 |
| Quinn Sypniewski | 1 | 7 | 0 | 7 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.