Saturday, November 10, 2001 · Jack Trice Stadium, Ames, Iowa
#21 Colorado 40,
Iowa State 27
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Bobby Pesavento | 16-25 | 230 | 2 | 0 | 50 | 3-— | 167.7 |
| Jason Burianek | 1-1 | 10 | 0 | 0 | 10 | 0-— | 184.0 |
| Robert Hodge | 1-1 | 7 | 0 | 0 | 7 | 0-— | 158.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Cortlen Johnson | 27 | 172 | 0 | 172 | 1 | 31 |
| Bobby Purify | 14 | 65 | 1 | 64 | 1 | 10 |
| Marcus Houston | 5 | 8 | 0 | 8 | 0 | 3 |
| David Andrews | 1 | 5 | 0 | 5 | 0 | 5 |
| Roman Hollowell | 1 | 4 | 0 | 4 | 0 | 4 |
| Bobby Pesavento | 9 | 25 | 23 | 2 | 0 | 12 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Cortlen Johnson | 6 | 105 | 1 | 50 |
| Daniel Graham | 3 | 41 | 0 | 17 |
| Cedric Cormier | 3 | 34 | 1 | 26 |
| Brandon Drumm | 2 | 34 | 0 | 23 |
| Derek McCoy | 2 | 20 | 0 | 13 |
| Matt Brunson | 2 | 13 | 0 | 7 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.