Saturday, September 13, 2003 · Folsom Field, Boulder, Colo.
#17 Colorado 26,
Washington State 47
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Erik Greenberg | 19-30 | 199 | 3 | 2 | 46 | 1-— | 138.7 |
| Joel Klatt | 13-25 | 149 | 1 | 0 | 33 | 1-— | 115.3 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bobby Purify | 17 | 62 | 6 | 56 | 0 | 17 |
| Brian Calhoun | 11 | 41 | 5 | 36 | 0 | 10 |
| Kyle Griffith | 1 | 6 | 0 | 6 | 0 | 6 |
| Erik Greenberg | 4 | 6 | 3 | 3 | 0 | 5 |
| Joel Klatt | 1 | 0 | 4 | -4 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Derek McCoy | 11 | 131 | 2 | 46 |
| D.J. Hackett | 7 | 63 | 0 | 19 |
| John Donahoe | 3 | 53 | 0 | 26 |
| Joe Klopfenstein | 3 | 12 | 2 | 7 |
| Bobby Purify | 2 | 20 | 0 | 19 |
| Lawrence Vickers | 2 | 12 | 0 | 8 |
| Ron Monteilh | 2 | 12 | 0 | 10 |
| Jeremy Bloom | 1 | 33 | 0 | 33 |
| Brian Calhoun | 1 | 12 | 0 | 12 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.