Wednesday, December 29, 2004 · Reliant Stadium, Houston, Texas · Neutral site
Colorado 33,
UTEP 28
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Joel Klatt | 24-33 | 333 | 2 | 0 | 78 | 3-— | 177.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Bobby Purify | 22 | 90 | 10 | 80 | 0 | 17 |
| Hugh Charles | 7 | 53 | 2 | 51 | 1 | 37 |
| John Torp | 1 | 22 | 0 | 22 | 0 | 22 |
| Blake Mackey | 1 | 20 | 0 | 20 | 0 | 20 |
| Lawrence Vickers | 3 | 5 | 1 | 4 | 0 | 4 |
| Tyler Littlehales | 1 | 0 | 2 | -2 | 0 | 0 |
| Joel Klatt | 7 | 5 | 21 | -16 | 0 | 3 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Bobby Purify | 6 | 41 | 0 | 17 |
| Joe Klopfenstein | 5 | 134 | 1 | 78 |
| Ron Monteilh | 4 | 34 | 0 | 12 |
| Evan Judge | 2 | 50 | 1 | 39 |
| Blake Mackey | 2 | 32 | 0 | 22 |
| Dusty Sprague | 2 | 16 | 0 | 10 |
| Lawrence Vickers | 2 | 16 | 0 | 16 |
| Mike Duren | 2 | 10 | 0 | 8 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.