Saturday, October 20, 2007 · Folsom Field, Boulder, Colo.
Colorado 14,
#15 Kansas 19
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Kansas |
|---|---|---|---|---|---|
| 2 | 13:42 | Kansas | Scott Webb 48 yd field goal 7 plays, 58 yds, 3:34 | 0 | 3 |
| 3 | 09:50 | Colorado | Tyson DeVree 27 yd pass from Cody Hawkins (Kevin Eberhart kick) 10 plays, 80 yds, 5:10 | 7 | 3 |
| 3 | 08:20 | Kansas | Jake Sharp 2 yd run (Scott Webb kick) 5 plays, 58 yds, 1:23 | 7 | 10 |
| 3 | 06:13 | Kansas | Scott Webb 35 yd field goal 5 plays, 20 yds, 1:11 | 7 | 13 |
| 4 | 10:23 | Kansas | Derek Fine 4 yd pass from Todd Reesing (run failed) 15 plays, 94 yds, 7:08 | 7 | 19 |
| 4 | 03:42 | Colorado | Byron Ellis 5 yd pass from Cody Hawkins (Kevin Eberhart kick) 10 plays, 80 yds, 3:18 | 14 | 19 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Kansas | 1 | Kickoff | Own 20, 15:00 | Punt | Own 47, 10:45 | 7 | 27 | 4:15 |
| Colorado | 1 | Punt | Own 20, 10:45 | Punt | 50, 07:38 | 7 | 30 | 3:07 |
| Kansas | 1 | Punt | Own 5, 07:38 | Punt | Own 9, 05:58 | 3 | 4 | 1:40 |
| Colorado | 1 | Punt | Opp 49, 05:58 | Fumble | Opp 11, 02:16 | 8 | 38 | 3:42 |
| Kansas | 1 | Fumble | Own 11, 02:16 | Field Goal | Opp 31, 13:42 | 7 | 58 | 3:34 |
| Colorado | 2 | Kickoff | Own 23, 13:38 | Punt | Own 25, 12:05 | 3 | 2 | 1:33 |
| Kansas | 2 | Punt | Own 36, 12:05 | Downs | Opp 29, 09:01 | 8 | 35 | 3:04 |
| Colorado | 2 | Downs | Own 30, 09:01 | Missed FG | Opp 28, 05:12 | 9 | 42 | 3:49 |
| Kansas | 2 | Missed FG | Own 29, 05:12 | Punt | Own 36, 03:46 | 3 | 7 | 1:26 |
| Colorado | 2 | Punt | Own 27, 03:46 | Punt | Own 20, 01:35 | 5 | -7 | 2:11 |
| Kansas | 2 | Punt | Own 33, 01:35 | Fumble | 50, 01:26 | 1 | 17 | 0:09 |
| Colorado | 2 | Fumble | Opp 49, 01:26 | Interception | Opp 27, 00:05 | 7 | 22 | 1:21 |
| Kansas | 2 | Interception | Own 38, 00:00 | Fumble | Own 38, 00:05 | 0 | 0 | 0:00 |
| Colorado | 2 | Fumble | Opp 37, 00:05 | End of Half | Opp 37, 00:00 | 1 | 0 | 0:05 |
| Colorado | 3 | Kickoff | Own 20, 15:00 | Touchdown | Opp 0, 09:50 | 10 | 80 | 5:10 |
| Kansas | 3 | Kickoff | Own 42, 09:43 | Touchdown | Opp 0, 08:20 | 5 | 58 | 1:23 |
| Colorado | 3 | Kickoff | Own 30, 08:14 | Interception | Own 32, 07:24 | 3 | 2 | 0:50 |
| Kansas | 3 | Interception | Opp 37, 07:24 | Field Goal | Opp 17, 06:13 | 5 | 20 | 1:11 |
| Colorado | 3 | Kickoff | Own 24, 06:08 | Punt | Opp 40, 02:31 | 7 | 36 | 3:37 |
| Kansas | 3 | Punt | Own 6, 02:31 | Touchdown | Opp 0, 10:23 | 15 | 94 | 7:08 |
| Colorado | 4 | Kickoff | Own 25, 10:17 | Downs | Opp 42, 08:58 | 5 | 33 | 1:19 |
| Kansas | 4 | Downs | Own 42, 08:58 | Punt | Opp 40, 07:00 | 4 | 18 | 1:58 |
| Colorado | 4 | Punt | Own 20, 07:00 | Touchdown | Opp 0, 03:42 | 10 | 80 | 3:18 |
| Kansas | 4 | Kickoff | Own 18, 03:36 | Punt | Own 15, 02:16 | 3 | -3 | 1:20 |
| Colorado | 4 | Punt | Own 42, 02:16 | Downs | Own 34, 01:46 | 4 | -8 | 0:30 |
| Kansas | 4 | Downs | Opp 34, 01:46 | End of Half | Opp 37, 00:00 | 3 | -3 | 1:46 |
Team Statistics
| Colorado | Kansas | |
|---|---|---|
| First Downs | 19 | 17 |
| Rushing | 4 | 8 |
| Passing | 14 | 8 |
| Penalty | 1 | 1 |
| Rushes-Yards | 33-66 | 33-180 |
| Passing Yards | 287 | 153 |
| Comp-Att-Int | 27-45-2 | 20-29-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 5 of 17 | 7 of 16 |
| Fourth Downs | 1 of 3 | 0 of 1 |
| Punts-Yards | 4-167 | 5-219 |
| Punting Average | 41.8 | 43.8 |
| Fumbles-Lost | 3-1 | 3-2 |
| Penalties-Yards | 4-35 | 3-21 |
| Time of Possession | 30:53 | 29:07 |
| Red Zone (Scores-Trips) | 1-2 | 3-3 |
| Red Zone TDs | 1 | 2 |
| Sacked-Yards Lost | 3-24 | 1-6 |
| Points off Turnovers | 0 | 6 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Cody Hawkins | 27-44 | 287 | 2 | 2 | 28 | 3-24 | 122.1 |
| Team | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Hugh Charles | 11 | 40 | 1 | 39 | 0 | 11 |
| Brian Lockridge | 4 | 23 | 0 | 23 | 0 | 16 |
| Byron Ellis | 3 | 12 | 0 | 12 | 0 | 5 |
| Patric Williams | 2 | 10 | 0 | 10 | 0 | 7 |
| Demetriu Sumler | 4 | 7 | 1 | 6 | 0 | 3 |
| Jake Behrens | 2 | 4 | 0 | 4 | 0 | 4 |
| Kendr Celestine | 1 | 0 | 10 | -10 | 0 | 0 |
| Cody Hawkins | 6 | 9 | 27 | -18 | 0 | 7 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Tyson DeVree | 7 | 90 | 1 | 27 |
| Josh Smith | 4 | 53 | 0 | 28 |
| Patric Williams | 3 | 50 | 0 | 27 |
| Kendr Celestine | 3 | 24 | 0 | 12 |
| Dusty Sprague | 2 | 14 | 0 | 9 |
| Scotty McKnight | 2 | 13 | 0 | 8 |
| Riar Geer | 2 | 10 | 0 | 9 |
| Byron Ellis | 2 | 7 | 1 | 5 |
| Cody Crawford | 1 | 21 | 0 | 21 |
| Hugh Charles | 1 | 5 | 0 | 5 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Byron Ellis | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Tyson DeVree | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Kevin Eberhart | 0 | 0-1 | 2-2 | 0 | 0 | 2 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordon Dizon | 10 | 2 | — | 1-1 | — | — | — | — | — | — | — |
| Terren Wheatley | 6 | 0 | — | — | — | — | — | — | — | — | — |
| Daniel Dykes | 5 | 2 | — | — | — | — | — | — | 1 | — | — |
| Cha'pelle Brown | 5 | 0 | — | 1-1 | — | — | — | — | — | — | — |
| Brad Jones | 5 | 4 | — | — | — | — | — | — | — | — | — |
| Brandon Nicolas | 4 | 2 | — | 2-8 | — | — | — | — | — | — | — |
| Jeff Smart | 4 | 4 | — | — | — | — | 1 | — | — | 1-0 | — |
| Benjamin Burney | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Alonzo Barrett | 2 | 1 | — | 1-6 | 1-6 | — | — | — | — | — | — |
| George Hypolite | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Kevin Moyd | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Marquez Herrod | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Maurice Lucas | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Gardner McKay | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Ryan Walters | 1 | 2 | — | — | — | — | — | 1 | 1 | — | — |
| Cory Nabors | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Christoph Perri | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Tyson DeVree | — | — | — | — | — | — | — | — | — | 1-0 | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Matthew DiLallo | 4 | 167 | 41.8 | 47 | 2 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Kevin Eberhart | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Terren Wheatley | — | — | — | — | 4 | 95 | 0 | 26 |
| Chase McBride | 3 | 6 | 0 | 4 | — | — | — | — |
| Gardner McKay | 0 | -3 | 0 | 0 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Tyler Cope | 3 | 201 | 67.0 | 1 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.