Saturday, September 6, 2008 · Folsom Field, Boulder, Colo.
Colorado 31,
Eastern Washington 24
WIN
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Eastern Washington |
|---|---|---|---|---|---|
| 1 | 10:22 | Eastern Washington | Brynsen Brown 43 yd pass from Matt Nichols (Felipe Macias kick) 9 plays, 84 yds, 4:32 | 0 | 7 |
| 2 | 14:01 | Colorado | Josh Smith 9 yd pass from Cody Hawkins (Aric Goodman kick) 12 plays, 65 yds, 4:28 | 7 | 7 |
| 2 | 10:23 | Eastern Washington | Toke Kefu 1 yd run (Felipe Macias kick) 6 plays, 27 yds, 2:04 | 7 | 14 |
| 2 | 07:29 | Eastern Washington | J.C. Sherritt 48 yd interception return (Felipe Macias kick) | 7 | 21 |
| 3 | 05:30 | Colorado | Ryan Deehan 1 yd pass from Cody Hawkins (Aric Goodman kick) 3 plays, 4 yds, 1:14 | 14 | 21 |
| 4 | 13:46 | Colorado | Aric Goodman 32 yd field goal 11 plays, 71 yds, 4:22 | 17 | 21 |
| 4 | 03:52 | Eastern Washington | Felipe Macias 52 yd field goal 11 plays, 43 yds, 4:46 | 17 | 24 |
| 4 | 02:05 | Colorado | Jake Behrens 2 yd pass from Cody Hawkins (Aric Goodman kick) 5 plays, 57 yds, 1:43 | 24 | 24 |
| 4 | 01:44 | Colorado | Cha'pelle Brown 27 yd interception return (Aric Goodman kick) | 31 | 24 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Possession | Own 30, 15:00 | Kickoff | Own 30, 14:54 | 0 | 0 | 0:06 |
| Eastern Washington | 1 | Kickoff | Own 16, 14:54 | Touchdown | Opp 0, 10:22 | 9 | 84 | 4:32 |
| Colorado | 1 | Kickoff | Own 40, 10:15 | Punt | Opp 42, 07:24 | 5 | 18 | 2:51 |
| Eastern Washington | 1 | Punt | Own 20, 07:24 | Punt | Own 43, 03:29 | 8 | 23 | 3:55 |
| Colorado | 1 | Punt | Own 35, 03:29 | Touchdown | Opp 0, 14:01 | 12 | 65 | 4:28 |
| Eastern Washington | 2 | Kickoff | Own 20, 13:55 | Punt | Opp 43, 12:27 | 6 | 37 | 1:28 |
| Colorado | 2 | Punt | Own 27, 00:00 | Fumble | Own 27, 12:27 | 0 | 0 | 0:00 |
| Eastern Washington | 2 | Fumble | Opp 27, 12:27 | Touchdown | Opp 0, 10:23 | 6 | 27 | 2:04 |
| Colorado | 2 | Kickoff | Own 26, 10:20 | Interception | Own 45, 07:29 | 6 | 19 | 2:51 |
| Eastern Washington | 2 | Interception | Opp 0, 07:29 | Touchdown | Opp 0, 07:29 | 0 | 0 | 0:00 |
| Colorado | 2 | Kickoff | Own 33, 07:23 | Punt | Own 48, 04:26 | 6 | 15 | 2:57 |
| Eastern Washington | 2 | Punt | Own 10, 04:26 | Fumble | 50, 01:51 | 6 | 40 | 2:35 |
| Colorado | 2 | Fumble | Opp 49, 01:51 | Missed FG | Opp 18, 00:25 | 9 | 31 | 1:26 |
| Eastern Washington | 2 | Missed FG | Own 30, 00:25 | Kickoff | Own 30, 15:00 | 1 | 0 | 0:25 |
| Colorado | 3 | Kickoff | Own 23, 14:56 | Punt | Own 16, 12:22 | 3 | -7 | 2:34 |
| Eastern Washington | 3 | Punt | Own 36, 12:22 | Punt | Own 47, 09:56 | 5 | 11 | 2:26 |
| Colorado | 3 | Punt | Own 20, 09:56 | Punt | Own 36, 07:51 | 4 | 16 | 2:05 |
| Eastern Washington | 3 | Punt | Own 20, 07:51 | Punt | Own 14, 06:44 | 3 | -6 | 1:07 |
| Colorado | 3 | Punt | Opp 4, 06:44 | Touchdown | Opp 0, 05:30 | 3 | 4 | 1:14 |
| Eastern Washington | 3 | Kickoff | Own 27, 05:23 | Punt | Own 43, 03:08 | 6 | 16 | 2:15 |
| Colorado | 3 | Punt | Own 14, 03:08 | Field Goal | Opp 15, 13:46 | 11 | 71 | 4:22 |
| Eastern Washington | 4 | Kickoff | Own 20, 13:46 | Punt | Own 22, 12:14 | 3 | 2 | 1:32 |
| Colorado | 4 | Punt | Own 40, 12:14 | Downs | Opp 22, 08:38 | 9 | 38 | 3:36 |
| Eastern Washington | 4 | Downs | Own 22, 08:38 | Field Goal | Opp 35, 03:52 | 11 | 43 | 4:46 |
| Colorado | 4 | Kickoff | Own 43, 03:48 | Touchdown | Opp 0, 02:05 | 5 | 57 | 1:43 |
| Eastern Washington | 4 | Kickoff | Own 20, 01:57 | Interception | Own 20, 01:44 | 2 | 0 | 0:13 |
| Colorado | 4 | Interception | Opp 0, 01:44 | Touchdown | Opp 0, 01:44 | 0 | 0 | 0:00 |
| Eastern Washington | 4 | Kickoff | Own 20, 01:44 | Interception | Opp 30, 00:03 | 8 | 50 | 1:41 |
| Colorado | 4 | Interception | Own 20, 00:03 | End of Half | Own 14, 00:00 | 1 | -6 | 0:03 |
Team Statistics
| Colorado | Eastern Washington | |
|---|---|---|
| First Downs | 17 | 18 |
| Rushing | 9 | 3 |
| Passing | 8 | 13 |
| Penalty | 0 | 2 |
| Rushes-Yards | 33-90 | 22-47 |
| Passing Yards | 261 | 303 |
| Comp-Att-Int | 28-39-1 | 32-51-2 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 8 of 17 | 11 of 19 |
| Fourth Downs | 1 of 2 | 0 of 0 |
| Punts-Yards | 4-178 | 6-261 |
| Punting Average | 44.5 | 43.5 |
| Fumbles-Lost | 4-1 | 1-1 |
| Penalties-Yards | 10-70 | 7-69 |
| Time of Possession | 30:40 | 29:20 |
| Red Zone (Scores-Trips) | 4-5 | 1-1 |
| Red Zone TDs | 3 | 1 |
| Sacked-Yards Lost | 2-9 | 1-8 |
| Points off Turnovers | 7 | 14 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Cody Hawkins | 28-38 | 261 | 3 | 1 | 37 | 2-9 | 152.2 |
| Team | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Darrell Scott | 13 | 50 | 11 | 39 | 0 | 22 |
| Rodney Stewart | 9 | 44 | 6 | 38 | 0 | 11 |
| Cody Hawkins | 5 | 21 | 9 | 12 | 0 | 5 |
| Josh Smith | 3 | 8 | 1 | 7 | 0 | 4 |
| Demetriu Sumler | 2 | 3 | 3 | 0 | 0 | 3 |
| Team | 1 | 0 | 6 | -6 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Scotty McKnight | 6 | 90 | 0 | 37 |
| Patric Williams | 4 | 54 | 0 | 36 |
| Josh Smith | 4 | 29 | 1 | 13 |
| Kendr Celestine | 4 | 11 | 0 | 7 |
| Darrell Scott | 3 | 33 | 0 | 17 |
| Rodney Stewart | 2 | 19 | 0 | 10 |
| Ryan Deehan | 2 | 8 | 1 | 7 |
| Patrick Devenny | 1 | 8 | 0 | 8 |
| Mauric Cantrell | 1 | 7 | 0 | 7 |
| Jake Behrens | 1 | 2 | 1 | 2 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Aric Goodman | 0 | 1-2 | 4-4 | 0 | 0 | 7 |
| Josh Smith | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Cha'pelle Brown | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Ryan Deehan | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Jake Behrens | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalil Brown | 7 | 2 | — | — | — | — | 1 | — | — | — | — |
| Ryan Walters | 6 | 2 | — | — | — | — | 1 | — | 1 | — | — |
| Shaun Mohler | 5 | 4 | — | — | — | — | 2 | 1 | — | — | — |
| D.J. Dykes | 3 | 1 | — | — | — | 1-0 | — | — | — | — | — |
| Gardner McKay | 3 | 3 | — | 1-2 | — | — | — | — | — | — | — |
| Cha'pelle Brown | 3 | 3 | — | — | — | 1-27 | 2 | — | — | — | — |
| Maurice Lucas | 2 | 2 | — | 0.5-1 | — | — | — | 1 | — | — | — |
| George Hypolite | 2 | 2 | — | — | — | — | — | 2 | — | — | — |
| Bryan Stengel | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| Brandon Nicolas | 1 | 4 | — | 0.5-0 | — | — | — | — | — | — | — |
| Anthony Perkins | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Jeff Smart | 1 | 6 | — | — | — | — | — | — | — | 1-0 | — |
| Brad Jones | 1 | 1 | — | 1-8 | 1-8 | — | 1 | 1 | — | — | — |
| Kevin Moyd | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Michael Sipili | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Jason Brace | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Patric Williams | 0 | 1 | — | — | — | — | — | — | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Matt DiLallo | 4 | 178 | 44.5 | 49 | 1 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Aric Goodman | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 32 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Josh Smith | 4 | 108 | 0 | 51 | 1 | 40 | 0 | 40 |
| Demetriu Sumler | — | — | — | — | 2 | 22 | 0 | 12 |
| Darrell Scott | — | — | — | — | 2 | 15 | 0 | 11 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Jameson Davis | 6 | 407 | 67.8 | 2 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.