Friday, September 11, 2009 · Glass Bowl, Toledo, Ohio
Colorado 38,
Toledo 54
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Toledo |
|---|---|---|---|---|---|
| 1 | 07:18 | Toledo | Danny NOBLE 8 yd pass from Aaron OPELT (pass failed) 8 plays, 84 yds, 3:15 | 0 | 6 |
| 1 | 03:00 | Toledo | Eric PAGE 70 yd pass from Aaron OPELT (A. STEIGERWALD kick) 3 plays, 86 yds, 1:02 | 0 | 13 |
| 2 | 13:31 | Colorado | Aric Goodman 32 yd field goal 8 plays, 56 yds, 4:23 | 3 | 13 |
| 2 | 09:59 | Toledo | A. STEIGERWALD 50 yd field goal 8 plays, 61 yds, 3:24 | 3 | 16 |
| 2 | 00:36 | Toledo | Aaron OPELT 27 yd run (A. STEIGERWALD kick) 6 plays, 38 yds, 0:56 | 3 | 23 |
| 3 | 12:36 | Toledo | Kenny STAFFORD 26 yd pass from Aaron OPELT (A. STEIGERWALD kick) 6 plays, 62 yds, 2:18 | 3 | 30 |
| 3 | 07:26 | Colorado | Scotty McKnight 4 yd pass from Cody Hawkins (Aric Goodman kick) 6 plays, 66 yds, 1:06 | 10 | 30 |
| 3 | 04:51 | Toledo | Tom BURZINE 23 yd pass from Aaron OPELT (A. STEIGERWALD kick) 6 plays, 77 yds, 2:30 | 10 | 37 |
| 3 | 01:43 | Colorado | Jason Espinoza 5 yd pass from Cody Hawkins (Aric Goodman kick) 13 plays, 60 yds, 3:15 | 17 | 37 |
| 3 | 01:23 | Colorado | Riar Geer 4 yd pass from Cody Hawkins (Aric Goodman kick) 2 plays, 4 yds, 0:07 | 24 | 37 |
| 4 | 14:10 | Toledo | Aaron OPELT 61 yd run (A. STEIGERWALD kick) 3 plays, 65 yds, 2:08 | 24 | 44 |
| 4 | 08:41 | Toledo | D. COLLINS 23 yd run (A. STEIGERWALD kick) 7 plays, 77 yds, 2:43 | 24 | 51 |
| 4 | 04:01 | Toledo | A. STEIGERWALD 43 yd field goal 4 plays, 6 yds, 1:36 | 24 | 54 |
| 4 | 02:56 | Colorado | Patrick Devenny 18 yd pass from Cody Hawkins (Aric Goodman kick) 5 plays, 60 yds, 1:05 | 31 | 54 |
| 4 | 01:53 | Colorado | Cody Hawkins 12 yd run (Aric Goodman kick) 9 plays, 56 yds, 1:00 | 38 | 54 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Punt | Opp 41, 10:33 | 8 | 34 | 4:27 |
| Toledo | 1 | Punt | Own 16, 10:33 | Touchdown | Opp 0, 07:18 | 8 | 84 | 3:15 |
| Colorado | 1 | Kickoff | Own 27, 07:14 | Punt | Own 43, 04:02 | 6 | 16 | 3:12 |
| Toledo | 1 | Punt | Own 14, 04:02 | Touchdown | Opp 0, 03:00 | 3 | 86 | 1:02 |
| Colorado | 1 | Kickoff | Own 29, 02:54 | Field Goal | Opp 15, 13:31 | 8 | 56 | 4:23 |
| Toledo | 2 | Kickoff | Own 7, 13:23 | Field Goal | Opp 32, 09:59 | 8 | 61 | 3:24 |
| Colorado | 2 | Kickoff | Own 29, 09:52 | Missed FG | Opp 30, 04:50 | 11 | 41 | 5:02 |
| Toledo | 2 | Missed FG | Own 30, 04:50 | Missed FG | Opp 32, 02:25 | 6 | 38 | 2:25 |
| Colorado | 2 | Missed FG | Own 32, 02:25 | Fumble | Own 38, 01:32 | 4 | 6 | 0:53 |
| Toledo | 2 | Fumble | Opp 38, 01:32 | Touchdown | Opp 0, 00:36 | 6 | 38 | 0:56 |
| Colorado | 2 | Kickoff | Own 33, 00:31 | End of Half | Own 34, 00:00 | 1 | 1 | 0:31 |
| Toledo | 3 | Kickoff | Own 38, 14:54 | Touchdown | Opp 0, 12:36 | 6 | 62 | 2:18 |
| Colorado | 3 | Kickoff | Opp 48, 12:27 | Punt | Own 40, 11:28 | 3 | -12 | 0:59 |
| Toledo | 3 | Punt | Own 29, 11:28 | Punt | Own 38, 08:32 | 3 | 9 | 2:56 |
| Colorado | 3 | Punt | Own 34, 08:32 | Touchdown | Opp 0, 07:26 | 6 | 66 | 1:06 |
| Toledo | 3 | Kickoff | Own 23, 07:21 | Touchdown | Opp 0, 04:51 | 6 | 77 | 2:30 |
| Colorado | 3 | Kickoff | Own 40, 04:45 | Touchdown | Opp 0, 01:30 | 13 | 60 | 3:15 |
| Toledo | 3 | Kickoff | Own 8, 01:43 | Fumble | Own 4, 01:30 | 0 | -4 | 0:13 |
| Colorado | 3 | Fumble | Opp 4, 01:30 | Touchdown | Opp 0, 01:23 | 2 | 4 | 0:07 |
| Toledo | 3 | Kickoff | Own 35, 01:18 | Touchdown | Opp 0, 14:10 | 3 | 65 | 2:08 |
| Colorado | 4 | Kickoff | Opp 49, 14:43 | Interception | Opp 24, 14:04 | 4 | 25 | 0:39 |
| Toledo | 4 | Interception | Own 11, 14:04 | Punt | Own 8, 11:54 | 3 | -3 | 2:10 |
| Colorado | 4 | Punt | Opp 43, 11:54 | Interception | Opp 43, 11:24 | 1 | 0 | 0:30 |
| Toledo | 4 | Interception | Own 23, 11:24 | Touchdown | Opp 0, 08:41 | 7 | 77 | 2:43 |
| Colorado | 4 | Kickoff | Own 40, 08:41 | Downs | Opp 27, 07:28 | 6 | 33 | 1:13 |
| Toledo | 4 | Downs | Own 27, 07:28 | Punt | Own 34, 06:16 | 3 | 7 | 1:12 |
| Colorado | 4 | Punt | Own 39, 06:16 | Interception | Own 31, 05:37 | 2 | -8 | 0:39 |
| Toledo | 4 | Interception | Opp 31, 05:37 | Field Goal | Opp 25, 04:01 | 4 | 6 | 1:36 |
| Colorado | 4 | Kickoff | Own 40, 04:01 | Touchdown | Opp 0, 02:56 | 5 | 60 | 1:05 |
| Colorado | 4 | Kickoff | Own 44, 02:53 | Touchdown | Opp 0, 01:53 | 9 | 56 | 1:00 |
| Toledo | 4 | Kickoff | Own 44, 01:53 | End of Half | Own 41, 00:00 | 3 | -3 | 1:53 |
Team Statistics
| Colorado | Toledo | |
|---|---|---|
| First Downs | 25 | 21 |
| Rushing | 5 | 11 |
| Passing | 18 | 8 |
| Penalty | 2 | 2 |
| Rushes-Yards | 23-95 | 43-305 |
| Passing Yards | 356 | 319 |
| Comp-Att-Int | 30-64-3 | 15-23-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 7 of 16 | 7 of 15 |
| Fourth Downs | 2 of 3 | 1 of 1 |
| Punts-Yards | 3-99 | 3-95 |
| Punting Average | 33.0 | 31.7 |
| Fumbles-Lost | 3-1 | 2-2 |
| Penalties-Yards | 9-100 | 12-104 |
| Time of Possession | 29:08 | 30:52 |
| Red Zone (Scores-Trips) | 6-6 | 1-1 |
| Red Zone TDs | 5 | 1 |
| Sacked-Yards Lost | 3-23 | 1-1 |
| Points off Turnovers | 7 | 17 |
| Onside Kicks (Made-Att) | 1-2 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Cody Hawkins | 30-64 | 356 | 4 | 3 | 42 | 3-23 | 104.9 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Darrell Scott | 12 | 85 | 0 | 85 | 0 | 32 |
| Demetrius Sumler | 4 | 20 | 0 | 20 | 0 | 11 |
| Matt DiLallo | 1 | 9 | 0 | 9 | 0 | 9 |
| Kevin Moyd | 1 | 2 | 0 | 2 | 0 | 2 |
| Cody Hawkins | 5 | 12 | 33 | -21 | 1 | 12 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Scotty McKnight | 11 | 114 | 1 | 17 |
| Jason Espinoza | 8 | 109 | 1 | 27 |
| Riar Geer | 3 | 28 | 1 | 21 |
| Demetrius Sumler | 3 | 4 | 0 | 3 |
| Anthony Wright | 1 | 42 | 0 | 42 |
| Ryan Deehan | 1 | 34 | 0 | 34 |
| Patrick Devenny | 1 | 18 | 1 | 18 |
| Dustin Ebner | 1 | 6 | 0 | 6 |
| Darrell Scott | 1 | 1 | 0 | 1 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Aric Goodman | 0 | 1-2 | 5-5 | 0 | 0 | 8 |
| Cody Hawkins | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Jason Espinoza | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Scotty McKnight | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Patrick Devenny | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Riar Geer | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Smart | 5 | 7 | — | — | — | — | — | — | — | — | — |
| Jimmy Smith | 4 | 0 | — | — | — | — | 2 | — | — | 1-0 | — |
| Patrick Mahnke | 3 | 2 | — | — | — | — | — | — | — | — | — |
| Travis Sandersfeld | 2 | 0 | — | — | — | — | — | — | 1 | — | — |
| Jalil Brown | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Marquez Herrod | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Cha'pelle Brown | 2 | 4 | — | — | — | — | — | — | — | — | — |
| Tyler Ahles | 1 | 1 | — | 1-2 | — | — | — | — | — | — | — |
| Marcus Burton | 1 | 2 | — | 1-1 | 1-1 | — | — | — | — | — | — |
| Forrest West | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Curtis Cunningham | 1 | 2 | — | — | — | — | — | — | — | — | — |
| Anthony Perkins | 1 | 3 | — | — | — | — | — | — | — | — | — |
| Michael Sipili | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Benjamin Burney | 1 | 2 | — | — | — | — | — | — | — | — | — |
| Scotty McKnight | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Will Pericak | 1 | 6 | — | — | — | — | — | — | — | — | — |
| Nate Bonsu | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Lagrone Shields | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Eric Lawson | 0 | 2 | — | — | — | — | — | — | — | — | — |
| B.J. Beatty | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Josh Hartigan | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Bryan Stengel | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Douglas Rippy | 0 | 3 | — | — | — | — | — | — | — | — | 1 |
| Ray Polk | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Taj Kaynor | 0 | 2 | — | — | — | — | — | — | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Matt DiLallo | 3 | 99 | 33.0 | 43 | 2 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Aric Goodman | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 32 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Darrell Scott | — | — | — | — | 8 | 204 | 0 | 44 |
| Jason Espinoza | 1 | 15 | 0 | 15 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Aric Goodman | 5 | 336 | 67.2 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.