Saturday, September 19, 2009 · Folsom Field, Boulder, Colo.
Colorado 24,
Wyoming 0
WIN
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Wyoming |
|---|---|---|---|---|---|
| 1 | 13:30 | Colorado | Scotty McKnight 2 yd run (Aric Goodman kick) 5 plays, 69 yds, 1:30 | 7 | 0 |
| 2 | 13:35 | Colorado | Aric Goodman 20 yd field goal 12 plays, 51 yds, 5:58 | 10 | 0 |
| 2 | 11:40 | Colorado | Rodney Stewart 2 yd run (Aric Goodman kick) 4 plays, 27 yds, 1:37 | 17 | 0 |
| 3 | 01:17 | Colorado | Rodney Stewart 11 yd run (Aric Goodman kick) 13 plays, 76 yds, 6:45 | 24 | 0 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 31, 15:00 | Touchdown | Opp 0, 13:30 | 5 | 69 | 1:30 |
| Wyoming | 1 | Kickoff | Own 23, 13:24 | Punt | Own 26, 12:04 | 3 | 3 | 1:20 |
| Colorado | 1 | Punt | Own 37, 12:04 | Fumble | Own 18, 11:58 | 1 | -19 | 0:06 |
| Wyoming | 1 | Fumble | Opp 18, 11:58 | Missed FG | Opp 18, 11:02 | 4 | 0 | 0:56 |
| Colorado | 1 | Missed FG | Own 20, 11:02 | Downs | Own 45, 08:46 | 7 | 25 | 2:16 |
| Wyoming | 1 | Downs | Opp 45, 08:46 | Punt | Opp 49, 06:49 | 3 | -4 | 1:57 |
| Colorado | 1 | Punt | Own 14, 06:49 | Punt | Own 10, 05:43 | 3 | -4 | 1:06 |
| Wyoming | 1 | Punt | Own 47, 05:43 | Downs | Opp 46, 04:33 | 4 | 7 | 1:10 |
| Colorado | 1 | Downs | Own 46, 04:33 | Field Goal | Opp 3, 13:35 | 12 | 51 | 5:58 |
| Wyoming | 2 | Kickoff | Own 28, 13:29 | Fumble | Own 27, 13:17 | 2 | -1 | 0:12 |
| Colorado | 2 | Fumble | Opp 27, 13:17 | Touchdown | Opp 0, 11:40 | 4 | 27 | 1:37 |
| Wyoming | 2 | Kickoff | Own 4, 11:34 | Punt | Own 22, 09:43 | 5 | 18 | 1:51 |
| Colorado | 2 | Punt | Own 46, 09:43 | Punt | Own 48, 08:20 | 3 | 2 | 1:23 |
| Wyoming | 2 | Punt | Own 19, 08:20 | Punt | Own 22, 07:20 | 3 | 3 | 1:00 |
| Colorado | 2 | Punt | Own 26, 07:20 | Punt | Opp 47, 04:49 | 6 | 27 | 2:31 |
| Wyoming | 2 | Punt | Own 20, 04:49 | Punt | Opp 45, 02:22 | 7 | 35 | 2:27 |
| Colorado | 2 | Punt | Own 7, 02:22 | End of Half | Own 20, 00:00 | 4 | 13 | 2:22 |
| Wyoming | 3 | Kickoff | Own 17, 14:55 | Punt | Own 49, 12:50 | 8 | 32 | 2:05 |
| Colorado | 3 | Punt | Own 20, 12:50 | Punt | Own 15, 11:49 | 3 | -5 | 1:01 |
| Wyoming | 3 | Punt | Own 35, 11:49 | Punt | Own 39, 10:59 | 3 | 4 | 0:50 |
| Colorado | 3 | Punt | Own 18, 10:59 | Punt | Own 15, 09:32 | 3 | -3 | 1:27 |
| Wyoming | 3 | Punt | Own 27, 09:32 | Punt | Opp 48, 08:02 | 4 | 25 | 1:30 |
| Colorado | 3 | Punt | Own 24, 08:02 | Touchdown | Opp 0, 01:17 | 13 | 76 | 6:45 |
| Wyoming | 3 | Kickoff | Own 20, 01:17 | Missed FG | Opp 20, 12:36 | 10 | 60 | 3:41 |
| Colorado | 4 | Missed FG | Own 20, 12:36 | Punt | Own 29, 10:32 | 3 | 9 | 2:04 |
| Wyoming | 4 | Punt | Own 31, 10:32 | Punt | Own 47, 07:43 | 6 | 16 | 2:49 |
| Colorado | 4 | Punt | Own 21, 07:43 | Downs | Opp 24, 03:07 | 9 | 55 | 4:36 |
| Wyoming | 4 | Downs | Own 24, 03:07 | Downs | Opp 39, 00:26 | 11 | 37 | 2:41 |
| Colorado | 4 | Downs | Own 39, 00:26 | End of Half | Own 37, 00:00 | 1 | -2 | 0:26 |
Team Statistics
| Colorado | Wyoming | |
|---|---|---|
| First Downs | 21 | 13 |
| Rushing | 11 | 5 |
| Passing | 7 | 6 |
| Penalty | 3 | 2 |
| Rushes-Yards | 45-151 | 35-76 |
| Passing Yards | 175 | 154 |
| Comp-Att-Int | 17-31-0 | 15-36-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 7 of 16 | 4 of 18 |
| Fourth Downs | 0 of 2 | 0 of 2 |
| Punts-Yards | 6-286 | 9-351 |
| Punting Average | 47.7 | 39.0 |
| Fumbles-Lost | 4-1 | 3-1 |
| Penalties-Yards | 10-86 | 8-86 |
| Time of Possession | 35:08 | 24:52 |
| Red Zone (Scores-Trips) | 4-4 | 0-2 |
| Red Zone TDs | 3 | 0 |
| Sacked-Yards Lost | 1-6 | 4-19 |
| Points off Turnovers | 7 | 0 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Cody Hawkins | 17-31 | 175 | 0 | 0 | 28 | 1-6 | 102.3 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Rodney Stewart | 32 | 132 | 5 | 127 | 2 | 13 |
| Demetrius Sumler | 8 | 41 | 4 | 37 | 0 | 15 |
| Brian Lockridge | 2 | 12 | 0 | 12 | 0 | 11 |
| Scotty McKnight | 0 | 2 | 0 | 2 | 1 | 0 |
| Cody Hawkins | 1 | 0 | 6 | -6 | 0 | 0 |
| Team | 2 | 0 | 21 | -21 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Scotty McKnight | 5 | 77 | 0 | 28 |
| Riar Geer | 4 | 26 | 0 | 9 |
| Jason Espinoza | 3 | 18 | 0 | 8 |
| Brian Lockridge | 1 | 17 | 0 | 17 |
| Demetrius Sumler | 1 | 16 | 0 | 16 |
| Will Jefferson | 1 | 9 | 0 | 9 |
| Jake Behrens | 1 | 7 | 0 | 7 |
| Rodney Stewart | 1 | 5 | 0 | 5 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Rodney Stewart | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Scotty McKnight | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Aric Goodman | 0 | 1-1 | 3-3 | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cha'pelle Brown | 6 | 1 | — | 1-2 | — | — | — | — | — | — | — |
| Benjamin Burney | 5 | 0 | — | 1-1 | — | — | 1 | — | 1 | — | — |
| Jimmy Smith | 3 | 1 | — | — | — | — | 1 | — | — | — | — |
| Jon Major | 3 | 1 | — | — | — | — | — | 1 | — | — | — |
| Jalil Brown | 3 | 0 | — | — | — | — | 1 | 1 | — | 1-0 | — |
| Marcus Burton | 3 | 2 | — | 1-4 | — | — | 1 | 1 | — | — | — |
| B.J. Beatty | 3 | 0 | — | 2-12 | 2-12 | — | 1 | 1 | — | — | — |
| Will Pericak | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Marquez Herrod | 3 | 1 | — | 1-1 | 1-1 | — | — | 1 | — | — | — |
| Lagrone Shields | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Curtis Cunningham | 2 | 4 | — | — | — | — | — | — | — | — | — |
| Shaun Mohler | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Jeff Smart | 2 | 4 | — | — | — | — | 1 | — | — | — | — |
| Patrick Mahnke | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Travis Sandersfeld | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Taj Kaynor | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Brian Lockridge | 1 | 0 | — | — | — | — | — | — | — | — | — |
| David Goldberg | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Arthur Jaffee | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Aric Goodman | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Forrest West | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Douglas Rippy | 1 | 0 | — | 1-6 | 1-6 | — | — | — | — | — | — |
| Nate Bonsu | 0 | 1 | — | — | — | — | — | — | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Matt DiLallo | 6 | 286 | 47.7 | 57 | 1 | 3 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Aric Goodman | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Brian Lockridge | — | — | — | — | 1 | 26 | 0 | 26 |
| Jason Espinoza | 2 | 5 | 0 | 11 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Aric Goodman | 5 | 337 | 67.4 | 1 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.