Thursday, October 1, 2009 · Mountaineer Field, Morgantown, W.Va.
Colorado 24,
West Virginia 35
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | West Virginia |
|---|---|---|---|---|---|
| 1 | 10:27 | West Virginia | Noel DEVINE 77 yd run (T. BITANCURT kick) 2 plays, 77 yds, 0:18 | 0 | 7 |
| 1 | 08:36 | Colorado | Rodney Stewart 36 yd run (Aric Goodman kick) 6 plays, 59 yds, 1:44 | 7 | 7 |
| 2 | 03:51 | Colorado | Aric Goodman 39 yd field goal 10 plays, 32 yds, 4:16 | 10 | 7 |
| 2 | 01:21 | West Virginia | Jock SANDERS 6 yd pass from Jarrett BROWN (T. BITANCURT kick) 5 plays, 80 yds, 2:24 | 10 | 14 |
| 3 | 13:05 | West Virginia | Brad STARKS 48 yd pass from Jarrett BROWN (T. BITANCURT kick) 5 plays, 75 yds, 1:50 | 10 | 21 |
| 3 | 10:02 | Colorado | Scotty McKnight 29 yd pass from Cody Hawkins (Aric Goodman kick) 7 plays, 43 yds, 2:56 | 17 | 21 |
| 4 | 09:17 | West Virginia | Ryan CLARKE 1 yd run (T. BITANCURT kick) 14 plays, 69 yds, 6:48 | 17 | 28 |
| 4 | 02:00 | West Virginia | Ryan CLARKE 8 yd run (T. BITANCURT kick) 2 plays, 15 yds, 0:47 | 17 | 35 |
| 4 | 00:03 | Colorado | Markques Simas 20 yd pass from Cody Hawkins (Aric Goodman kick) 9 plays, 73 yds, 1:51 | 24 | 35 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 32, 15:00 | Missed FG | Opp 23, 10:45 | 10 | 45 | 4:15 |
| West Virginia | 1 | Missed FG | Own 23, 10:45 | Touchdown | Opp 0, 10:27 | 2 | 77 | 0:18 |
| Colorado | 1 | Kickoff | Own 41, 10:20 | Touchdown | Opp 0, 08:36 | 6 | 59 | 1:44 |
| West Virginia | 1 | Kickoff | Own 23, 08:32 | Punt | Own 26, 06:37 | 3 | 3 | 1:55 |
| Colorado | 1 | Punt | Own 23, 06:37 | Punt | Own 41, 04:50 | 5 | 18 | 1:47 |
| West Virginia | 1 | Punt | Own 36, 04:50 | Fumble | Own 34, 04:46 | 1 | -2 | 0:04 |
| Colorado | 1 | Fumble | Opp 34, 04:46 | Missed FG | Opp 28, 03:56 | 4 | 6 | 0:50 |
| West Virginia | 1 | Missed FG | Own 28, 03:56 | Fumble | Opp 15, 00:54 | 7 | 57 | 3:02 |
| Colorado | 1 | Fumble | Own 15, 00:54 | Punt | Own 20, 14:49 | 3 | 5 | 1:05 |
| West Virginia | 2 | Punt | Own 44, 14:49 | Fumble | Opp 21, 11:41 | 8 | 35 | 3:08 |
| Colorado | 2 | Fumble | Own 21, 11:41 | Interception | Own 46, 08:07 | 6 | 25 | 3:34 |
| West Virginia | 2 | Interception | Opp 46, 00:00 | Fumble | Opp 46, 08:07 | 0 | 0 | 0:00 |
| Colorado | 2 | Fumble | Own 46, 08:07 | Field Goal | Opp 22, 03:51 | 10 | 32 | 4:16 |
| West Virginia | 2 | Kickoff | Own 20, 03:45 | Touchdown | Opp 0, 01:21 | 5 | 80 | 2:24 |
| Colorado | 2 | Kickoff | Own 32, 01:17 | Interception | Opp 32, 00:15 | 5 | 36 | 1:02 |
| West Virginia | 2 | Interception | Own 39, 00:15 | End of Half | Own 46, 00:00 | 2 | 7 | 0:15 |
| West Virginia | 3 | Kickoff | Own 25, 14:55 | Touchdown | Opp 0, 13:05 | 5 | 75 | 1:50 |
| Colorado | 3 | Kickoff | Opp 43, 12:58 | Touchdown | Opp 0, 10:02 | 7 | 43 | 2:56 |
| West Virginia | 3 | Kickoff | Own 23, 09:57 | Punt | Own 14, 07:55 | 3 | -9 | 2:02 |
| Colorado | 3 | Punt | Own 22, 07:55 | Interception | Own 31, 04:31 | 6 | 9 | 3:24 |
| West Virginia | 3 | Interception | Own 47, 04:31 | Punt | Own 19, 02:41 | 3 | -28 | 1:50 |
| Colorado | 3 | Punt | Own 41, 02:41 | Punt | Own 47, 01:05 | 3 | 6 | 1:36 |
| West Virginia | 3 | Punt | Own 31, 01:05 | Touchdown | Opp 0, 09:17 | 14 | 69 | 6:48 |
| Colorado | 4 | Kickoff | Own 39, 09:08 | Missed FG | Opp 39, 05:59 | 10 | 22 | 3:09 |
| West Virginia | 4 | Missed FG | Own 39, 05:59 | Punt | Opp 43, 03:29 | 5 | 18 | 2:30 |
| Colorado | 4 | Punt | Own 8, 03:29 | Downs | Own 15, 02:47 | 4 | 7 | 0:42 |
| West Virginia | 4 | Downs | Opp 15, 02:47 | Touchdown | Opp 0, 02:00 | 2 | 15 | 0:47 |
| Colorado | 4 | Kickoff | Own 27, 01:54 | Touchdown | Opp 0, 00:03 | 9 | 73 | 1:51 |
| West Virginia | 4 | Kickoff | Opp 45, 00:03 | End of Half | Opp 47, 00:00 | 1 | -2 | 0:03 |
Team Statistics
| Colorado | West Virginia | |
|---|---|---|
| First Downs | 21 | 19 |
| Rushing | 5 | 13 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
| Rushes-Yards | 30-100 | 42-257 |
| Passing Yards | 292 | 148 |
| Comp-Att-Int | 27-54-3 | 12-19-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 10 of 21 | 4 of 9 |
| Fourth Downs | 2 of 3 | 0 of 0 |
| Punts-Yards | 3-93 | 4-192 |
| Punting Average | 31.0 | 48.0 |
| Fumbles-Lost | 0-0 | 5-4 |
| Penalties-Yards | 5-29 | 5-43 |
| Time of Possession | 32:44 | 27:16 |
| Red Zone (Scores-Trips) | 0-0 | 3-3 |
| Red Zone TDs | 0 | 3 |
| Sacked-Yards Lost | 2-19 | 3-43 |
| Points off Turnovers | 3 | 0 |
| Onside Kicks (Made-Att) | 0-1 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Cody Hawkins | 27-52 | 292 | 2 | 3 | 29 | 2-19 | 100.3 |
| Team | 0-2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Rodney Stewart | 21 | 109 | 4 | 105 | 1 | 36 |
| Demetrius Sumler | 1 | 7 | 0 | 7 | 0 | 7 |
| Darrell Scott | 4 | 5 | 0 | 5 | 0 | 2 |
| Brian Lockridge | 2 | 2 | 0 | 2 | 0 | 2 |
| Cody Hawkins | 2 | 0 | 19 | -19 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Scotty McKnight | 9 | 98 | 1 | 29 |
| Riar Geer | 7 | 89 | 0 | 27 |
| Patrick Devenny | 4 | 57 | 0 | 24 |
| Markques Simas | 2 | 23 | 1 | 20 |
| Demetrius Sumler | 2 | 19 | 0 | 13 |
| Rodney Stewart | 2 | -1 | 0 | 0 |
| Jake Behrens | 1 | 7 | 0 | 7 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Rodney Stewart | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Markques Simas | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Scotty McKnight | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Aric Goodman | 0 | 1-4 | 3-3 | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Beatty | 5 | 2 | — | 1-3 | — | — | — | — | 1 | 1-0 | — |
| Jalil Brown | 5 | 1 | — | — | — | — | 1 | — | — | 1-0 | — |
| Cha'pelle Brown | 4 | 2 | — | 1.5-24 | 1.5-24 | — | — | — | — | — | — |
| Curtis Cunningham | 4 | 3 | — | — | — | — | — | — | — | — | — |
| Anthony Perkins | 4 | 5 | — | — | — | — | — | — | — | — | — |
| Jeff Smart | 3 | 4 | — | 1-1 | — | — | — | — | — | 1-0 | — |
| Benjamin Burney | 2 | 1 | — | 1-1 | — | — | 1 | — | 1 | — | — |
| Will Pericak | 1 | 2 | — | — | — | — | — | — | — | — | — |
| Marcus Burton | 1 | 1 | — | 1.5-19 | 1.5-19 | — | — | — | — | — | — |
| Rodney Stewart | 1 | 0 | — | — | — | — | — | — | 1 | — | — |
| Jon Major | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Marquez Herrod | 1 | 1 | — | 1-2 | — | — | — | — | — | — | — |
| Arthur Jaffee | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Scotty McKnight | 1 | 0 | — | — | — | — | — | — | — | 1-0 | — |
| Travis Sandersfeld | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Aric Goodman | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Patrick Mahnke | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Tyler Ahles | 1 | 0 | — | 1-5 | — | — | — | — | — | — | — |
| Shaun Mohler | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Nick Kasa | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Ray Polk | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Forrest West | 0 | 1 | — | — | — | — | — | — | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Matt DiLallo | 3 | 93 | 31.0 | 36 | 0 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Aric Goodman | 1-4 | 0-0 | 0-0 | 1-1 | 0-2 | 0-1 | 39 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Brian Lockridge | — | — | — | — | 6 | 153 | 0 | 43 |
| Jason Espinoza | 4 | 12 | 0 | 7 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Aric Goodman | 4 | 236 | 59.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.