Saturday, October 15, 2011 · Husky Stadium, Seattle, Wash.
Colorado 24,
Washington 52
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Washington |
|---|---|---|---|---|---|
| 1 | 12:16 | Washington | Jer. Kearse 17 yd pass from Keith Price (Erik Folk kick) 6 plays, 65 yds, 2:44 | 0 | 7 |
| 1 | 09:42 | Colorado | Kyle Cefalo 5 yd pass from Tyler Hansen (Will Oliver kick) 7 plays, 70 yds, 2:27 | 7 | 7 |
| 1 | 06:47 | Washington | Kevin Smith 22 yd run (Erik Folk kick) 8 plays, 74 yds, 2:47 | 7 | 14 |
| 1 | 00:00 | Washington | SeferianJenkins 11 yd pass from Keith Price (Erik Folk kick) 8 plays, 70 yds, 3:16 | 7 | 21 |
| 2 | 10:51 | Colorado | Will Oliver 46 yd field goal 10 plays, 44 yds, 0:00 | 10 | 21 |
| 2 | 08:05 | Washington | Chris Polk 14 yd pass from Keith Price (Erik Folk kick) 8 plays, 70 yds, 2:39 | 10 | 28 |
| 2 | 02:09 | Washington | Devin Aguilar 4 yd pass from Keith Price (Erik Folk kick) 8 plays, 56 yds, 3:44 | 10 | 35 |
| 2 | 00:00 | Washington | Erik Folk 41 yd field goal 5 plays, 39 yds, 1:08 | 10 | 38 |
| 3 | 10:45 | Colorado | Tony Jones 2 yd run (Will Oliver kick) 8 plays, 74 yds, 4:08 | 17 | 38 |
| 3 | 02:48 | Washington | Jesse Callier 26 yd run (Erik Folk kick) 5 plays, 66 yds, 1:29 | 17 | 45 |
| 4 | 13:34 | Colorado | Tony Jones 1 yd run (Will Oliver kick) 6 plays, 36 yds, 2:25 | 24 | 45 |
| 4 | 02:32 | Washington | Bishop Sankey 3 yd run (Eric Guttorp kick) 9 plays, 66 yds, 5:07 | 24 | 52 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Washington | 1 | Kickoff | Own 35, 15:00 | Touchdown | Opp 0, 12:16 | 6 | 65 | 2:44 |
| Colorado | 1 | Kickoff | Own 30, 12:09 | Touchdown | Opp 0, 09:42 | 7 | 70 | 2:27 |
| Washington | 1 | Kickoff | Own 26, 09:34 | Touchdown | Opp 0, 06:47 | 8 | 74 | 2:47 |
| Colorado | 1 | Kickoff | Own 19, 06:43 | Punt | Own 26, 03:16 | 5 | 7 | 3:27 |
| Washington | 1 | Punt | Own 30, 03:16 | Touchdown | Opp 0, 00:00 | 8 | 70 | 3:16 |
| Colorado | 2 | Kickoff | Own 27, 10:51 | Field Goal | Opp 29, 10:51 | 10 | 44 | 0:00 |
| Washington | 2 | Kickoff | Own 30, 10:44 | Touchdown | Opp 0, 08:05 | 8 | 70 | 2:39 |
| Colorado | 2 | Kickoff | Own 25, 07:57 | Punt | Own 13, 05:53 | 3 | -12 | 2:04 |
| Washington | 2 | Punt | Own 44, 05:53 | Touchdown | Opp 0, 02:09 | 8 | 56 | 3:44 |
| Colorado | 2 | Kickoff | Own 35, 02:01 | Punt | Own 20, 01:08 | 3 | -15 | 0:53 |
| Washington | 2 | Punt | Own 37, 01:08 | Field Goal | Opp 24, 15:00 | 5 | 39 | 1:08 |
| Colorado | 3 | Kickoff | Own 26, 14:53 | Touchdown | Opp 0, 10:45 | 8 | 74 | 4:08 |
| Washington | 3 | Kickoff | Own 40, 10:36 | Punt | Opp 47, 07:49 | 5 | 13 | 2:47 |
| Colorado | 3 | Punt | Own 10, 07:49 | Punt | Own 26, 04:17 | 6 | 16 | 3:32 |
| Washington | 3 | Punt | Own 34, 04:17 | Touchdown | Opp 0, 02:48 | 5 | 66 | 1:29 |
| Colorado | 3 | Kickoff | Own 22, 02:40 | Punt | Own 28, 01:05 | 3 | 6 | 1:35 |
| Washington | 3 | Punt | Own 43, 01:05 | Fumble | Own 36, 00:59 | 1 | -7 | 0:06 |
| Colorado | 3 | Fumble | Opp 36, 00:59 | Touchdown | Opp 0, 13:34 | 6 | 36 | 2:25 |
| Washington | 4 | Kickoff | Own 16, 13:30 | Punt | Own 41, 09:08 | 8 | 25 | 4:22 |
| Colorado | 4 | Punt | Own 11, 09:08 | Punt | Own 31, 07:39 | 4 | 20 | 1:29 |
| Washington | 4 | Punt | Own 34, 07:39 | Touchdown | Opp 0, 02:32 | 9 | 66 | 5:07 |
| Colorado | 4 | Kickoff | Own 31, 02:26 | End of Half | Opp 36, 00:00 | 11 | 33 | 2:26 |
Team Statistics
| Colorado | Washington | |
|---|---|---|
| First Downs | 17 | 31 |
| Rushing | 5 | 16 |
| Passing | 10 | 14 |
| Penalty | 2 | 1 |
| Rushes-Yards | 27-62 | 40-295 |
| Passing Yards | 207 | 267 |
| Comp-Att-Int | 22-38-0 | 23-30-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 8 of 17 | 8 of 10 |
| Fourth Downs | 0 of 0 | 0 of 0 |
| Punts-Yards | 6-243 | 2-88 |
| Punting Average | 40.5 | 44.0 |
| Fumbles-Lost | 0-0 | 1-1 |
| Penalties-Yards | 3-30 | 6-65 |
| Time of Possession | 29:23 | 30:37 |
| Red Zone (Scores-Trips) | 3-3 | 5-5 |
| Red Zone TDs | 3 | 5 |
| Sacked-Yards Lost | 5-47 | 1-7 |
| Points off Turnovers | 7 | 0 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Tyler Hansen | 18-30 | 155 | 1 | 0 | 24 | 3-26 | 114.4 |
| Nick Hirschman | 4-8 | 52 | 0 | 0 | 15 | 2-21 | 104.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Tony Jones | 14 | 59 | 10 | 49 | 2 | 38 |
| Rodney Stewart | 4 | 42 | 0 | 42 | 0 | 33 |
| Josh Ford | 1 | 13 | 0 | 13 | 0 | 13 |
| Keenan Canty | 1 | 0 | 2 | -2 | 0 | 0 |
| Nick Hirschman | 3 | 2 | 21 | -19 | 0 | 2 |
| Tyler Hansen | 4 | 5 | 26 | -21 | 0 | 5 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Tony Jones | 7 | 49 | 0 | 15 |
| Keenan Canty | 5 | 45 | 0 | 19 |
| Logan Gray | 3 | 47 | 0 | 24 |
| Rodney Stewart | 2 | 18 | 0 | 11 |
| Toney Clemons | 2 | 18 | 0 | 16 |
| Kyle Cefalo | 2 | 18 | 1 | 13 |
| Tyler McCulloch | 1 | 12 | 0 | 12 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Tony Jones | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Kyle Cefalo | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Will Oliver | 0 | 1-1 | 3-3 | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Rippy | 7 | 0 | — | 1-1 | — | — | — | — | — | — | — |
| Ray Polk | 5 | 1 | — | — | — | — | — | — | — | — | — |
| Jason Espinoza | 5 | 0 | — | — | — | — | — | — | — | — | — |
| Chi Uzo-Diribe | 5 | 0 | — | 1-7 | 1-7 | — | — | — | 1 | — | — |
| Terrel Smith | 5 | 0 | — | — | — | — | — | — | — | — | — |
| Jon Major | 4 | 2 | — | — | — | — | — | — | — | — | — |
| David Goldberg | 3 | 1 | — | — | — | — | — | — | — | 1-0 | — |
| Brady Daigh | 3 | 1 | — | — | — | — | — | — | — | — | — |
| Derrick Webb | 3 | 2 | — | — | — | — | — | — | — | — | — |
| Anthony Perkins | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Patrick Mahnke | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Makiri Pugh | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Tyler Ahles | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Greg Henderson | 1 | 0 | — | 1-2 | — | — | — | — | — | — | — |
| Ryan Iverson | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Juda Parker | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Nick Kasa | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Josh Moten | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Jonath Hawkins | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Conrad Obi | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| Woodson Greer | 0 | 1 | — | — | — | — | — | — | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Darragh O'Neill | 6 | 243 | 40.5 | 44 | 0 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Will Oliver | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Keenan Canty | 1 | 3 | 0 | 3 | 5 | 87 | 0 | 22 |
| Tony Jones | — | — | — | — | 1 | 23 | 0 | 23 |
| Rodney Stewart | — | — | — | — | 2 | 23 | 0 | 22 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Will Oliver | 5 | 292 | 58.4 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.