Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2011 Season › vs Arizona
Saturday, November 12, 2011 · Folsom Field, Boulder, Colo.
Colorado 48, Arizona 29 WIN
Attendance: 48,111 TV: FCS-P
Scoring Summary
Qtr Clock Team Scoring Play Colorado Arizona
1 10:56 Colorado Rodney Stewart 5 yd run (Will Oliver kick) 6 plays, 80 yds, 2:34 7 0
1 04:15 Arizona J. Bonano 25 yd field goal 11 plays, 60 yds, 6:34 7 3
2 13:18 Colorado Tony Jones 5 yd pass from Tyler Hansen (kick failed) 12 plays, 80 yds, 5:57 13 3
2 06:28 Arizona K. Carey 1 yd run (J. Bonano kick) 7 plays, 65 yds, 3:22 13 10
2 02:12 Colorado Josh Ford 17 yd run (Will Oliver kick) 3 plays, 28 yds, 1:14 20 10
3 10:26 Colorado Toney Clemons 15 yd pass from Tyler Hansen (Will Oliver kick) 11 plays, 80 yds, 4:34 27 10
3 03:50 Colorado Tyler Hansen 14 yd pass from Rodney Stewart (Will Oliver kick) 6 plays, 60 yds, 2:21 34 10
3 00:11 Arizona T. Bondurant 29 yd interception return (J. Bonano kick) 34 17
4 10:33 Arizona D. Douglas 11 yd pass from N. Foles (pass failed) 7 plays, 88 yds, 1:41 34 23
4 07:42 Colorado Rodney Stewart 11 yd run (Will Oliver kick) 6 plays, 80 yds, 2:51 41 23
4 04:14 Arizona K. Carey 2 yd run (pass failed) 12 plays, 50 yds, 3:20 41 29
4 01:45 Colorado Rodney Stewart 9 yd run (Will Oliver kick) 7 plays, 53 yds, 2:18 48 29
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Arizona 1 Kickoff Own 27, 15:00 Punt Own 40, 13:30 5 13 1:30
Colorado 1 Punt Own 20, 13:30 Touchdown Opp 0, 10:56 6 80 2:34
Arizona 1 Kickoff Own 33, 10:49 Field Goal Opp 7, 04:15 11 60 6:34
Colorado 1 Kickoff Own 20, 04:15 Touchdown Opp 0, 13:18 12 80 5:57
Arizona 2 Kickoff Own 32, 13:13 Fumble Opp 38, 11:32 4 30 1:41
Colorado 2 Fumble Own 38, 11:32 Punt Own 32, 09:50 3 -6 1:42
Arizona 2 Punt Own 35, 09:50 Touchdown Opp 0, 06:28 7 65 3:22
Colorado 2 Kickoff Own 20, 06:28 Punt Own 26, 04:59 3 6 1:29
Arizona 2 Punt Own 32, 04:59 Downs Own 28, 03:26 4 -4 1:33
Colorado 2 Downs Opp 28, 03:26 Touchdown Opp 0, 02:12 3 28 1:14
Arizona 2 Kickoff Own 30, 02:08 Punt Own 47, 00:49 6 17 1:19
Colorado 2 Punt Own 2, 00:49 End of Half Own 7, 00:00 2 5 0:49
Colorado 3 Kickoff Own 20, 15:00 Touchdown Opp 0, 10:26 11 80 4:34
Arizona 3 Kickoff Own 40, 10:26 Downs Own 48, 09:17 4 8 1:09
Colorado 3 Downs Opp 47, 09:17 Punt Opp 42, 06:58 3 5 2:19
Arizona 3 Punt Opp 38, 06:58 Missed FG Opp 40, 06:11 4 -2 0:47
Colorado 3 Missed FG Own 40, 06:11 Touchdown Opp 0, 03:50 6 60 2:21
Arizona 3 Kickoff Own 20, 03:50 Interception Opp 35, 01:38 7 45 2:12
Colorado 3 Interception Own 20, 01:38 Interception Own 27, 00:11 3 7 1:27
Arizona 3 Interception Opp 0, 00:11 Touchdown Opp 0, 00:11 0 0 0:00
Colorado 3 Kickoff Own 20, 00:04 Punt 50, 12:14 6 30 2:50
Arizona 4 Punt Own 12, 12:14 Touchdown Opp 0, 10:33 7 88 1:41
Colorado 4 Kickoff Own 20, 10:33 Touchdown Opp 0, 07:42 6 80 2:51
Arizona 4 Kickoff 50, 07:34 Touchdown Opp 0, 04:14 12 50 3:20
Arizona 4 Kickoff Own 40, 04:12 Interception Own 40, 04:03 1 0 0:09
Colorado 4 Interception Own 47, 04:03 Touchdown Opp 0, 01:45 7 53 2:18
Arizona 4 Kickoff Own 20, 01:45 Interception Opp 47, 00:20 6 33 1:25
Colorado 4 Interception Own 35, 00:20 End of Half Own 34, 00:00 1 -1 0:20
Team Statistics
Colorado Arizona
First Downs 27 23
  Rushing 14 4
  Passing 11 17
  Penalty 2 2
Rushes-Yards 45-273 23-60
Passing Yards 227 352
Comp-Att-Int 17-27-1 35-53-3
Total Plays — —
Total Yards — —
Third Downs 7 of 13 5 of 14
Fourth Downs 1 of 1 1 of 3
Punts-Yards 4-102 2-112
Punting Average 25.5 56.0
Fumbles-Lost 2-1 4-1
Penalties-Yards 7-53 7-77
Time of Possession 32:52 27:08
Red Zone (Scores-Trips) 7-7 4-4
  Red Zone TDs 7 3
Sacked-Yards Lost 0-0 2-18
Points off Turnovers 7 7
Onside Kicks (Made-Att) 0-0 1-1
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Tyler Hansen 16-26 213 2 1 39 0-0 148.1
Rodney Stewart 1-1 14 1 0 14 0-0 547.6
Colorado Rushing
Player AttGainLossNetTDLong
Rodney Stewart 24 181 0 181 3 31
Tyler Hansen 10 63 13 50 0 19
Josh Ford 6 27 1 26 1 17
Paul Richardson 1 15 0 15 0 15
Tony Jones 3 3 1 2 0 2
Team 1 0 1 -1 0 0
Colorado Receiving
Player RecYdsTDLong
Toney Clemons 5 115 1 35
Tony Jones 3 4 1 5
Rodney Stewart 2 23 0 21
Ryan Deehan 2 19 0 11
Keenan Canty 1 39 0 39
Tyler Hansen 1 14 1 14
Tyler McCulloch 1 9 0 9
Paul Richardson 1 2 0 2
Kyle Cefalo 1 2 0 2
Colorado Scoring
Player TDFGPAT2PtSafPts
Rodney Stewart 3 0-— 0-— 0 0 18
Tony Jones 1 0-— 0-— 0 0 6
Toney Clemons 1 0-— 0-— 0 0 6
Tyler Hansen 1 0-— 0-— 0 0 6
Josh Ford 1 0-— 0-— 0 0 6
Will Oliver 0 0-— 6-7 0 0 6
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Tra Sandersfeld 10 1 — 3-13 1-9 1-0 — — — — —
Patrick Mahnke 6 0 — — — — — 1 2 — —
Parker Orms 6 0 — — — — — — — — —
Jon Major 5 1 — 1-2 — — 1 — — — —
Ray Polk 5 1 — — — — — — — — —
Jason Espinoza 5 0 — — — 1-7 — — — — —
Terrel Smith 5 0 — — — — — — — — —
Greg Henderson 2 1 — — — 1-0 2 — — — —
Josh Hartigan 2 0 — 1-9 1-9 — — — — — —
David Goldberg 1 0 — — — — — 1 — — —
Lowell Williams 1 0 — — — — — — — — —
Will Pericak 1 0 — — — — — 2 — 1-0 —
Arthur Jaffee 1 0 — — — — — — — — —
Darragh O'Neill 1 0 — — — — — — — — —
Conrad Obi 1 0 — — — — — — — — —
Derrick Webb 0 1 — — — — — — — — —
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Darragh O'Neill 3 115 38.3 43 1 0 0
Team 1 -13 -13.0 0 0 0 0
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
Toney Clemons — — — — 1 26 0 26
Team — — — — 1 0 0 0
Colorado Kickoffs
Player NoYdsAvgTBOB
Justin Castor 8 455 56.9 2 1
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.