Saturday, September 17, 2016 · Michigan Stadium, Ann Arbor, Mich.
Colorado 28,
#4 Michigan 45
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Michigan |
|---|---|---|---|---|---|
| 1 | 12:37 | Colorado | Devin Ross 37 yd pass from Sefo Liufau (Diego Gonzalez kick) 3 plays, 49 yds, 0:51 | 7 | 0 |
| 1 | 11:48 | Colorado | Dere McCartney 18 yd fumble return (Diego Gonzalez kick) | 14 | 0 |
| 1 | 08:27 | Michigan | Grant Perry 6 yd punt return (Kenny Allen kick) | 14 | 7 |
| 1 | 03:49 | Colorado | Devin Ross 6 yd pass from Sefo Liufau (Diego Gonzalez kick) 10 plays, 67 yds, 4:38 | 21 | 7 |
| 2 | 08:49 | Michigan | Jehu Chesson 17 yd run (Kenny Allen kick) 2 plays, 38 yds, 0:22 | 21 | 14 |
| 2 | 01:59 | Michigan | Kenny Allen 39 yd field goal 8 plays, 43 yds, 2:29 | 21 | 17 |
| 2 | 00:33 | Michigan | Amara Darboh 45 yd pass from Wilton Speight (Kenny Allen kick) 1 plays, 45 yds, 0:10 | 21 | 24 |
| 3 | 14:02 | Colorado | Shay Fields 70 yd pass from Sefo Liufau (Diego Gonzalez kick) 3 plays, 80 yds, 0:58 | 28 | 24 |
| 3 | 13:16 | Michigan | De'Veon Smith 42 yd run (Kenny Allen kick) 2 plays, 45 yds, 0:46 | 28 | 31 |
| 3 | 03:06 | Michigan | Ty Isaac 1 yd run (Kenny Allen kick) 10 plays, 80 yds, 5:14 | 28 | 38 |
| 4 | 11:27 | Michigan | J. Peppers 54 yd punt return (Kenny Allen kick) | 28 | 45 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Michigan | 1 | Kickoff | Own 26, 15:00 | Punt | Own 45, 13:28 | 4 | 19 | 1:32 |
| Colorado | 1 | Punt | Opp 49, 13:28 | Touchdown | Opp 0, 12:37 | 3 | 49 | 0:51 |
| Michigan | 1 | Kickoff | Own 25, 12:37 | Fumble | Own 18, 11:48 | 3 | -7 | 0:49 |
| Colorado | 1 | Fumble | Opp 18, 11:48 | Touchdown | Opp 18, 11:48 | 0 | 0 | 0:00 |
| Michigan | 1 | Kickoff | Own 25, 11:48 | Punt | Opp 46, 10:24 | 5 | 29 | 1:24 |
| Colorado | 1 | Punt | Own 12, 10:24 | Punt | Own 33, 08:27 | 5 | 21 | 1:57 |
| Michigan | 1 | Punt | Opp 6, 08:27 | Touchdown | Opp 6, 08:27 | 0 | 0 | 0:00 |
| Colorado | 1 | Kickoff | Own 33, 08:27 | Touchdown | Opp 0, 03:49 | 10 | 67 | 4:38 |
| Michigan | 1 | Kickoff | Own 25, 03:49 | Punt | 50, 00:56 | 7 | 25 | 2:53 |
| Colorado | 1 | Punt | Own 20, 00:56 | Missed FG | Opp 18, 13:08 | 7 | 62 | 2:48 |
| Michigan | 2 | Missed FG | Own 20, 13:08 | Punt | Own 32, 11:25 | 5 | 12 | 1:43 |
| Colorado | 2 | Punt | Own 33, 11:25 | Punt | Own 45, 09:11 | 5 | 12 | 2:14 |
| Michigan | 2 | Punt | Opp 38, 09:11 | Touchdown | Opp 0, 08:49 | 2 | 38 | 0:22 |
| Colorado | 2 | Kickoff | Own 18, 08:49 | Punt | Own 12, 07:45 | 3 | -6 | 1:04 |
| Michigan | 2 | Punt | Opp 37, 07:45 | Missed FG | Opp 19, 05:30 | 6 | 18 | 2:15 |
| Colorado | 2 | Missed FG | Own 20, 05:30 | Punt | Own 42, 04:28 | 4 | 22 | 1:02 |
| Michigan | 2 | Punt | Own 37, 04:28 | Field Goal | Opp 20, 01:59 | 8 | 43 | 2:29 |
| Colorado | 2 | Kickoff | Own 25, 01:59 | Punt | Own 20, 00:43 | 3 | -5 | 1:16 |
| Michigan | 2 | Punt | Opp 45, 00:43 | Touchdown | Opp 0, 00:33 | 1 | 45 | 0:10 |
| Colorado | 2 | Kickoff | Own 25, 00:33 | End of Half | Own 24, 00:00 | 1 | -1 | 0:33 |
| Colorado | 3 | Kickoff | Own 20, 15:00 | Touchdown | Opp 0, 14:02 | 3 | 80 | 0:58 |
| Michigan | 3 | Kickoff | Opp 45, 14:02 | Touchdown | Opp 0, 13:16 | 2 | 45 | 0:46 |
| Colorado | 3 | Kickoff | Own 25, 13:16 | Punt | Own 20, 11:58 | 3 | -5 | 1:18 |
| Michigan | 3 | Punt | Own 29, 11:58 | Punt | Own 16, 10:07 | 3 | -13 | 1:51 |
| Colorado | 3 | Punt | Opp 44, 10:07 | Punt | Opp 40, 08:20 | 4 | 4 | 1:47 |
| Michigan | 3 | Punt | Own 20, 08:20 | Touchdown | Opp 0, 03:06 | 10 | 80 | 5:14 |
| Colorado | 3 | Kickoff | Own 25, 03:06 | Punt | Own 26, 01:46 | 3 | 1 | 1:20 |
| Michigan | 3 | Punt | Own 21, 01:46 | Punt | Opp 41, 12:28 | 8 | 38 | 4:18 |
| Colorado | 4 | Punt | Own 20, 12:28 | Punt | Own 18, 11:27 | 3 | -2 | 1:01 |
| Michigan | 4 | Punt | Opp 0, 11:27 | Touchdown | Opp 0, 11:27 | 0 | 0 | 0:00 |
| Colorado | 4 | Kickoff | Own 36, 11:27 | Downs | Own 45, 09:39 | 4 | 9 | 1:48 |
| Michigan | 4 | Downs | Opp 44, 09:39 | Missed FG | Opp 26, 06:08 | 7 | 18 | 3:31 |
| Colorado | 4 | Missed FG | Own 26, 06:08 | Punt | Own 20, 04:34 | 3 | -6 | 1:34 |
| Michigan | 4 | Punt | Own 38, 04:34 | Punt | Own 44, 02:16 | 3 | 6 | 2:18 |
| Colorado | 4 | Punt | Own 31, 02:16 | End of Half | Own 48, 00:00 | 4 | 17 | 2:16 |
Team Statistics
| Colorado | Michigan | |
|---|---|---|
| First Downs | 15 | 20 |
| Rushing | 5 | 8 |
| Passing | 8 | 11 |
| Penalty | 2 | 1 |
| Rushes-Yards | 33-64 | 41-168 |
| Passing Yards | 261 | 229 |
| Comp-Att-Int | 18-34-0 | 16-30-0 |
| Total Plays | 67 | 71 |
| Total Yards | 325 | 397 |
| Third Downs | 1 of 13 | 5 of 16 |
| Fourth Downs | 0 of 1 | 0 of 0 |
| Punts-Yards | 10-331 | 7-275 |
| Punting Average | 33.1 | 39.3 |
| Fumbles-Lost | 1-0 | 2-1 |
| Penalties-Yards | 7-46 | 5-41 |
| Time of Possession | 28:25 | 31:35 |
| Red Zone (Scores-Trips) | 1-2 | 3-4 |
| Red Zone TDs | 1 | 2 |
| Sacked-Yards Lost | 4-28 | 3-22 |
| Points off Turnovers | 7 | 0 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Sefo Liufau | 16-25 | 246 | 3 | 0 | 70 | 2-14 | 186.3 |
| Steven Montez | 0-7 | 0 | 0 | 0 | 0 | 2-14 | 0.0 |
| Jay MacIntyre | 1-1 | 14 | 0 | 0 | 14 | 0-0 | 217.6 |
| Jordan Gehrke | 1-1 | 1 | 0 | 0 | 1 | 0-0 | 108.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Philli Lindsay | 12 | 53 | 2 | 51 | 0 | 15 |
| Kyle Evans | 4 | 17 | 0 | 17 | 0 | 7 |
| Sefo Liufau | 8 | 18 | 14 | 4 | 0 | 6 |
| Donovan Lee | 1 | 3 | 0 | 3 | 0 | 3 |
| Devin Ross | 1 | 0 | 2 | -2 | 0 | 0 |
| Steven Montez | 4 | 10 | 14 | -4 | 0 | 10 |
| Mich Adkins II | 2 | 0 | 4 | -4 | 0 | 0 |
| Team | 1 | 0 | 1 | -1 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Devin Ross | 7 | 78 | 2 | 37 |
| Shay Fields | 4 | 99 | 1 | 70 |
| Philli Lindsay | 2 | 0 | 0 | 3 |
| Bryce Bobo | 1 | 50 | 0 | 50 |
| Kabion Ento | 1 | 16 | 0 | 16 |
| Sefo Liufau | 1 | 14 | 0 | 14 |
| Donovan Lee | 1 | 3 | 0 | 3 |
| Mich Adkins II | 1 | 1 | 0 | 1 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Devin Ross | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Shay Fields | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Dere McCartney | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Diego Gonzalez | 0 | 0-1 | 4-4 | 0 | 0 | 4 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Gamboa | 6 | 5 | 11 | 1-5 | — | — | — | — | — | — | — |
| Kenne Olugbode | 2 | 8 | 10 | — | — | — | — | — | — | — | — |
| Afolabi Laguda | 4 | 2 | 6 | — | — | — | — | — | — | — | — |
| Tedri Thompson | 3 | 3 | 6 | 1-1 | — | — | 1 | — | — | — | — |
| Samso Kafovalu | 3 | 3 | 6 | 1-8 | 1-8 | — | — | — | — | — | — |
| Chidobe Awuzie | 3 | 2 | 5 | 1-10 | 1-10 | — | 1 | — | 1 | — | — |
| Isaiah Oliver | 3 | 2 | 5 | — | — | — | — | — | 1 | — | — |
| Josh Tupou | 2 | 2 | 4 | 0.5-2 | 0.5-2 | — | — | — | — | — | — |
| Jordan Carrell | 1 | 3 | 4 | — | — | — | — | — | — | — | — |
| Ryan Moeller | 1 | 3 | 4 | — | — | — | — | — | — | — | — |
| Ah Witherspoon | 2 | 0 | 2 | — | — | — | 2 | — | — | — | — |
| Jimmie Gilbert | 1 | 1 | 2 | 0.5-2 | 0.5-2 | — | — | — | — | — | — |
| Christi Shaver | 0 | 2 | 2 | — | — | — | 1 | — | — | — | — |
| Daniel Talley | 1 | 0 | 1 | 1-5 | — | — | — | — | — | — | — |
| Addison Gillam | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Ryan Severson | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Tony Julmisse | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Le Jackson III | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| J.T. Bale | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Shane Callahan | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Timoth Coleman | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Dere McCartney | — | — | — | — | — | — | — | — | — | 1-18 | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Alex Kinney | 8 | 338 | 42.3 | 53 | 0 | 2 | 0 |
| Team | 2 | -7 | -3.5 | 0 | 0 | 0 | 1 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Diego Gonzalez | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Tony Julmisse | — | — | — | — | 4 | 101 | 0 | 32 |
| Jay MacIntyre | 3 | 58 | 0 | 32 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Diego Gonzalez | 5 | 325 | 65.0 | 3 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.