Saturday, October 20, 2018 · Husky Stadium, Seattle, Wash.
Colorado 13,
#15 Washington 27
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Washington |
|---|---|---|---|---|---|
| 1 | 09:20 | Colorado | Daniel Arias 37 yd pass from Steven Montez (Evan Price kick) 7 plays, 80 yds, 2:54 | 7 | 0 |
| 2 | 14:45 | Washington | Salvon Ahmed 7 yd run (Peyton Henry kick) 8 plays, 84 yds, 3:29 | 7 | 7 |
| 2 | 11:03 | Colorado | Evan Price 37 yd field goal 8 plays, 45 yds, 3:32 | 10 | 7 |
| 2 | 05:39 | Washington | K. Pleasant 15 yd run (Peyton Henry kick) 10 plays, 75 yds, 5:24 | 10 | 14 |
| 2 | 00:37 | Colorado | Evan Price 26 yd field goal 4 plays, 0 yds, 1:35 | 13 | 14 |
| 3 | 03:07 | Washington | Peyton Henry 31 yd field goal 7 plays, 41 yds, 3:59 | 13 | 17 |
| 4 | 03:50 | Washington | Aaron Fuller 26 yd pass from Jake Browning (Peyton Henry kick) 12 plays, 84 yds, 5:49 | 13 | 24 |
| 4 | 02:06 | Washington | Peyton Henry 30 yd field goal 4 plays, 2 yds, 1:03 | 13 | 27 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Washington | 1 | Kickoff | Own 27, 15:00 | Punt | Own 43, 12:14 | 6 | 16 | 2:46 |
| Colorado | 1 | Punt | Own 20, 12:14 | Touchdown | Opp 0, 09:20 | 7 | 80 | 2:54 |
| Washington | 1 | Kickoff | Own 23, 09:14 | Punt | Own 35, 07:15 | 6 | 12 | 1:59 |
| Colorado | 1 | Punt | Own 10, 07:15 | Punt | Own 45, 03:14 | 8 | 35 | 4:01 |
| Washington | 1 | Punt | Own 16, 03:14 | Touchdown | Opp 0, 14:45 | 8 | 84 | 3:29 |
| Colorado | 2 | Kickoff | Own 35, 14:35 | Field Goal | Opp 20, 11:03 | 8 | 45 | 3:32 |
| Washington | 2 | Kickoff | Own 25, 11:03 | Touchdown | Opp 0, 05:39 | 10 | 75 | 5:24 |
| Colorado | 2 | Kickoff | Own 39, 05:31 | Punt | Opp 44, 02:56 | 5 | 17 | 2:35 |
| Washington | 2 | Punt | Own 19, 02:56 | Interception | Own 30, 02:12 | 3 | 11 | 0:44 |
| Colorado | 2 | Interception | Opp 9, 02:12 | Field Goal | Opp 9, 00:37 | 4 | 0 | 1:35 |
| Washington | 2 | Kickoff | Own 28, 00:33 | End of Half | Own 27, 00:00 | 1 | -1 | 0:33 |
| Colorado | 3 | Kickoff | Own 18, 15:00 | Punt | Own 46, 10:26 | 9 | 28 | 4:34 |
| Washington | 3 | Punt | Own 12, 10:26 | Punt | Own 20, 08:54 | 3 | 8 | 1:32 |
| Colorado | 3 | Punt | Own 46, 08:54 | Downs | Opp 45, 07:06 | 4 | 9 | 1:48 |
| Washington | 3 | Downs | Own 45, 07:06 | Field Goal | Opp 14, 03:07 | 7 | 41 | 3:59 |
| Colorado | 3 | Kickoff | Own 27, 03:01 | Punt | Own 35, 01:33 | 3 | 8 | 1:28 |
| Washington | 3 | Punt | Opp 46, 01:33 | Fumble | Opp 0, 14:20 | 5 | 46 | 2:13 |
| Colorado | 4 | Fumble | Own 20, 14:20 | Punt | Opp 37, 09:39 | 11 | 43 | 4:41 |
| Washington | 4 | Punt | Own 16, 09:39 | Touchdown | Opp 0, 03:50 | 12 | 84 | 5:49 |
| Colorado | 4 | Kickoff | Own 23, 03:43 | Interception | Own 27, 03:09 | 2 | 4 | 0:34 |
| Washington | 4 | Interception | Opp 15, 03:09 | Field Goal | Opp 13, 02:06 | 4 | 2 | 1:03 |
| Colorado | 4 | Kickoff | Own 13, 02:00 | Downs | Own 12, 01:13 | 4 | -1 | 0:47 |
| Washington | 4 | Downs | Opp 12, 01:13 | End of Half | Opp 14, 00:00 | 2 | -2 | 1:13 |
Team Statistics
| Colorado | Washington | |
|---|---|---|
| First Downs | 15 | 23 |
| Rushing | 6 | 12 |
| Passing | 8 | 8 |
| Penalty | 1 | 3 |
| Rushes-Yards | 35-119 | 40-201 |
| Passing Yards | 144 | 150 |
| Comp-Att-Int | 17-28-1 | 15-25-1 |
| Total Plays | 63 | 65 |
| Total Yards | 263 | 351 |
| Third Downs | 3 of 13 | 3 of 11 |
| Fourth Downs | 0 of 2 | 2 of 2 |
| Punts-Yards | 5-137 | 3-128 |
| Punting Average | 27.4 | 42.7 |
| Fumbles-Lost | 1-0 | 2-1 |
| Penalties-Yards | 4-48 | 3-45 |
| Time of Possession | 29:06 | 30:54 |
| Red Zone (Scores-Trips) | 2-2 | 4-6 |
| Red Zone TDs | 0 | 2 |
| Sacked-Yards Lost | 1-9 | 1-1 |
| Points off Turnovers | 3 | 3 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Steven Montez | 17-28 | 144 | 1 | 1 | 37 | 1-9 | 108.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Trav McMillian | 25 | 92 | 6 | 86 | 0 | 23 |
| Steven Montez | 7 | 35 | 9 | 26 | 0 | 12 |
| Kyle Evans | 2 | 7 | 0 | 7 | 0 | 6 |
| K.D. Nixon | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| K.D. Nixon | 4 | 36 | 0 | 16 |
| Brady Russell | 4 | 23 | 0 | 11 |
| Dimitr Stanley | 3 | 24 | 0 | 11 |
| Trav McMillian | 2 | 12 | 0 | 12 |
| Tony Brown | 2 | -3 | 0 | 2 |
| Daniel Arias | 1 | 37 | 1 | 37 |
| Chris Bounds | 1 | 15 | 0 | 15 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Evan Price | 0 | 2-2 | 1-1 | 0 | 0 | 7 |
| Daniel Arias | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Landman | 8 | 3 | 11 | 1-4 | — | — | — | — | 1 | — | — |
| Davion Taylor | 4 | 4 | 8 | 1-1 | — | — | — | — | — | — | — |
| Ev Worthington | 6 | 1 | 7 | 1-1 | 1-1 | — | — | — | — | — | — |
| Dante Wigley | 4 | 0 | 4 | 1-1 | — | — | — | — | — | — | — |
| Javier Edwards | 3 | 1 | 4 | — | — | — | — | — | — | — | — |
| Trey Udoffia | 3 | 0 | 3 | — | — | — | — | — | — | — | — |
| Mustaf Johnson | 3 | 0 | 3 | — | — | — | — | — | — | — | — |
| Chris Miller | 1 | 2 | 3 | — | — | — | — | — | — | — | — |
| Nick Fisher | 2 | 0 | 2 | — | — | 1-30 | — | — | — | — | — |
| Rick Gamboa | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| Brett Tonz | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Derr Rakestraw | 1 | 0 | 1 | — | — | — | — | — | 1 | — | — |
| Carson Wells | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Hassa Hypolite | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Beau Bisharat | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Colby Pursell | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Drew Lewis | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Chris Mulumba | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Juwann Winfree | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Team | — | — | — | — | — | — | — | — | — | 1-0 | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Davis Price | 5 | 137 | 27.4 | 41 | 4 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Evan Price | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 37 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kyle Evans | — | — | — | — | 3 | 77 | 0 | 39 |
| Ronni Blackmon | 1 | 2 | 0 | 2 | 2 | 17 | 0 | 12 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Davis Price | 4 | 246 | 61.5 | 1 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.