Saturday, September 18, 2021 · Folsom Field, Boulder, Colo.
Colorado 0,
Minnesota 30
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Minnesota |
|---|---|---|---|---|---|
| 2 | 12:19 | Minnesota | Trey Potts 13 yd run 8 plays, 82 yds, 4:28 | 0 | 6 |
| 2 | 05:38 | Minnesota | Trey Potts 2 yd run (Matthew Trickett kick) 6 plays, 62 yds, 3:40 | 0 | 13 |
| 3 | 00:23 | Minnesota | Trey Potts 3 yd run (Matthew Trickett kick) 7 plays, 43 yds, 4:05 | 0 | 20 |
| 4 | 09:53 | Minnesota | Matthew Trickett 33 yd field goal 5 plays, 22 yds, 2:50 | 0 | 23 |
| 4 | 05:09 | Minnesota | Ky Thomas 14 yd run (Matthew Trickett kick) 5 plays, 77 yds, 3:07 | 0 | 30 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Punt | Own 10, 12:52 | 3 | -15 | 2:08 |
| Minnesota | 1 | Punt | Own 42, 12:52 | Missed FG | Opp 6, 06:05 | 11 | 52 | 6:47 |
| Colorado | 1 | Missed FG | Own 20, 06:05 | Punt | Own 17, 04:30 | 3 | -3 | 1:35 |
| Minnesota | 1 | Punt | Own 27, 04:30 | Punt | Own 26, 03:24 | 3 | -1 | 1:06 |
| Colorado | 1 | Punt | Own 20, 03:24 | Punt | Own 28, 01:47 | 3 | 8 | 1:37 |
| Minnesota | 1 | Punt | Own 18, 01:47 | Touchdown | Opp 0, 12:19 | 8 | 82 | 4:28 |
| Colorado | 2 | Kickoff | Own 25, 12:19 | Punt | Own 24, 09:18 | 6 | -1 | 3:01 |
| Minnesota | 2 | Punt | Own 38, 09:18 | Touchdown | Opp 0, 05:38 | 6 | 62 | 3:40 |
| Colorado | 2 | Kickoff | Own 22, 05:32 | Punt | Own 28, 03:09 | 5 | 6 | 2:23 |
| Minnesota | 2 | Punt | Own 19, 03:09 | Punt | Own 23, 02:17 | 3 | 4 | 0:52 |
| Colorado | 2 | Punt | Own 47, 02:17 | Downs | Own 49, 01:05 | 5 | 2 | 1:12 |
| Minnesota | 2 | Downs | Opp 49, 01:05 | End of Half | Opp 28, 00:00 | 4 | 21 | 1:05 |
| Minnesota | 3 | Kickoff | Own 11, 15:00 | Missed FG | Opp 28, 09:26 | 10 | 61 | 5:34 |
| Colorado | 3 | Missed FG | Own 28, 09:26 | Punt | Own 43, 06:46 | 4 | 15 | 2:40 |
| Minnesota | 3 | Punt | Own 15, 06:46 | Punt | Own 16, 04:35 | 4 | 1 | 2:11 |
| Colorado | 3 | Punt | Own 40, 04:35 | Fumble | Own 43, 04:28 | 1 | 3 | 0:07 |
| Minnesota | 3 | Fumble | Opp 43, 04:28 | Touchdown | Opp 0, 00:23 | 7 | 43 | 4:05 |
| Colorado | 3 | Kickoff | Own 25, 00:23 | Punt | Own 23, 14:44 | 3 | -2 | 0:39 |
| Minnesota | 4 | Punt | Own 28, 14:44 | Punt | Own 26, 12:43 | 3 | -2 | 2:01 |
| Minnesota | 4 | Punt | Opp 37, 12:43 | Field Goal | Opp 15, 09:53 | 5 | 22 | 2:50 |
| Colorado | 4 | Kickoff | Own 25, 09:53 | Punt | Own 31, 08:16 | 3 | 6 | 1:37 |
| Minnesota | 4 | Punt | Own 23, 08:16 | Touchdown | Opp 0, 05:09 | 5 | 77 | 3:07 |
| Colorado | 4 | Kickoff | Own 25, 05:09 | Downs | Opp 46, 02:27 | 9 | 29 | 2:42 |
| Minnesota | 4 | Downs | Own 46, 02:27 | End of Half | Opp 39, 00:00 | 4 | 15 | 2:27 |
Team Statistics
| Colorado | Minnesota | |
|---|---|---|
| First Downs | 6 | 22 |
| Rushing | 3 | 13 |
| Passing | 3 | 8 |
| Penalty | 0 | 1 |
| Rushes-Yards | 21--19 | 53-277 |
| Passing Yards | 82 | 164 |
| Comp-Att-Int | 12-24-0 | 11-17-0 |
| Total Plays | 45 | 70 |
| Total Yards | 63 | 441 |
| Third Downs | 2 of 12 | 3 of 11 |
| Fourth Downs | 0 of 2 | 1 of 1 |
| Punts-Yards | 8-415 | 4-173 |
| Punting Average | 51.9 | 43.3 |
| Fumbles-Lost | 4-2 | 2-0 |
| Penalties-Yards | 3-30 | 4-34 |
| Time of Possession | 19:47 | 40:13 |
| Red Zone (Scores-Trips) | 0-0 | 5-6 |
| Red Zone TDs | 0 | 4 |
| Sacked-Yards Lost | 4-31 | 1-2 |
| Points off Turnovers | — | 10 |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Brendon Lewis | 8-16 | 55 | 0 | 0 | 11 | 4-31 | 78.9 |
| Drew Carter | 4-8 | 27 | 0 | 0 | 12 | 0-0 | 78.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Drew Carter | 2 | 9 | 0 | 9 | 0 | 5 |
| Jarek Broussard | 5 | 11 | 3 | 8 | 0 | 8 |
| Alex Fontenot | 3 | 4 | 0 | 4 | 0 | 3 |
| Deion Smith | 1 | 1 | 0 | 1 | 0 | 1 |
| Ashaad Clayton | 2 | 0 | 4 | -4 | 0 | 0 |
| Brendon Lewis | 7 | 5 | 32 | -27 | 0 | 3 |
| Team | 1 | 0 | 10 | -10 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Brenden Rice | 3 | 25 | 0 | 11 |
| Alex Fontenot | 2 | 12 | 0 | 8 |
| Brady Russell | 2 | 10 | 0 | 8 |
| Chase Penry | 1 | 12 | 0 | 12 |
| Ty Robinson | 1 | 9 | 0 | 9 |
| Daniel Arias | 1 | 8 | 0 | 8 |
| Jarek Broussard | 1 | 3 | 0 | 3 |
| Jayle Stacks | 1 | 3 | 0 | 3 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Landman | 10 | 3 | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Quinn Perry | 7 | 3 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Guy Thomas | 5 | 5 | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Lewis | 6 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Perry | 4 | 2 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mekhi Blackmon | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Na'im Rodman | 3 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Blayne Toll | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Justin Jackson | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Janaz Jordan | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Christian Gonzalez | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Alec Pell | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Joshka Gustav | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ray Robinson | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nigel Bethel | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carson Wells | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jr.,Lloyd Murray | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Josh Watts | 8 | 415 | 51.9 | 62 | 3 | 5 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Brenden Rice | — | — | — | — | 1 | 22 | 0 | 22 |
| Dimitri Stanley | 3 | 8 | 0 | 4 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 1 | 54 | 54.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.