Saturday, October 16, 2021 · Folsom Field, Boulder, Colo.
Colorado 34,
Arizona 0
WIN
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Arizona |
|---|---|---|---|---|---|
| 1 | 08:26 | Colorado | Cole Becker 19 yd field goal 10 plays, 68 yds, 4:22 | 3 | 0 |
| 2 | 07:14 | Colorado | Cole Becker 37 yd field goal 7 plays, 61 yds, 2:52 | 6 | 0 |
| 3 | 06:46 | Colorado | Trevor Woods 36 yd punt return (Cole Becker kick) | 13 | 0 |
| 3 | 05:32 | Colorado | Carson Wells 50 yd interception return (Cole Becker kick) | 20 | 0 |
| 3 | 01:42 | Colorado | Brenden Rice 62 yd pass from Brendon Lewis (Cole Becker kick) 4 plays, 80 yds, 1:15 | 27 | 0 |
| 4 | 04:08 | Colorado | Dimitri Stanley 11 yd pass from Brendon Lewis (Cole Becker kick) 9 plays, 70 yds, 4:45 | 34 | 0 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Arizona | 1 | Kickoff | Own 25, 15:00 | Punt | Own 28, 12:48 | 3 | 3 | 2:12 |
| Colorado | 1 | Punt | Own 31, 12:48 | Field Goal | Opp 1, 08:26 | 10 | 68 | 4:22 |
| Arizona | 1 | Kickoff | Own 25, 08:26 | Punt | Own 25, 06:38 | 3 | 0 | 1:48 |
| Colorado | 1 | Punt | Own 35, 06:38 | Downs | Opp 30, 04:05 | 6 | 35 | 2:33 |
| Arizona | 1 | Downs | Own 30, 04:05 | Punt | Opp 45, 14:44 | 9 | 25 | 4:21 |
| Colorado | 2 | Punt | Own 3, 14:44 | Punt | Own 4, 12:58 | 3 | 1 | 1:46 |
| Arizona | 2 | Punt | Own 36, 12:58 | Punt | Own 48, 10:06 | 5 | 12 | 2:52 |
| Colorado | 2 | Punt | Own 20, 10:06 | Field Goal | Opp 19, 07:14 | 7 | 61 | 2:52 |
| Arizona | 2 | Kickoff | Own 25, 07:14 | Downs | Opp 1, 02:41 | 9 | 74 | 4:33 |
| Colorado | 2 | Downs | Own 1, 02:41 | End of Half | Own 24, 00:00 | 5 | 23 | 2:41 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Punt | Own 32, 13:40 | 3 | 7 | 1:20 |
| Arizona | 3 | Punt | Own 24, 13:40 | Punt | Own 44, 10:39 | 5 | 20 | 3:01 |
| Colorado | 3 | Punt | Own 20, 10:39 | Punt | Own 27, 09:19 | 3 | 7 | 1:20 |
| Arizona | 3 | Punt | Own 25, 09:19 | Punt | Opp 46, 06:46 | 6 | 29 | 2:33 |
| Arizona | 3 | Kickoff | Own 25, 06:46 | Interception | Own 46, 05:32 | 5 | 21 | 1:14 |
| Arizona | 3 | Kickoff | Own 25, 05:32 | Punt | Own 44, 02:57 | 5 | 19 | 2:35 |
| Colorado | 3 | Punt | Own 20, 02:57 | Touchdown | Opp 0, 01:42 | 4 | 80 | 1:15 |
| Arizona | 3 | Kickoff | Own 25, 01:42 | Punt | Own 39, 00:34 | 5 | 14 | 1:08 |
| Colorado | 3 | Punt | Own 20, 00:34 | Punt | Opp 43, 10:29 | 8 | 37 | 5:05 |
| Arizona | 4 | Punt | Own 7, 10:29 | Interception | 50, 08:53 | 4 | 43 | 1:36 |
| Colorado | 4 | Interception | Own 30, 08:53 | Touchdown | Opp 0, 04:08 | 9 | 70 | 4:45 |
| Arizona | 4 | Kickoff | Own 25, 04:08 | Downs | Opp 20, 01:03 | 11 | 55 | 3:05 |
| Colorado | 4 | Downs | Own 20, 01:03 | End of Half | Own 18, 00:00 | 2 | -2 | 1:03 |
Team Statistics
| Colorado | Arizona | |
|---|---|---|
| First Downs | 18 | 19 |
| Rushing | 6 | 9 |
| Passing | 9 | 6 |
| Penalty | 3 | 4 |
| Rushes-Yards | 39-117 | 31-127 |
| Passing Yards | 248 | 153 |
| Comp-Att-Int | 12-19-0 | 20-39-2 |
| Total Plays | 58 | 70 |
| Total Yards | 365 | 280 |
| Third Downs | 6 of 13 | 3 of 15 |
| Fourth Downs | 0 of 1 | 1 of 3 |
| Punts-Yards | 4-192 | 8-365 |
| Punting Average | 48.0 | 45.6 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 6-76 | 8-63 |
| Time of Possession | 29:02 | 30:58 |
| Red Zone (Scores-Trips) | 3-3 | 0-2 |
| Red Zone TDs | 1 | 0 |
| Sacked-Yards Lost | 1-1 | 2-5 |
| Points off Turnovers | 14 | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Brendon Lewis | 12-19 | 248 | 2 | 0 | 62 | 1-1 | 207.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Jarek Broussard | 13 | 55 | 2 | 53 | 0 | 11 |
| Deion Smith | 5 | 27 | 4 | 23 | 0 | 13 |
| Alex Fontenot | 11 | 22 | 3 | 19 | 0 | 6 |
| Brendon Lewis | 5 | 13 | 2 | 11 | 0 | 7 |
| Brenden Rice | 2 | 9 | 0 | 9 | 0 | 5 |
| Jayle Stacks | 1 | 4 | 0 | 4 | 0 | 4 |
| Team | 2 | 0 | 2 | -2 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Brenden Rice | 3 | 111 | 1 | 62 |
| Montana Lemonious-Craig | 3 | 52 | 0 | 25 |
| Daniel Arias | 2 | 12 | 0 | 9 |
| Dimitri Stanley | 2 | 11 | 1 | 11 |
| Alex Fontenot | 1 | 43 | 0 | 43 |
| Chris Carpenter | 1 | 19 | 0 | 19 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Cole Becker | 0 | 2-2 | 4-4 | 0 | 0 | 10 |
| Carson Wells | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Brenden Rice | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Dimitri Stanley | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Trevor Woods | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Lewis | 7 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nate Landman | 4 | 3 | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Christian Gonzalez | 6 | 0 | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mekhi Blackmon | 3 | 2 | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Carson Wells | 4 | 0 | 4 | 4-10 | 1-2 | 1-50 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Perry | 3 | 1 | 4 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Guy Thomas | 3 | 1 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Joshka Gustav | 3 | 0 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Jack Lamb | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Quinn Perry | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Janaz Jordan | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mustafa Johnson | 1 | 1 | 2 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jonathan Van Diest | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Trevor Woods | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 1 |
| Justin Jackson | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nigel Bethel | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jayden Simon | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Jamar Montgomery | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Josh Watts | 4 | 192 | 48.0 | 64 | 1 | 1 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Cole Becker | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 37 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Trevor Woods | 1 | 54 | 1 | 36 | — | — | — | — |
| Dimitri Stanley | 1 | 17 | 0 | 17 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 7 | 455 | 65.0 | 7 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.