Saturday, October 23, 2021 · California Memorial Stadium, Berkeley, Calif.
Colorado 3,
California 26
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | California |
|---|---|---|---|---|---|
| 1 | 09:42 | California | Dario Longhetto 49 yd field goal 8 plays, 53 yds, 3:12 | 0 | 3 |
| 1 | 06:05 | California | Keleki Latu 24 yd pass from Chase Garbers (Dario Longhetto kick) 3 plays, 50 yds, 1:21 | 0 | 10 |
| 2 | 09:23 | California | Dario Longhetto 30 yd field goal 14 plays, 68 yds, 7:08 | 0 | 13 |
| 2 | 06:41 | Colorado | Cole Becker 33 yd field goal 6 plays, 18 yds, 2:32 | 3 | 13 |
| 2 | 03:21 | California | Gavin Reinwald 31 yd pass from Chase Garbers (Dario Longhetto kick) 6 plays, 66 yds, 3:13 | 3 | 20 |
| 2 | 00:00 | California | Dario Longhetto 51 yd field goal 7 plays, 50 yds, 0:58 | 3 | 23 |
| 4 | 04:56 | California | Dario Longhetto 33 yd field goal 11 plays, 57 yds, 5:32 | 3 | 26 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Punt | Own 48, 12:54 | 5 | 23 | 2:06 |
| California | 1 | Punt | Own 16, 12:54 | Field Goal | Opp 31, 09:42 | 8 | 53 | 3:12 |
| Colorado | 1 | Kickoff | Own 25, 09:42 | Downs | 50, 07:26 | 6 | 25 | 2:16 |
| California | 1 | Downs | 50, 07:26 | Touchdown | Opp 0, 06:05 | 3 | 50 | 1:21 |
| Colorado | 1 | Kickoff | Own 25, 06:05 | Punt | Own 49, 01:31 | 9 | 24 | 4:34 |
| California | 1 | Punt | Own 20, 01:31 | Field Goal | Opp 12, 09:23 | 14 | 68 | 7:08 |
| Colorado | 2 | Kickoff | Opp 33, 09:13 | Field Goal | Opp 15, 06:41 | 6 | 18 | 2:32 |
| California | 2 | Kickoff | Own 34, 06:34 | Touchdown | Opp 0, 03:21 | 6 | 66 | 3:13 |
| Colorado | 2 | Kickoff | Own 25, 03:21 | Punt | Own 36, 00:58 | 6 | 11 | 2:23 |
| California | 2 | Punt | Own 17, 00:58 | Field Goal | Opp 33, 00:00 | 7 | 50 | 0:58 |
| California | 3 | Kickoff | Own 26, 14:54 | Punt | Own 42, 11:58 | 6 | 16 | 2:56 |
| Colorado | 3 | Punt | Own 23, 11:58 | Punt | Own 38, 10:04 | 4 | 15 | 1:54 |
| California | 3 | Punt | Own 22, 10:04 | Punt | Opp 40, 04:16 | 9 | 38 | 5:48 |
| Colorado | 3 | Punt | Own 20, 04:16 | Punt | Own 24, 02:49 | 3 | 4 | 1:27 |
| California | 3 | Punt | Own 24, 02:49 | Punt | Own 30, 14:54 | 4 | 6 | 2:55 |
| Colorado | 4 | Punt | Own 33, 14:54 | Interception | Own 33, 14:47 | 1 | 0 | 0:07 |
| California | 4 | Interception | Own 45, 14:47 | Punt | Own 46, 12:25 | 3 | 1 | 2:22 |
| Colorado | 4 | Punt | Own 37, 12:25 | Punt | Own 22, 10:28 | 3 | -15 | 1:57 |
| California | 4 | Punt | Own 28, 10:28 | Field Goal | Opp 15, 04:56 | 11 | 57 | 5:32 |
| Colorado | 4 | Kickoff | Own 21, 04:49 | Punt | Own 20, 03:18 | 3 | -1 | 1:31 |
| California | 4 | Punt | Own 36, 03:18 | Punt | Own 24, 00:26 | 3 | -12 | 2:52 |
| Colorado | 4 | Punt | Own 49, 00:26 | End of Half | Own 49, 00:00 | 1 | 0 | 0:26 |
Team Statistics
| Colorado | California | |
|---|---|---|
| First Downs | 8 | 23 |
| Rushing | 4 | 12 |
| Passing | 2 | 11 |
| Penalty | 2 | 0 |
| Rushes-Yards | 28-35 | 40-213 |
| Passing Yards | 69 | 225 |
| Comp-Att-Int | 9-18-1 | 22-30-0 |
| Total Plays | 46 | 70 |
| Total Yards | 104 | 438 |
| Third Downs | 3 of 12 | 6 of 15 |
| Fourth Downs | 0 of 1 | 1 of 1 |
| Punts-Yards | 7-342 | 5-187 |
| Punting Average | 48.9 | 37.4 |
| Fumbles-Lost | 1-0 | 0-0 |
| Penalties-Yards | 2-15 | 7-75 |
| Time of Possession | 21:30 | 38:30 |
| Red Zone (Scores-Trips) | 1-1 | 2-2 |
| Red Zone TDs | 0 | 0 |
| Sacked-Yards Lost | 6-36 | 1-4 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Brendon Lewis | 9-17 | 69 | 0 | 1 | 21 | 6-36 | 75.3 |
| Drew Carter | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Jarek Broussard | 11 | 34 | 6 | 28 | 0 | 14 |
| Deion Smith | 3 | 9 | 0 | 9 | 0 | 6 |
| Alex Fontenot | 5 | 9 | 2 | 7 | 0 | 4 |
| Brendon Lewis | 9 | 27 | 36 | -9 | 0 | 14 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jarek Broussard | 3 | 30 | 0 | 21 |
| Brady Russell | 2 | 18 | 0 | 13 |
| Daniel Arias | 1 | 8 | 0 | 8 |
| Brenden Rice | 1 | 6 | 0 | 6 |
| Montana Lemonious-Craig | 1 | 5 | 0 | 5 |
| Alex Fontenot | 1 | 2 | 0 | 2 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Cole Becker | 0 | 1-1 | 0-— | 0 | 0 | 3 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekhi Blackmon | 8 | 2 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nate Landman | 2 | 8 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Lewis | 5 | 2 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Perry | 5 | 1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mustafa Johnson | 2 | 3 | 5 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Guy Thomas | 2 | 3 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyrin Taylor | 4 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Christian Gonzalez | 2 | 2 | 4 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0-0 | 0 |
| Carson Wells | 1 | 3 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mister Williams | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Quinn Perry | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Toren Pittman | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anthony Lyle | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cole Becker | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Alec Pell | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jack Lamb | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaylin Moore | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Na'im Rodman | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Joshka Gustav | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Josh Watts | 7 | 342 | 48.9 | 57 | 2 | 4 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Cole Becker | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Brenden Rice | — | — | — | — | 2 | 87 | 0 | 67 |
| Chase Penry | 1 | 16 | 0 | 16 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 2 | 123 | 61.5 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.