Saturday, October 30, 2021 · Autzen Stadium, Eugene, Ore.
Colorado 29,
#7 Oregon 52
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Oregon |
|---|---|---|---|---|---|
| 1 | 10:47 | Oregon | Travis Dye 10 yd pass from Anthony Brown (Camden Lewis kick) 7 plays, 67 yds, 4:13 | 0 | 7 |
| 1 | 07:04 | Oregon | Byron Cardwell 34 yd run (Camden Lewis kick) 5 plays, 78 yds, 2:11 | 0 | 14 |
| 2 | 13:38 | Oregon | Troy Franklin 28 yd pass from Anthony Brown (Camden Lewis kick) 10 plays, 90 yds, 4:52 | 0 | 21 |
| 2 | 09:10 | Colorado | Ty Robinson 9 yd pass from Brendon Lewis (Cole Becker kick) 9 plays, 77 yds, 4:22 | 7 | 21 |
| 2 | 04:28 | Oregon | Travis Dye 5 yd run (Camden Lewis kick) 10 plays, 73 yds, 4:33 | 7 | 28 |
| 2 | 02:13 | Colorado | Alex Fontenot 2 yd pass from Brendon Lewis (Cole Becker kick) 8 plays, 65 yds, 2:15 | 14 | 28 |
| 2 | 00:00 | Oregon | Camden Lewis 27 yd field goal 14 plays, 66 yds, 2:06 | 14 | 31 |
| 3 | 09:46 | Oregon | Travis Dye 2 yd run (Camden Lewis kick) 6 plays, 68 yds, 3:08 | 14 | 38 |
| 3 | 05:21 | Oregon | Devon Williams 25 yd pass from Anthony Brown (Camden Lewis kick) 6 plays, 81 yds, 1:56 | 14 | 45 |
| 4 | 13:36 | Colorado | Alex Fontenot 1 yd run (Cole Becker kick) 17 plays, 67 yds, 6:34 | 21 | 45 |
| 4 | 06:04 | Colorado | Brenden Rice 16 yd pass from Brendon Lewis (Chase Penry pass) 9 plays, 65 yds, 4:25 | 29 | 45 |
| 4 | 00:50 | Oregon | Seven McGee 1 yd run (Camden Lewis kick) 8 plays, 46 yds, 5:13 | 29 | 52 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Oregon | 1 | Kickoff | Own 33, 15:00 | Touchdown | Opp 0, 10:47 | 7 | 67 | 4:13 |
| Colorado | 1 | Kickoff | Own 25, 10:47 | Punt | Own 25, 09:15 | 3 | 0 | 1:32 |
| Oregon | 1 | Punt | Own 22, 09:15 | Touchdown | Opp 0, 07:04 | 5 | 78 | 2:11 |
| Colorado | 1 | Kickoff | Own 40, 06:56 | Punt | Opp 48, 03:30 | 6 | 12 | 3:26 |
| Oregon | 1 | Punt | Own 10, 03:30 | Touchdown | Opp 0, 13:38 | 10 | 90 | 4:52 |
| Colorado | 2 | Kickoff | Own 23, 13:32 | Touchdown | Opp 0, 09:10 | 9 | 77 | 4:22 |
| Oregon | 2 | Kickoff | Own 27, 09:01 | Touchdown | Opp 0, 04:28 | 10 | 73 | 4:33 |
| Colorado | 2 | Kickoff | Own 35, 04:28 | Touchdown | Opp 0, 02:13 | 8 | 65 | 2:15 |
| Oregon | 2 | Kickoff | Own 25, 02:06 | Field Goal | Opp 9, 00:00 | 14 | 66 | 2:06 |
| Colorado | 3 | Kickoff | Own 18, 15:00 | Punt | Own 33, 12:54 | 6 | 15 | 2:06 |
| Oregon | 3 | Punt | Own 32, 12:54 | Touchdown | Opp 0, 09:46 | 6 | 68 | 3:08 |
| Colorado | 3 | Kickoff | Own 47, 09:38 | Punt | Opp 48, 07:17 | 3 | 5 | 2:21 |
| Oregon | 3 | Punt | Own 19, 07:17 | Touchdown | Opp 0, 05:21 | 6 | 81 | 1:56 |
| Colorado | 3 | Kickoff | Own 33, 05:10 | Touchdown | Opp 0, 13:36 | 17 | 67 | 6:34 |
| Oregon | 4 | Kickoff | Own 25, 13:36 | Interception | Opp 46, 10:29 | 7 | 29 | 3:07 |
| Colorado | 4 | Interception | Own 35, 10:29 | Touchdown | Opp 0, 06:04 | 9 | 65 | 4:25 |
| Oregon | 4 | Kickoff | Opp 46, 06:03 | Touchdown | Opp 0, 00:50 | 8 | 46 | 5:13 |
| Colorado | 4 | Kickoff | Own 25, 00:40 | End of Half | Own 35, 00:00 | 2 | 10 | 0:40 |
Team Statistics
| Colorado | Oregon | |
|---|---|---|
| First Downs | 19 | 32 |
| Rushing | 8 | 15 |
| Passing | 10 | 15 |
| Penalty | 1 | 2 |
| Rushes-Yards | 30-117 | 36-256 |
| Passing Yards | 224 | 312 |
| Comp-Att-Int | 25-33-0 | 26-36-1 |
| Total Plays | 63 | 72 |
| Total Yards | 341 | 568 |
| Third Downs | 5 of 13 | 7 of 10 |
| Fourth Downs | 4 of 4 | 1 of 1 |
| Punts-Yards | 4-174 | 0-0 |
| Punting Average | 43.5 | — |
| Fumbles-Lost | 1-0 | 2-0 |
| Penalties-Yards | 11-75 | 5-40 |
| Time of Possession | 28:24 | 31:36 |
| Red Zone (Scores-Trips) | 4-4 | 5-5 |
| Red Zone TDs | 4 | 4 |
| Sacked-Yards Lost | 1-2 | 0-0 |
| Points off Turnovers | 8 | — |
| Onside Kicks (Made-Att) | —-1 | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Brendon Lewis | 25-33 | 224 | 3 | 0 | 36 | 1-2 | 162.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Alex Fontenot | 8 | 43 | 1 | 42 | 1 | 19 |
| Deion Smith | 7 | 28 | 2 | 26 | 0 | 11 |
| Jarek Broussard | 6 | 23 | 1 | 22 | 0 | 12 |
| Brenden Rice | 1 | 17 | 0 | 17 | 0 | 17 |
| Brendon Lewis | 8 | 17 | 7 | 10 | 0 | 6 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Brenden Rice | 5 | 102 | 1 | 36 |
| Jarek Broussard | 4 | 18 | 0 | 11 |
| Brady Russell | 3 | 42 | 0 | 28 |
| Ty Robinson | 2 | 21 | 1 | 12 |
| Alex Fontenot | 2 | 7 | 1 | 5 |
| Deion Smith | 2 | 6 | 0 | 10 |
| Chris Carpenter | 2 | 4 | 0 | 3 |
| Matt Lynch | 2 | 3 | 0 | 3 |
| Montana Lemonious-Craig | 1 | 12 | 0 | 12 |
| Chase Penry | 1 | 8 | 0 | 8 |
| Daniel Arias | 1 | 1 | 0 | 1 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Alex Fontenot | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Brenden Rice | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Ty Robinson | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Cole Becker | 0 | 0-0 | 3-3 | 0 | 0 | 3 |
| Chase Penry | 0 | 0-— | 0-— | 1 | 0 | 2 |
| Brendon Lewis | 0 | 0-— | 0-0 | 1 | 0 | 2 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Perry | 5 | 4 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mekhi Blackmon | 5 | 3 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Lewis | 5 | 2 | 7 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Perry | 3 | 4 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 2 | 4 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 1 | 4 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jack Lamb | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Carson Wells | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 3 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Christian Gonzalez | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Mustafa Johnson | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Janaz Jordan | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Joshka Gustav | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Na'im Rodman | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anthony Lyle | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Alvin Williams | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamar Montgomery | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Curtis Appleton | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cole Becker | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaylin Moore | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Josh Watts | 4 | 174 | 43.5 | 53 | 2 | 1 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Brenden Rice | — | — | — | — | 6 | 162 | 0 | 38 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 4 | 252 | 63.0 | 1 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.