Saturday, November 20, 2021 · Folsom Field, Boulder, Colo.
Colorado 20,
Washington 17
WIN
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Washington |
|---|---|---|---|---|---|
| 1 | 09:52 | Colorado | Cole Becker 35 yd field goal 10 plays, 58 yds, 5:08 | 3 | 0 |
| 1 | 02:37 | Colorado | Jack Lamb 88 yd fumble return (Cole Becker kick) | 10 | 0 |
| 2 | 12:46 | Washington | Peyton Henry 30 yd field goal 12 plays, 59 yds, 4:43 | 10 | 3 |
| 2 | 02:11 | Washington | Rome Odunze 8 yd pass from Dylan Morris (Peyton Henry kick) 7 plays, 40 yds, 2:48 | 10 | 10 |
| 4 | 14:35 | Colorado | Cole Becker 22 yd field goal 4 plays, 3 yds, 1:50 | 13 | 10 |
| 4 | 04:05 | Colorado | Brendon Lewis 2 yd run (Cole Becker kick) 14 plays, 80 yds, 6:23 | 20 | 10 |
| 4 | 02:30 | Washington | Ja'Lynn Polk 55 yd pass from Dylan Morris (Peyton Henry kick) 5 plays, 75 yds, 1:35 | 20 | 17 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Field Goal | Opp 17, 09:52 | 10 | 58 | 5:08 |
| Washington | 1 | Kickoff | Own 25, 09:52 | Fumble | Opp 12, 02:37 | 12 | 63 | 7:15 |
| Washington | 1 | Kickoff | Own 29, 02:29 | Field Goal | Opp 12, 12:46 | 12 | 59 | 4:43 |
| Colorado | 2 | Kickoff | Own 25, 12:46 | Punt | Own 26, 11:40 | 3 | 1 | 1:06 |
| Washington | 2 | Punt | Own 33, 11:40 | Punt | Own 33, 10:03 | 3 | 0 | 1:37 |
| Colorado | 2 | Punt | Own 33, 10:03 | Punt | Own 39, 08:47 | 3 | 6 | 1:16 |
| Washington | 2 | Punt | Own 22, 08:47 | Punt | Own 31, 07:14 | 3 | 9 | 1:33 |
| Colorado | 2 | Punt | Own 15, 07:14 | Punt | Own 19, 04:59 | 3 | 4 | 2:15 |
| Washington | 2 | Punt | Opp 40, 04:59 | Touchdown | Opp 0, 02:11 | 7 | 40 | 2:48 |
| Colorado | 2 | Kickoff | Own 25, 02:11 | Punt | Opp 47, 01:17 | 4 | 28 | 0:54 |
| Washington | 2 | Punt | Own 20, 01:17 | End of Half | Opp 37, 00:00 | 8 | 43 | 1:17 |
| Washington | 3 | Kickoff | Own 25, 15:00 | Interception | Opp 36, 10:02 | 12 | 39 | 4:58 |
| Colorado | 3 | Interception | Own 28, 10:02 | Punt | Own 36, 08:34 | 3 | 8 | 1:28 |
| Washington | 3 | Punt | Own 35, 08:34 | Missed FG | Opp 31, 03:55 | 9 | 34 | 4:39 |
| Colorado | 3 | Missed FG | Own 31, 03:55 | Punt | Own 34, 02:08 | 4 | 3 | 1:47 |
| Washington | 3 | Punt | Own 10, 02:08 | Fumble | Own 7, 01:25 | 2 | -3 | 0:43 |
| Colorado | 3 | Fumble | Opp 7, 01:25 | Field Goal | Opp 4, 14:35 | 4 | 3 | 1:50 |
| Washington | 4 | Kickoff | Own 25, 14:35 | Interception | Opp 28, 10:28 | 9 | 47 | 4:07 |
| Colorado | 4 | Interception | Own 20, 10:28 | Touchdown | Opp 0, 04:05 | 14 | 80 | 6:23 |
| Washington | 4 | Kickoff | Own 25, 04:05 | Touchdown | Opp 0, 02:30 | 5 | 75 | 1:35 |
| Colorado | 4 | Kickoff | Own 25, 02:30 | Punt | Own 32, 02:00 | 3 | 7 | 0:30 |
| Washington | 4 | Punt | Own 17, 02:00 | Downs | Own 22, 01:16 | 4 | 5 | 0:44 |
| Colorado | 4 | Downs | Opp 22, 01:16 | End of Half | Opp 27, 00:00 | 3 | -5 | 1:16 |
Team Statistics
| Colorado | Washington | |
|---|---|---|
| First Downs | 9 | 22 |
| Rushing | 3 | 5 |
| Passing | 4 | 16 |
| Penalty | 2 | 1 |
| Rushes-Yards | 27-71 | 28-38 |
| Passing Yards | 112 | 388 |
| Comp-Att-Int | 14-25-0 | 34-56-2 |
| Total Plays | 52 | 84 |
| Total Yards | 183 | 426 |
| Third Downs | 2 of 14 | 14 of 21 |
| Fourth Downs | 1 of 1 | 1 of 2 |
| Punts-Yards | 7-311 | 2-111 |
| Punting Average | 44.4 | 55.5 |
| Fumbles-Lost | 1-0 | 3-2 |
| Penalties-Yards | 5-45 | 7-70 |
| Time of Possession | 23:53 | 36:07 |
| Red Zone (Scores-Trips) | 3-3 | 2-4 |
| Red Zone TDs | 1 | 1 |
| Sacked-Yards Lost | 1-6 | 3-13 |
| Points off Turnovers | 17 | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Brendon Lewis | 14-25 | 112 | 0 | 0 | 20 | 1-6 | 93.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Jarek Broussard | 12 | 45 | 2 | 43 | 0 | 26 |
| Brendon Lewis | 6 | 36 | 6 | 30 | 1 | 16 |
| Deion Smith | 3 | 5 | 3 | 2 | 0 | 3 |
| Alex Fontenot | 3 | 1 | 0 | 1 | 0 | 1 |
| Team | 3 | 0 | 5 | -5 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Brady Russell | 3 | 31 | 0 | 20 |
| Daniel Arias | 3 | 22 | 0 | 10 |
| Ty Robinson | 2 | 8 | 0 | 6 |
| Alex Fontenot | 2 | 6 | 0 | 5 |
| Chris Carpenter | 1 | 15 | 0 | 15 |
| Matt Lynch | 1 | 13 | 0 | 13 |
| Dimitri Stanley | 1 | 9 | 0 | 9 |
| Jarek Broussard | 1 | 8 | 0 | 8 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Cole Becker | 0 | 2-2 | 2-2 | 0 | 0 | 8 |
| Jack Lamb | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Brendon Lewis | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Barnes | 7 | 2 | 9 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 1-0 | 0 |
| Quinn Perry | 5 | 4 | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carson Wells | 7 | 0 | 7 | 3-8 | 2-5 | 0-0 | 2 | 2 | 1 | 0-0 | 0 |
| Mark Perry | 4 | 1 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 2 | 3 | 5 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 4 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Christian Gonzalez | 4 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Na'im Rodman | 2 | 2 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mekhi Blackmon | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Isaiah Lewis | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jack Lamb | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1-88 | 0 |
| Tyrin Taylor | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Trustin Oliver | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 1 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mustafa Johnson | 1 | 0 | 1 | 1-8 | 1-8 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anthony Lyle | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Matt Lynch | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jonathan Van Diest | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Devin Grant | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Alvin Williams | 0 | 1 | 1 | 0.5-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Josh Watts | 7 | 311 | 44.4 | 51 | 1 | 1 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Cole Becker | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 35 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Chase Penry | 1 | 23 | 0 | 23 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 5 | 325 | 65.0 | 4 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.