Saturday, September 10, 2022 · Falcon Stadium, UAFAF, Colo.
Colorado 10,
Air Force 41
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Air Force |
|---|---|---|---|---|---|
| 1 | 14:27 | Air Force | Brad Roberts 14 yd run (Matthew Dapore kick) 1 plays, 14 yds, 0:04 | 0 | 7 |
| 1 | 09:42 | Air Force | Matthew Dapore 54 yd field goal 7 plays, 29 yds, 3:41 | 0 | 10 |
| 1 | 00:17 | Air Force | Matthew Dapore 47 yd field goal 7 plays, 33 yds, 3:04 | 0 | 13 |
| 2 | 12:55 | Air Force | Brad Roberts 20 yd run (Matthew Dapore kick) 4 plays, 35 yds, 1:55 | 0 | 20 |
| 2 | 10:55 | Colorado | Deion Smith 25 yd run (Cole Becker kick) 4 plays, 71 yds, 1:53 | 7 | 20 |
| 2 | 00:41 | Colorado | Cole Becker 41 yd field goal 4 plays, 1:15 | 10 | 20 |
| 3 | 02:31 | Air Force | Haaziq Daniels 1 yd run (Anthony RODRIGUEZ kick) 9 plays, 69 yds, 4:34 | 10 | 27 |
| 4 | 11:12 | Air Force | Brad Roberts 46 yd run (Anthony RODRIGUEZ kick) 1 plays, 46 yds, 0:12 | 10 | 34 |
| 4 | 03:03 | Air Force | John Lee Eldridge III 11 yd run (Anthony RODRIGUEZ kick) 12 plays, 68 yds, 7:03 | 10 | 41 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Fumble | Own 14, 14:31 | 2 | -11 | 0:29 |
| Air Force | 1 | Fumble | Opp 14, 14:31 | Touchdown | Opp 0, 14:27 | 1 | 14 | 0:04 |
| Colorado | 1 | Kickoff | Own 25, 14:27 | Punt | Own 34, 13:23 | 3 | 9 | 1:04 |
| Air Force | 1 | Punt | Own 34, 13:23 | Field Goal | Opp 37, 09:42 | 7 | 29 | 3:41 |
| Colorado | 1 | Kickoff | Own 25, 09:42 | Punt | Own 30, 08:12 | 3 | 5 | 1:30 |
| Air Force | 1 | Punt | Own 36, 08:12 | Punt | Opp 48, 05:24 | 5 | 16 | 2:48 |
| Colorado | 1 | Punt | Own 2, 05:24 | Punt | Own 22, 03:21 | 6 | 20 | 2:03 |
| Air Force | 1 | Punt | Own 37, 03:21 | Field Goal | Opp 30, 00:17 | 7 | 33 | 3:04 |
| Colorado | 1 | Kickoff | Own 25, 00:17 | Interception | Own 26, 14:50 | 2 | 1 | 0:27 |
| Air Force | 2 | Interception | Opp 35, 14:50 | Touchdown | Opp 0, 12:55 | 4 | 35 | 1:55 |
| Colorado | 2 | Kickoff | Own 29, 12:48 | Touchdown | Opp 0, 10:55 | 4 | 71 | 1:53 |
| Air Force | 2 | Kickoff | Own 25, 10:55 | Fumble | Opp 0, 05:40 | 10 | 75 | 5:15 |
| Colorado | 2 | Fumble | Own 20, 05:40 | Punt | Own 44, 02:49 | 7 | 24 | 2:51 |
| Air Force | 2 | Punt | Own 17, 02:49 | Fumble | Own 23, 01:56 | 3 | 6 | 0:53 |
| Colorado | 2 | Fumble | Opp 23, 01:56 | Field Goal | Opp 23, 00:41 | 4 | 0 | 1:15 |
| Air Force | 2 | Kickoff | Own 25, 00:41 | End of Half | Own 24, 00:00 | 1 | -1 | 0:41 |
| Air Force | 3 | Kickoff | Own 25, 15:00 | Downs | Own 13, 12:41 | 6 | -12 | 2:19 |
| Colorado | 3 | Downs | Opp 13, 12:41 | Fumble | Opp 1, 10:37 | 4 | 12 | 2:04 |
| Air Force | 3 | Fumble | Own 1, 10:37 | Punt | Own 5, 08:34 | 3 | 4 | 2:03 |
| Colorado | 3 | Punt | Opp 40, 08:34 | Downs | Opp 31, 07:05 | 4 | 9 | 1:29 |
| Air Force | 3 | Downs | Own 31, 07:05 | Touchdown | Opp 0, 02:31 | 9 | 69 | 4:34 |
| Colorado | 3 | Kickoff | Own 49, 02:22 | Punt | Own 45, 00:32 | 3 | -4 | 1:50 |
| Air Force | 3 | Punt | Own 15, 00:32 | Fumble | Opp 20, 13:01 | 5 | 65 | 2:31 |
| Colorado | 4 | Fumble | Own 20, 13:01 | Downs | Own 46, 11:24 | 6 | 26 | 1:37 |
| Air Force | 4 | Downs | Opp 46, 11:24 | Touchdown | Opp 0, 11:12 | 1 | 46 | 0:12 |
| Colorado | 4 | Kickoff | Own 22, 11:06 | Punt | Own 13, 10:06 | 3 | -9 | 1:00 |
| Air Force | 4 | Punt | Own 32, 10:06 | Touchdown | Opp 0, 03:03 | 12 | 68 | 7:03 |
| Colorado | 4 | Kickoff | Own 11, 02:57 | Punt | Own 15, 01:19 | 3 | 4 | 1:38 |
| Air Force | 4 | Punt | Own 36, 01:19 | End of Half | Own 32, 00:00 | 3 | -4 | 1:19 |
Team Statistics
| Colorado | Air Force | |
|---|---|---|
| First Downs | 8 | 25 |
| Rushing | 5 | 24 |
| Passing | 2 | 0 |
| Penalty | 1 | 1 |
| Rushes-Yards | 32-111 | 70-435 |
| Passing Yards | 51 | 8 |
| Comp-Att-Int | 5-21-1 | 1-5-0 |
| Total Plays | 53 | 75 |
| Total Yards | 162 | 443 |
| Third Downs | 1 of 11 | 4 of 12 |
| Fourth Downs | 0 of 2 | 1 of 2 |
| Punts-Yards | 7-290 | 2-92 |
| Punting Average | 41.4 | 46.0 |
| Fumbles-Lost | 2-2 | 5-3 |
| Penalties-Yards | 4-40 | 3-25 |
| Time of Possession | 21:38 | 38:22 |
| Red Zone (Scores-Trips) | 0-1 | 4-5 |
| Red Zone TDs | 0 | 4 |
| Sacked-Yards Lost | 1-9 | 0-0 |
| Points off Turnovers | 3 | 14 |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| J.T. Shrout | 5-21 | 51 | 0 | 1 | 19 | 1-9 | 34.7 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Deion Smith | 11 | 60 | 1 | 59 | 1 | 25 |
| Alex Fontenot | 12 | 53 | 0 | 53 | 0 | 21 |
| Charlie Offerdahl | 1 | 5 | 0 | 5 | 0 | 5 |
| J.T. Shrout | 6 | 15 | 12 | 3 | 0 | 8 |
| Jayle Stacks | 1 | 0 | 1 | -1 | 0 | 0 |
| Team | 1 | 0 | 8 | -8 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Daniel Arias | 2 | 36 | 0 | 19 |
| R.J. Sneed | 1 | 7 | 0 | 7 |
| Jordyn Tyson | 1 | 6 | 0 | 6 |
| Alex Fontenot | 1 | 2 | 0 | 2 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Deion Smith | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Cole Becker | 0 | 1-1 | 1-1 | 0 | 0 | 4 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Perry | 9 | 8 | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 | 0 |
| Josh Chandler-Semedo | 5 | 5 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 | 0 |
| Trevor Woods | 6 | 2 | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Na'im Rodman | 1 | 4 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 3 | 1 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Marvin Ham | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyas Martin | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Lewis | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Guy Thomas | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaylin Moore | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Dylan Dixson | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Chance Main | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1-0 | 0 |
| Justin Jackson | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Daniel Arias | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nigel Bethel | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Devin Grant | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mason Maddox | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jason Oliver | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamar Montgomery | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremy Mack | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Ashton Logan | 7 | 290 | 41.4 | 55 | 2 | 1 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Cole Becker | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 41 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Nikko Reed | — | — | — | — | 2 | 74 | 0 | 45 |
| Maurice Bell | — | — | — | — | 1 | 18 | 0 | 18 |
| Chase Penry | 1 | 11 | 0 | 11 | — | — | — | — |
| Deion Smith | — | — | — | — | 1 | 11 | 0 | 11 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 3 | 195 | 65.0 | 3 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.