Saturday, October 1, 2022 · Arizona Stadium, Tucson, Ariz.
Colorado 20,
Arizona 43
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Arizona |
|---|---|---|---|---|---|
| 1 | 09:58 | Arizona | Michael Wiley 8 yd pass from Jayden de Laura (Tyler Loop kick) 11 plays, 75 yds, 5:02 | 0 | 7 |
| 1 | 06:35 | Colorado | Owen McCown 1 yd run (Cole Becker kick) 9 plays, 70 yds, 3:23 | 7 | 7 |
| 1 | 01:19 | Arizona | Jacob Cowing 3 yd pass from Jayden de Laura 12 plays, 75 yds, 5:16 | 7 | 13 |
| 2 | 08:16 | Arizona | Dorian Singer 5 yd pass from Jayden de Laura 3 plays, 60 yds, 1:11 | 7 | 19 |
| 2 | 03:42 | Arizona | Tanner McLachlan 8 yd pass from Jayden de Laura (Tyler Loop kick) 6 plays, 65 yds, 2:48 | 7 | 26 |
| 2 | 01:05 | Colorado | Daniel Arias 14 yd pass from Owen McCown 5 plays, 65 yds, 0:50 | 13 | 26 |
| 3 | 08:10 | Arizona | Tetairoa McMillan 23 yd pass from Jayden de Laura (Tyler Loop kick) 6 plays, 80 yds, 2:52 | 13 | 33 |
| 3 | 04:57 | Colorado | Anthony Hankerson 7 yd run (Cole Becker kick) 7 plays, 75 yds, 3:13 | 20 | 33 |
| 3 | 01:22 | Arizona | Tyler Loop 29 yd field goal 9 plays, 63 yds, 3:35 | 20 | 36 |
| 4 | 08:57 | Arizona | Michael Wiley 5 yd pass from Jayden de Laura (Tyler Loop kick) 11 plays, 57 yds, 4:32 | 20 | 43 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Arizona | 1 | Kickoff | Own 25, 15:00 | Touchdown | Opp 0, 09:58 | 11 | 75 | 5:02 |
| Colorado | 1 | Kickoff | Own 30, 09:58 | Touchdown | Opp 0, 06:35 | 9 | 70 | 3:23 |
| Arizona | 1 | Kickoff | Own 25, 06:35 | Touchdown | Opp 0, 01:19 | 12 | 75 | 5:16 |
| Colorado | 1 | Kickoff | Own 25, 01:19 | Punt | Own 40, 14:39 | 5 | 15 | 1:40 |
| Arizona | 2 | Punt | Own 40, 14:39 | Downs | Opp 1, 11:53 | 8 | 59 | 2:46 |
| Colorado | 2 | Downs | Own 1, 11:53 | Punt | Own 19, 09:27 | 5 | 18 | 2:26 |
| Arizona | 2 | Punt | Own 40, 09:27 | Touchdown | Opp 0, 08:16 | 3 | 60 | 1:11 |
| Colorado | 2 | Kickoff | Own 19, 08:11 | Punt | Own 23, 06:30 | 3 | 4 | 1:41 |
| Arizona | 2 | Punt | Own 35, 06:30 | Touchdown | Opp 0, 03:42 | 6 | 65 | 2:48 |
| Colorado | 2 | Kickoff | Own 25, 03:42 | Punt | Own 27, 02:48 | 3 | 2 | 0:54 |
| Arizona | 2 | Punt | Own 23, 02:48 | Punt | Own 24, 01:55 | 3 | 1 | 0:53 |
| Colorado | 2 | Punt | Own 35, 01:55 | Touchdown | Opp 0, 01:05 | 5 | 65 | 0:50 |
| Arizona | 2 | Kickoff | Own 25, 01:05 | Missed FG | Opp 25, 00:00 | 7 | 50 | 1:05 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Punt | Own 40, 11:02 | 6 | 15 | 3:58 |
| Arizona | 3 | Punt | Own 20, 11:02 | Touchdown | Opp 0, 08:10 | 6 | 80 | 2:52 |
| Colorado | 3 | Kickoff | Own 25, 08:10 | Touchdown | Opp 0, 04:57 | 7 | 75 | 3:13 |
| Arizona | 3 | Kickoff | Own 25, 04:57 | Field Goal | Opp 12, 01:22 | 9 | 63 | 3:35 |
| Colorado | 3 | Kickoff | Own 25, 01:22 | Downs | Opp 43, 13:29 | 8 | 32 | 2:53 |
| Arizona | 4 | Downs | Own 43, 13:29 | Touchdown | Opp 0, 08:57 | 11 | 57 | 4:32 |
| Colorado | 4 | Kickoff | Own 25, 08:57 | Fumble | Opp 16, 05:17 | 10 | 59 | 3:40 |
| Arizona | 4 | Fumble | Own 16, 05:17 | End of Half | Opp 21, 00:00 | 9 | 63 | 5:17 |
Team Statistics
| Colorado | Arizona | |
|---|---|---|
| First Downs | 20 | 36 |
| Rushing | 11 | 11 |
| Passing | 7 | 25 |
| Penalty | 2 | 0 |
| Rushes-Yards | 31-154 | 34-178 |
| Passing Yards | 186 | 495 |
| Comp-Att-Int | 14-30-0 | 34-49-0 |
| Total Plays | 61 | 83 |
| Total Yards | 340 | 673 |
| Third Downs | 5 of 12 | 9 of 14 |
| Fourth Downs | 0 of 1 | 1 of 2 |
| Punts-Yards | 5-227 | 1-41 |
| Punting Average | 45.4 | 41.0 |
| Fumbles-Lost | 1-1 | 1-0 |
| Penalties-Yards | 4-30 | 6-60 |
| Time of Possession | 24:43 | 35:17 |
| Red Zone (Scores-Trips) | 3-4 | 6-9 |
| Red Zone TDs | 3 | 5 |
| Sacked-Yards Lost | 3-14 | 0-0 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Owen McCown | 14-30 | 186 | 1 | 0 | 42 | 3-14 | 109.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Anthony Hankerson | 12 | 68 | 0 | 68 | 1 | 11 |
| Owen McCown | 10 | 54 | 11 | 43 | 1 | 20 |
| Deion Smith | 4 | 20 | 0 | 20 | 0 | 10 |
| Charlie Offerdahl | 3 | 18 | 0 | 18 | 0 | 7 |
| R.J. Sneed | 1 | 6 | 0 | 6 | 0 | 6 |
| Jordyn Tyson | 1 | 0 | 1 | -1 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Daniel Arias | 3 | 31 | 1 | 14 |
| Anthony Hankerson | 2 | 7 | 0 | 5 |
| Maurice Bell | 2 | 2 | 0 | 5 |
| Jordyn Tyson | 1 | 42 | 0 | 42 |
| Deion Smith | 1 | 41 | 0 | 41 |
| Charlie Offerdahl | 1 | 36 | 0 | 36 |
| Ty Robinson | 1 | 12 | 0 | 12 |
| Montana Lemonious-Craig | 1 | 7 | 0 | 7 |
| R.J. Sneed | 1 | 4 | 0 | 4 |
| Erik Olsen | 1 | 4 | 0 | 4 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Daniel Arias | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Owen McCown | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Anthony Hankerson | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Cole Becker | 0 | 0-0 | 2-3 | 0 | 0 | 2 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Woods | 12 | 1 | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Josh Chandler-Semedo | 7 | 3 | 10 | 1.5-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremy Mack | 5 | 2 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Terrance Lang | 6 | 0 | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaylin Moore | 4 | 2 | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 3 | 3 | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0-0 | 0 |
| Tyrin Taylor | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Quinn Perry | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jason Oliver | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Simeon Harris | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamar Montgomery | 1 | 1 | 2 | 1.5-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Chance Main | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mister Williams | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nigel Bethel | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Toren Pittman | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Finneseth | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Dylan Dixson | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Erik Olsen | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Devin Grant | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Na'im Rodman | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aaron Austin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Team | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Trent Carrizosa | 5 | 227 | 45.4 | 52 | 0 | 1 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Nikko Reed | — | — | — | — | 1 | 19 | 0 | 19 |
| Chase Penry | 1 | 0 | 0 | 0 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 4 | 260 | 65.0 | 4 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.