Saturday, October 29, 2022 · Folsom Field, Boulder, Colo.
Colorado 34,
Arizona State 42
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Arizona State |
|---|---|---|---|---|---|
| 1 | 10:37 | Arizona State | Xazavian Valladay 4 yd run (Carter Brown kick) 8 plays, 64 yds, 3:23 | 0 | 7 |
| 1 | 05:51 | Colorado | Cole Becker 49 yd field goal 10 plays, 44 yds, 4:46 | 3 | 7 |
| 1 | 02:39 | Arizona State | Jaylin Conyers 12 yd pass from Trenton Bourguet (Carter Brown kick) 7 plays, 75 yds, 3:12 | 3 | 14 |
| 2 | 10:52 | Colorado | Montana Lemonious-Craig 7 yd pass from J.T. Shrout (Cole Becker kick) 7 plays, 52 yds, 3:14 | 10 | 14 |
| 2 | 07:59 | Arizona State | Xazavian Valladay 42 yd run (Carter Brown kick) 7 plays, 75 yds, 2:53 | 10 | 21 |
| 2 | 03:16 | Colorado | Jordyn Tyson 58 yd pass from J.T. Shrout (Cole Becker kick) 4 plays, 67 yds, 1:57 | 17 | 21 |
| 2 | 00:55 | Arizona State | Xazavian Valladay 1 yd run (Carter Brown kick) 9 plays, 75 yds, 2:21 | 17 | 28 |
| 3 | 08:11 | Arizona State | Jaylin Conyers 5 yd pass from Trenton Bourguet (Carter Brown kick) 9 plays, 53 yds, 3:51 | 17 | 35 |
| 3 | 03:47 | Colorado | Cole Becker 27 yd field goal 7 plays, 35 yds, 1:56 | 20 | 35 |
| 4 | 12:40 | Arizona State | Jaylin Conyers 20 yd pass from Trenton Bourguet (Carter Brown kick) 7 plays, 88 yds, 3:37 | 20 | 42 |
| 4 | 08:12 | Colorado | Deion Smith 1 yd run (Cole Becker kick) 14 plays, 71 yds, 4:21 | 27 | 42 |
| 4 | 03:50 | Colorado | Jordyn Tyson 88 yd punt return (Cole Becker kick) | 34 | 42 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Punt | Own 30, 14:00 | 3 | 5 | 1:00 |
| Arizona State | 1 | Punt | Own 36, 14:00 | Touchdown | Opp 0, 10:37 | 8 | 64 | 3:23 |
| Colorado | 1 | Kickoff | Own 25, 10:37 | Field Goal | Opp 31, 05:51 | 10 | 44 | 4:46 |
| Arizona State | 1 | Kickoff | Own 25, 05:51 | Touchdown | Opp 0, 02:39 | 7 | 75 | 3:12 |
| Colorado | 1 | Kickoff | Own 18, 02:29 | Punt | Own 44, 00:12 | 6 | 26 | 2:17 |
| Arizona State | 1 | Punt | Own 10, 00:12 | Punt | Own 32, 14:06 | 4 | 22 | 1:06 |
| Colorado | 2 | Punt | Own 48, 14:06 | Touchdown | Opp 0, 10:52 | 7 | 52 | 3:14 |
| Arizona State | 2 | Kickoff | Own 25, 10:52 | Touchdown | Opp 0, 07:59 | 7 | 75 | 2:53 |
| Colorado | 2 | Kickoff | Own 25, 07:59 | Punt | Own 36, 06:05 | 4 | 11 | 1:54 |
| Arizona State | 2 | Punt | Own 29, 06:05 | Punt | Own 26, 05:13 | 3 | -3 | 0:52 |
| Colorado | 2 | Punt | Own 33, 05:13 | Touchdown | Opp 0, 03:16 | 4 | 67 | 1:57 |
| Arizona State | 2 | Kickoff | Own 25, 03:16 | Touchdown | Opp 0, 00:55 | 9 | 75 | 2:21 |
| Colorado | 2 | Kickoff | Own 14, 00:48 | Punt | Own 46, 00:11 | 4 | 32 | 0:37 |
| Arizona State | 2 | Punt | Own 15, 00:11 | End of Half | Own 14, 00:00 | 1 | -1 | 0:11 |
| Arizona State | 3 | Kickoff | Own 25, 15:00 | Punt | Own 31, 13:31 | 3 | 6 | 1:29 |
| Colorado | 3 | Punt | Own 18, 13:31 | Punt | Own 22, 12:02 | 3 | 4 | 1:29 |
| Arizona State | 3 | Punt | Own 47, 12:02 | Touchdown | Opp 0, 08:11 | 9 | 53 | 3:51 |
| Colorado | 3 | Kickoff | Own 25, 08:11 | Punt | Own 23, 06:59 | 3 | -2 | 1:12 |
| Arizona State | 3 | Punt | Own 36, 06:59 | Interception | Own 42, 05:43 | 3 | 6 | 1:16 |
| Colorado | 3 | Interception | Opp 43, 05:43 | Field Goal | Opp 8, 03:47 | 7 | 35 | 1:56 |
| Arizona State | 3 | Kickoff | Own 25, 03:47 | Punt | Own 28, 02:49 | 3 | 3 | 0:58 |
| Colorado | 3 | Punt | Own 15, 02:49 | Interception | Opp 37, 01:17 | 6 | 48 | 1:32 |
| Arizona State | 3 | Interception | Own 12, 01:17 | Touchdown | Opp 0, 12:40 | 7 | 88 | 3:37 |
| Colorado | 4 | Kickoff | Own 29, 12:33 | Touchdown | Opp 0, 08:12 | 14 | 71 | 4:21 |
| Arizona State | 4 | Kickoff | Own 25, 08:12 | Punt | Own 48, 03:50 | 5 | 23 | 4:22 |
| Arizona State | 4 | Kickoff | Own 23, 03:48 | End of Half | Opp 41, 00:00 | 7 | 36 | 3:48 |
Team Statistics
| Colorado | Arizona State | |
|---|---|---|
| First Downs | 20 | 22 |
| Rushing | 8 | 4 |
| Passing | 10 | 18 |
| Penalty | 2 | 0 |
| Rushes-Yards | 35-137 | 33-122 |
| Passing Yards | 222 | 435 |
| Comp-Att-Int | 13-34-1 | 32-43-1 |
| Total Plays | 69 | 76 |
| Total Yards | 359 | 557 |
| Third Downs | 9 of 18 | 7 of 14 |
| Fourth Downs | 1 of 1 | 0 of 0 |
| Punts-Yards | 6-245 | 5-242 |
| Punting Average | 40.8 | 48.4 |
| Fumbles-Lost | 1-0 | 1-0 |
| Penalties-Yards | 4-30 | 8-79 |
| Time of Possession | 26:39 | 33:21 |
| Red Zone (Scores-Trips) | 3-3 | 5-5 |
| Red Zone TDs | 2 | 5 |
| Sacked-Yards Lost | 1-5 | 0-0 |
| Points off Turnovers | 3 | 7 |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| J.T. Shrout | 13-34 | 222 | 2 | 1 | 58 | 1-5 | 106.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Deion Smith | 24 | 120 | 9 | 111 | 1 | 25 |
| Jayle Stacks | 8 | 32 | 6 | 26 | 0 | 13 |
| Charlie Offerdahl | 1 | 3 | 0 | 3 | 0 | 3 |
| Drew Carter | 1 | 2 | 0 | 2 | 0 | 2 |
| J.T. Shrout | 1 | 0 | 5 | -5 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jordyn Tyson | 5 | 115 | 1 | 58 |
| Montana Lemonious-Craig | 2 | 45 | 1 | 38 |
| R.J. Sneed | 2 | 24 | 0 | 18 |
| Deion Smith | 1 | 15 | 0 | 15 |
| Jack Hestera | 1 | 15 | 0 | 15 |
| Brady Russell | 1 | 5 | 0 | 5 |
| Caleb Fauria | 1 | 3 | 0 | 3 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Jordyn Tyson | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Cole Becker | 0 | 2-2 | 4-4 | 0 | 0 | 10 |
| Montana Lemonious-Craig | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Deion Smith | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Chandler-Semedo | 8 | 2 | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 7 | 1 | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0-0 | 0 |
| Simeon Harris | 4 | 2 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyrin Taylor | 4 | 1 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Quinn Perry | 3 | 1 | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Terrance Lang | 3 | 0 | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Guy Thomas | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Daniel Arias | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikko Reed | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jalen Sami | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Chance Main | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Ryan Williams | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Justin Jackson | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamar Montgomery | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jason Oliver | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaac Hurtado | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Aubrey Smith | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Robert Barnes | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaylin Moore | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Toren Pittman | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Finneseth | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Trent Carrizosa | 6 | 245 | 40.8 | 46 | 2 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Cole Becker | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 49 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jordyn Tyson | 4 | 131 | 1 | 88 | — | — | — | — |
| Nikko Reed | — | — | — | — | 3 | 71 | 0 | 29 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Cole Becker | 7 | 436 | 62.3 | 6 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.