Saturday, September 23, 2023 · Autzen Stadium, Eugene, Ore.
#19 Colorado 6,
#10 Oregon 42
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Oregon |
|---|---|---|---|---|---|
| 1 | 10:15 | Oregon | Noah Whittington 3 yd run (Camden Lewis kick) 10 plays, 72 yds, 4:45 | 0 | 7 |
| 1 | 02:41 | Oregon | Casey Kelly 1 yd pass from Bo Nix 11 plays, 53 yds, 6:22 | 0 | 13 |
| 2 | 09:39 | Oregon | Troy Franklin 16 yd pass from Bo Nix (Troy Franklin pass) 13 plays, 89 yds, 5:41 | 0 | 21 |
| 2 | 02:52 | Oregon | Troy Franklin 36 yd pass from Bo Nix (Camden Lewis kick) 5 plays, 82 yds, 2:10 | 0 | 28 |
| 2 | 00:12 | Oregon | Bo Nix 11 yd run (Camden Lewis kick) 6 plays, 70 yds, 1:16 | 0 | 35 |
| 3 | 09:00 | Oregon | Jordan James 1 yd run (Camden Lewis kick) 8 plays, 76 yds, 3:08 | 0 | 42 |
| 4 | 02:51 | Colorado | Michael Harrison 6 yd pass from Shedeur Sanders 14 plays, 93 yds, 5:20 | 6 | 42 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Oregon | 1 | Kickoff | Own 28, 15:00 | Touchdown | Opp 0, 10:15 | 10 | 72 | 4:45 |
| Colorado | 1 | Kickoff | Own 25, 10:15 | Punt | Own 24, 09:03 | 3 | -1 | 1:12 |
| Oregon | 1 | Punt | Own 47, 09:03 | Touchdown | Opp 0, 02:41 | 11 | 53 | 6:22 |
| Colorado | 1 | Kickoff | Own 25, 02:41 | Punt | Opp 38, 00:20 | 6 | 37 | 2:21 |
| Oregon | 1 | Punt | Own 11, 00:20 | Touchdown | Opp 0, 09:39 | 13 | 89 | 5:41 |
| Colorado | 2 | Kickoff | Own 25, 09:39 | Punt | Own 12, 08:16 | 3 | -13 | 1:23 |
| Oregon | 2 | Punt | Own 43, 08:16 | Interception | Own 44, 07:42 | 2 | 1 | 0:34 |
| Colorado | 2 | Interception | Own 33, 07:42 | Punt | Own 39, 05:02 | 6 | 6 | 2:40 |
| Oregon | 2 | Punt | Own 18, 05:02 | Touchdown | Opp 0, 02:52 | 5 | 82 | 2:10 |
| Colorado | 2 | Kickoff | Own 25, 02:52 | Punt | Own 29, 01:28 | 5 | 4 | 1:24 |
| Oregon | 2 | Punt | Own 30, 01:28 | Touchdown | Opp 0, 00:12 | 6 | 70 | 1:16 |
| Colorado | 2 | Kickoff | Own 25, 00:12 | End of Half | Own 23, 00:00 | 1 | -2 | 0:12 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Punt | Own 38, 12:08 | 5 | 13 | 2:52 |
| Oregon | 3 | Punt | Own 24, 12:08 | Touchdown | Opp 0, 09:00 | 8 | 76 | 3:08 |
| Colorado | 3 | Kickoff | Own 25, 09:00 | Punt | Own 20, 07:09 | 3 | -5 | 1:51 |
| Oregon | 3 | Punt | Own 38, 07:09 | Downs | Opp 5, 02:48 | 8 | 57 | 4:21 |
| Colorado | 3 | Downs | Own 5, 02:48 | Punt | 50, 12:41 | 11 | 45 | 5:07 |
| Oregon | 4 | Punt | Own 10, 12:41 | Punt | Own 42, 08:11 | 7 | 32 | 4:30 |
| Colorado | 4 | Punt | Own 7, 08:11 | Touchdown | Opp 0, 02:51 | 14 | 93 | 5:20 |
| Oregon | 4 | Kickoff | Own 25, 02:51 | Punt | Own 24, 00:32 | 3 | -1 | 2:19 |
| Colorado | 4 | Punt | Own 33, 00:32 | End of Half | Own 38, 00:00 | 1 | 5 | 0:32 |
Team Statistics
| Colorado | Oregon | |
|---|---|---|
| First Downs | 13 | 30 |
| Rushing | 4 | 13 |
| Passing | 6 | 13 |
| Penalty | 3 | 4 |
| Rushes-Yards | 25-40 | 38-240 |
| Passing Yards | 159 | 282 |
| Comp-Att-Int | 23-33-0 | 30-35-1 |
| Total Plays | 58 | 73 |
| Total Yards | 199 | 522 |
| Third Downs | 5 of 14 | 3 of 10 |
| Fourth Downs | 1 of 1 | 3 of 4 |
| Punts-Yards | 8-320 | 2-96 |
| Punting Average | 40.0 | 48.0 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 12-106 | 9-80 |
| Time of Possession | 24:54 | 35:06 |
| Red Zone (Scores-Trips) | 1-1 | 5-6 |
| Red Zone TDs | 1 | 5 |
| Sacked-Yards Lost | 7-73 | 2-12 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23-33 | 159 | 1 | 0 | 21 | 7-73 | 120.2 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Anthony Hankerson | 5 | 31 | 0 | 31 | 0 | 12 |
| Dylan Edwards | 3 | 21 | 0 | 21 | 0 | 17 |
| Alton McCaskill | 5 | 17 | 0 | 17 | 0 | 5 |
| Sy'veon Wilkerson | 1 | 7 | 0 | 7 | 0 | 7 |
| Shedeur Sanders | 10 | 39 | 73 | -34 | 0 | 28 |
| Team | 1 | 0 | 2 | -2 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Xavier Weaver | 9 | 75 | 0 | 21 |
| Javon Antonio | 3 | 42 | 0 | 20 |
| Michael Harrison | 3 | 22 | 1 | 11 |
| Tar'Varish Dawson | 3 | 14 | 0 | 5 |
| Dylan Edwards | 3 | 9 | 0 | 7 |
| Alton McCaskill | 1 | 1 | 0 | 1 |
| Jimmy Horn Jr. | 1 | -4 | 0 | 0 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Michael Harrison | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 0-0 | 0-1 | 0 | 0 | 0 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan Mitchell | 4 | 6 | 10 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Omarion Cooper | 5 | 3 | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 3 | 5 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shilo Sanders | 6 | 1 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cam'Ron Silmon-Craig | 5 | 1 | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| LaVonta Bentley | 1 | 5 | 6 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 2 | 3 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shane Cokes | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremiah Brown | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jordan Domineck | 2 | 1 | 3 | 1-11 | 1-11 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jahquez Robinson | 1 | 2 | 3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kavosiey Smoke | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cormani McClain | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Deeve Harris | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jaden Milliner-Jones | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Sav'ell Smalls | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Taijh Alston | 0 | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Bishop Thomas | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Derrick McLendon II | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Travis Jay | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Demouy Kennedy | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jimmy Horn Jr. | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Khairi Manns | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Mark Vassett | 7 | 291 | 41.6 | 56 | 3 | 1 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 | 0 | 1 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | 1 | 2 | 0 | 2 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Jace Feely | 1 | 61 | 61.0 | 0 | 0 |
| Cristiano Palazzo | 1 | 43 | 43.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.