Saturday, September 30, 2023 · Folsom Field, Boulder, Colo.
Colorado 41,
#8 Southern California 48
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Southern California |
|---|---|---|---|---|---|
| 1 | 12:33 | Southern California | MarShawn Lloyd 27 yd run (Denis Lynch kick) 6 plays, 75 yds, 2:27 | 0 | 7 |
| 1 | 02:30 | Southern California | Tahj Washington 71 yd pass from Caleb Williams (Denis Lynch kick) 3 plays, 77 yds, 0:48 | 0 | 14 |
| 2 | 14:55 | Southern California | Dorian Singer 8 yd pass from Caleb Williams (Denis Lynch kick) 4 plays, 22 yds, 1:19 | 0 | 21 |
| 2 | 12:59 | Colorado | Jimmy Horn Jr. 30 yd pass from Shedeur Sanders (Alejandro Mata kick) 7 plays, 75 yds, 1:56 | 7 | 21 |
| 2 | 07:30 | Southern California | Mario Williams 24 yd pass from Caleb Williams 2 plays, 23 yds, 0:43 | 7 | 27 |
| 2 | 02:54 | Southern California | Brenden Rice 26 yd pass from Caleb Williams (Denis Lynch kick) 7 plays, 73 yds, 2:28 | 7 | 34 |
| 2 | 00:21 | Colorado | Shedeur Sanders 25 yd run (Alejandro Mata kick) 9 plays, 83 yds, 2:28 | 14 | 34 |
| 3 | 07:14 | Southern California | Brenden Rice 6 yd pass from Caleb Williams (Denis Lynch kick) 7 plays, 55 yds, 2:51 | 14 | 41 |
| 3 | 05:50 | Colorado | Anthony Hankerson 2 yd run (Alejandro Mata kick) 5 plays, 75 yds, 1:24 | 21 | 41 |
| 3 | 02:14 | Southern California | Jude Wolfe 3 yd pass from Caleb Williams (Denis Lynch kick) 9 plays, 75 yds, 3:36 | 21 | 48 |
| 3 | 01:03 | Colorado | Michael Harrison 21 yd pass from Shedeur Sanders 5 plays, 75 yds, 1:11 | 27 | 48 |
| 4 | 11:55 | Colorado | Omarion Miller 9 yd pass from Shedeur Sanders (Alejandro Mata kick) 11 plays, 61 yds, 3:58 | 34 | 48 |
| 4 | 01:43 | Colorado | Jimmy Horn Jr. 16 yd pass from Shedeur Sanders (Alejandro Mata kick) 10 plays, 78 yds, 4:15 | 41 | 48 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Southern California | 1 | Kickoff | Own 25, 15:00 | Touchdown | Opp 0, 12:33 | 6 | 75 | 2:27 |
| Colorado | 1 | Kickoff | Own 25, 12:33 | Punt | Own 25, 10:52 | 3 | 0 | 1:41 |
| Southern California | 1 | Punt | Own 27, 10:52 | Punt | Own 41, 09:20 | 4 | 14 | 1:32 |
| Colorado | 1 | Punt | Own 10, 09:20 | Missed FG | Opp 23, 03:18 | 16 | 67 | 6:02 |
| Southern California | 1 | Missed FG | Own 23, 03:18 | Touchdown | Opp 0, 02:30 | 3 | 77 | 0:48 |
| Colorado | 1 | Kickoff | Own 25, 02:30 | Interception | Own 30, 01:14 | 3 | 5 | 1:16 |
| Southern California | 1 | Interception | Opp 22, 01:14 | Touchdown | Opp 0, 14:55 | 4 | 22 | 1:19 |
| Colorado | 2 | Kickoff | Own 25, 14:55 | Touchdown | Opp 0, 12:59 | 7 | 75 | 1:56 |
| Southern California | 2 | Kickoff | Own 19, 12:53 | Punt | Opp 44, 09:15 | 6 | 37 | 3:38 |
| Colorado | 2 | Punt | Own 20, 09:15 | Punt | Own 22, 08:13 | 3 | 2 | 1:02 |
| Southern California | 2 | Punt | Opp 23, 08:13 | Touchdown | Opp 0, 07:30 | 2 | 23 | 0:43 |
| Colorado | 2 | Kickoff | Own 25, 07:30 | Punt | Own 34, 05:22 | 6 | 9 | 2:08 |
| Southern California | 2 | Punt | Own 27, 05:22 | Touchdown | Opp 0, 02:54 | 7 | 73 | 2:28 |
| Colorado | 2 | Kickoff | Own 17, 02:49 | Touchdown | Opp 0, 00:21 | 9 | 83 | 2:28 |
| Southern California | 2 | Kickoff | Own 27, 00:15 | End of Half | Own 39, 00:00 | 1 | 12 | 0:15 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Punt | Own 30, 13:14 | 4 | 5 | 1:46 |
| Southern California | 3 | Punt | Own 38, 13:14 | Punt | Own 40, 11:27 | 3 | 2 | 1:47 |
| Colorado | 3 | Punt | Own 20, 11:27 | Punt | Own 8, 10:05 | 3 | -12 | 1:22 |
| Southern California | 3 | Punt | Own 45, 10:05 | Touchdown | Opp 0, 07:14 | 7 | 55 | 2:51 |
| Colorado | 3 | Kickoff | Own 25, 07:14 | Touchdown | Opp 0, 05:50 | 5 | 75 | 1:24 |
| Southern California | 3 | Kickoff | Own 25, 05:50 | Touchdown | Opp 0, 02:14 | 9 | 75 | 3:36 |
| Colorado | 3 | Kickoff | Own 25, 02:14 | Touchdown | Opp 0, 01:03 | 5 | 75 | 1:11 |
| Southern California | 3 | Kickoff | Own 25, 01:03 | Interception | Own 25, 00:53 | 1 | 0 | 0:10 |
| Colorado | 3 | Interception | Own 39, 00:53 | Touchdown | Opp 0, 11:55 | 11 | 61 | 3:58 |
| Southern California | 4 | Kickoff | Own 25, 11:55 | Punt | Own 43, 10:29 | 4 | 18 | 1:26 |
| Colorado | 4 | Punt | Own 20, 10:29 | Downs | Own 44, 08:58 | 6 | 24 | 1:31 |
| Southern California | 4 | Downs | Opp 44, 08:58 | Missed FG | Opp 22, 05:58 | 6 | 22 | 3:00 |
| Colorado | 4 | Missed FG | Own 22, 05:58 | Touchdown | Opp 0, 01:43 | 10 | 78 | 4:15 |
| Southern California | 4 | Kickoff | Own 41, 01:43 | End of Half | Own 34, 00:00 | 3 | -7 | 1:43 |
Team Statistics
| Colorado | Southern California | |
|---|---|---|
| First Downs | 32 | 26 |
| Rushing | 17 | 5 |
| Passing | 12 | 20 |
| Penalty | 3 | 1 |
| Rushes-Yards | 45-193 | 25-95 |
| Passing Yards | 371 | 403 |
| Comp-Att-Int | 30-45-1 | 30-40-1 |
| Total Plays | 90 | 65 |
| Total Yards | 564 | 498 |
| Third Downs | 9 of 18 | 3 of 9 |
| Fourth Downs | 1 of 2 | 0 of 0 |
| Punts-Yards | 5-170 | 4-190 |
| Punting Average | 34.0 | 47.5 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 7-60 | 6-53 |
| Time of Possession | 32:05 | 27:55 |
| Red Zone (Scores-Trips) | 3-3 | 3-4 |
| Red Zone TDs | 3 | 3 |
| Sacked-Yards Lost | 3-26 | 2-13 |
| Points off Turnovers | 7 | 7 |
| Onside Kicks (Made-Att) | —-1 | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 30-45 | 371 | 4 | 1 | 65 | 3-26 | 160.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Anthony Hankerson | 16 | 74 | 0 | 74 | 1 | 20 |
| Shedeur Sanders | 14 | 76 | 26 | 50 | 1 | 25 |
| Dylan Edwards | 12 | 49 | 5 | 44 | 0 | 8 |
| Jimmy Horn Jr. | 1 | 19 | 0 | 19 | 0 | 17 |
| Alton McCaskill | 1 | 5 | 0 | 5 | 0 | 5 |
| Sy'veon Wilkerson | 1 | 1 | 0 | 1 | 0 | 1 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Omarion Miller | 7 | 196 | 1 | 65 |
| Jimmy Horn Jr. | 7 | 84 | 2 | 30 |
| Xavier Weaver | 7 | 29 | 0 | 9 |
| Michael Harrison | 6 | 44 | 1 | 21 |
| Anthony Hankerson | 2 | 9 | 0 | 11 |
| Willie Gaines | 1 | 9 | 0 | 9 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Shedeur Sanders | 1 | 0-— | 0-0 | 0 | 0 | 6 |
| Anthony Hankerson | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Omarion Miller | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Michael Harrison | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 0-0 | 5-5 | 0 | 0 | 5 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrick Ward | 5 | 4 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jordan Domineck | 6 | 0 | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Omarion Cooper | 5 | 0 | 5 | 1-8 | 1-8 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Trevor Woods | 3 | 2 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Taijh Alston | 4 | 0 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jahquez Robinson | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 1 | 2 | 3 | 0.5-2 | 0.5-2 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Juwan Mitchell | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cam'Ron Silmon-Craig | 2 | 0 | 2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brendan Gant | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jaden Milliner-Jones | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Adam Hopkins | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Derrick McLendon II | 0 | 2 | 2 | 0.5-3 | 0.5-3 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Xavier Weaver | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| JJ Hawkins | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shane Cokes | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Demouy Kennedy | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Bishop Thomas | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Jeremiah Brown | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Marvin Ham | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cormani McClain | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| LaVonta Bentley | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Mark Vassett | 4 | 169 | 42.3 | 48 | 0 | 0 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Jace Feely | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | — | — | — | — | 1 | 17 | 0 | 17 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Jace Feely | 6 | 388 | 64.7 | 4 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.