Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2023 Season › vs Stanford
Friday, October 13, 2023 · Folsom Field, Boulder, Colo.
Colorado 43, Stanford 46 LOSS · y
Attendance: 53,154 Kickoff: 8:20 PM TV: ESPN Duration: 4:01 44°, Clear, Wind S 2 mph
Scoring Summary
Qtr Clock Team Scoring Play Colorado Stanford
1 10:25 Colorado Xavier Weaver 9 yd pass from Shedeur Sanders (Alejandro Mata kick) 8 plays, 77 yds, 3:03 7 0
1 03:36 Colorado Travis Hunter 24 yd pass from Shedeur Sanders (Alejandro Mata kick) 9 plays, 85 yds, 3:13 14 0
2 08:42 Colorado Xavier Weaver 39 yd pass from Shedeur Sanders (Caleb Fauria run) 7 plays, 80 yds, 2:48 22 0
2 02:57 Colorado Xavier Weaver 14 yd run (Alejandro Mata kick) 5 plays, 66 yds, 1:47 29 0
3 09:01 Stanford Bryce Farrell 2 yd run 7 plays, 43 yds, 3:08 29 6
3 06:18 Stanford Elic Ayomanor 97 yd pass from Ashton Daniels 1 plays, 97 yds, 0:15 29 12
3 04:45 Stanford Elic Ayomanor 60 yd pass from Ashton Daniels (Joshua Karty kick) 2 plays, 60 yds, 0:21 29 19
4 12:29 Stanford Justin Lamson 1 yd run (Joshua Karty kick) 8 plays, 33 yds, 3:55 29 26
4 11:18 Colorado Travis Hunter 16 yd pass from Shedeur Sanders (Alejandro Mata kick) 4 plays, 75 yds, 1:11 36 26
4 05:06 Stanford Bryce Farrell 3 yd pass from Ashton Daniels (Joshua Karty kick) 13 plays, 80 yds, 6:12 36 33
4 00:00 Stanford Joshua Karty 46 yd field goal 13 plays, 71 yds, 2:55 36 36
OT 00:00 Colorado Javon Antonio 4 yd pass from Shedeur Sanders (Alejandro Mata kick) 5 plays, 25 yds, 0:00 43 36
OT 00:00 Stanford Elic Ayomanor 30 yd pass from Ashton Daniels (Joshua Karty kick) 1 plays, 25 yds, 0:00 43 43
2OT 00:00 Stanford Joshua Karty 31 yd field goal 4 plays, 12 yds, 0:00 43 46
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Stanford 1 Kickoff Own 25, 15:00 Punt Own 40, 13:28 5 15 1:32
Colorado 1 Punt Own 23, 13:28 Touchdown Opp 0, 10:25 8 77 3:03
Stanford 1 Kickoff Own 25, 10:25 Punt Own 47, 06:49 7 22 3:36
Colorado 1 Punt Own 15, 06:49 Touchdown Opp 0, 03:36 9 85 3:13
Stanford 1 Kickoff Own 25, 03:36 Missed FG Opp 19, 11:30 15 56 7:06
Colorado 2 Missed FG Own 20, 11:30 Touchdown Opp 0, 08:42 7 80 2:48
Stanford 2 Kickoff Own 36, 08:36 Downs Opp 34, 04:44 9 30 3:52
Colorado 2 Downs Own 34, 04:44 Touchdown Opp 0, 02:57 5 66 1:47
Stanford 2 Kickoff Own 9, 02:56 Punt Own 16, 02:02 3 7 0:54
Colorado 2 Punt Opp 39, 02:02 Missed FG Opp 28, 00:49 6 11 1:13
Stanford 2 Missed FG Own 28, 00:49 End of Half Own 27, 00:00 3 -1 0:49
Colorado 3 Kickoff Own 25, 15:00 Downs Own 43, 12:09 9 18 2:51
Stanford 3 Downs Opp 43, 12:09 Touchdown Opp 0, 09:01 7 43 3:08
Colorado 3 Kickoff Own 25, 09:01 Punt Own 40, 06:33 5 15 2:28
Stanford 3 Punt Own 3, 06:33 Touchdown Opp 0, 06:18 1 97 0:15
Colorado 3 Kickoff Own 25, 06:18 Punt Own 34, 05:06 3 9 1:12
Stanford 3 Punt Own 40, 05:06 Touchdown Opp 0, 04:45 2 60 0:21
Colorado 3 Kickoff Own 25, 04:45 Downs Own 33, 01:24 9 8 3:21
Stanford 3 Downs Opp 33, 01:24 Touchdown Opp 0, 12:29 8 33 3:55
Colorado 4 Kickoff Own 25, 12:29 Touchdown Opp 0, 11:18 4 75 1:11
Stanford 4 Kickoff Own 20, 11:18 Touchdown Opp 0, 05:06 13 80 6:12
Colorado 4 Kickoff Own 25, 05:06 Punt Opp 46, 02:55 6 29 2:11
Stanford 4 Punt Own 1, 02:55 Field Goal Opp 28, 00:00 13 71 2:55
Colorado OT Kickoff Opp 25, 00:00 Touchdown Opp 0, 00:00 5 25 0:00
Stanford OT Kickoff Opp 25, 00:00 Touchdown Opp 0, 00:00 1 25 0:00
Colorado 2OT Kickoff Opp 25, 00:00 Interception Opp 2, 00:00 7 23 0:00
Stanford 2OT Interception Opp 25, 00:00 Field Goal Opp 13, 00:00 4 12 0:00
Team Statistics
Colorado Stanford
First Downs 32 30
  Rushing 11 9
  Passing 19 17
  Penalty 2 4
Rushes-Yards 35-132 39-124
Passing Yards 400 399
Comp-Att-Int 33-47-1 28-49-0
Total Plays 82 88
Total Yards 532 523
Third Downs 6 of 13 10 of 18
Fourth Downs 0 of 2 0 of 1
Punts-Yards 3-128 3-104
Punting Average 42.7 34.7
Fumbles-Lost 0-0 2-0
Penalties-Yards 17-127 7-74
Time of Possession 25:18 34:42
Red Zone (Scores-Trips) 4-5 4-5
  Red Zone TDs 4 3
Sacked-Yards Lost 4-49 3-12
Points off Turnovers — 3
Onside Kicks (Made-Att) — —
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Shedeur Sanders 33-47 400 5 1 48 4-49 172.6
Colorado Rushing
Player AttGainLossNetTDLong
Shedeur Sanders 13 86 49 37 0 38
Dylan Edwards 7 33 0 33 0 11
Anthony Hankerson 8 26 1 25 0 8
Alton McCaskill 6 23 0 23 0 6
Xavier Weaver 1 14 0 14 1 14
Colorado Receiving
Player RecYdsTDLong
Travis Hunter 13 140 2 24
Xavier Weaver 7 124 2 48
Jimmy Horn Jr. 5 60 0 18
Javon Antonio 4 34 1 14
Dylan Edwards 3 24 0 17
Alton McCaskill 1 18 0 18
Colorado Scoring
Player TDFGPAT2PtSafPts
Xavier Weaver 3 0-— 0-— 0 0 18
Travis Hunter 2 0-— 0-— 0 0 12
Javon Antonio 1 0-— 0-— 0 0 6
Alejandro Mata 0 0-1 5-5 0 0 5
Caleb Fauria 0 0-— 0-0 1 0 2
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Rodrick Ward 9 0 9 0-0 0-0 0-0 1 0 0 0-0 0
Trevor Woods 6 0 6 0-0 0-0 0-0 0 1 0 0-0 0
Carter Stoutmire 6 0 6 1-2 0-0 0-0 0 0 0 0-0 0
LaVonta Bentley 5 1 6 1.5-3 0-0 0-0 0 1 0 0-0 0
Travis Hunter 5 0 5 0-0 0-0 0-0 0 0 0 0-0 0
Shilo Sanders 5 0 5 0-0 0-0 0-0 1 1 0 0-0 0
Jordan Domineck 5 0 5 1-3 1-3 0-0 1 1 0 0-0 0
Myles Slusher 3 1 4 0.5-1 0-0 0-0 1 0 0 0-0 0
Taijh Alston 2 0 2 1-5 1-5 0-0 0 0 0 0-0 0
Khairi Manns 2 0 2 1-4 1-4 0-0 0 0 0 0-0 0
Amari McNeill 2 0 2 0-0 0-0 0-0 0 1 0 0-0 0
Adam Hopkins 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Derrick McLendon II 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Shane Cokes 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Arden Walker 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Omarion Cooper 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Deeve Harris 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Cam'Ron Silmon-Craig 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Leonard Payne Jr. 0 0 0 0-0 0-0 0-0 0 1 0 0-0 0
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Mark Vassett 3 128 42.7 57 2 1 0
Colorado Field Goals
Player Made-Att 1-1920-2930-3940-4950+ Long
Alejandro Mata 0-1 0-0 0-0 0-0 0-1 0-0 0
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
Jimmy Horn Jr. 1 6 0 6 — — — —
Colorado Kickoffs
Player NoYdsAvgTBOB
Jace Feely 6 376 62.7 3 1
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.