Saturday, November 25, 2023 · Rice-Eccles Stadium, Salt Lake City, Utah
Colorado 17,
Utah 23
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Utah |
|---|---|---|---|---|---|
| 1 | 04:03 | Utah | Luke Bottari 2 yd run (Cole Becker kick) 8 plays, 58 yds, 5:10 | 0 | 7 |
| 2 | 11:17 | Utah | Cole Becker 34 yd field goal 9 plays, 60 yds, 4:46 | 0 | 10 |
| 2 | 08:17 | Colorado | Dylan Edwards 30 yd pass from Jimmy Horn Jr. (Alejandro Mata kick) 5 plays, 59 yds, 2:50 | 7 | 10 |
| 2 | 01:38 | Utah | Cole Becker 22 yd field goal 11 plays, 61 yds, 6:39 | 7 | 13 |
| 2 | 00:20 | Colorado | Alejandro Mata 47 yd field goal 8 plays, 52 yds, 1:12 | 10 | 13 |
| 3 | 07:10 | Utah | Luke Bottari 1 yd run (Cole Becker kick) 8 plays, 62 yds, 4:27 | 10 | 20 |
| 4 | 11:31 | Utah | Cole Becker 31 yd field goal 14 plays, 56 yds, 8:25 | 10 | 23 |
| 4 | 07:31 | Colorado | Travis Hunter 18 yd pass from Ryan Staub (Alejandro Mata kick) 8 plays, 84 yds, 3:52 | 17 | 23 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Fumble | Opp 42, 09:13 | 10 | 33 | 5:47 |
| Utah | 1 | Fumble | Own 42, 09:13 | Touchdown | Opp 0, 04:03 | 8 | 58 | 5:10 |
| Colorado | 1 | Kickoff | Own 25, 04:03 | Punt | Own 44, 01:03 | 6 | 19 | 3:00 |
| Utah | 1 | Punt | Own 24, 01:03 | Field Goal | Opp 16, 11:17 | 9 | 60 | 4:46 |
| Colorado | 2 | Kickoff | Own 41, 11:07 | Touchdown | Opp 0, 08:17 | 5 | 59 | 2:50 |
| Utah | 2 | Kickoff | Own 35, 08:17 | Field Goal | Opp 4, 01:38 | 11 | 61 | 6:39 |
| Colorado | 2 | Kickoff | Own 19, 01:32 | Field Goal | Opp 29, 00:20 | 8 | 52 | 1:12 |
| Utah | 2 | Kickoff | Own 26, 00:16 | End of Half | Own 29, 00:00 | 1 | 3 | 0:16 |
| Utah | 3 | Kickoff | Own 36, 14:56 | Punt | Own 41, 13:14 | 3 | 5 | 1:42 |
| Colorado | 3 | Punt | Own 14, 13:14 | Punt | Own 19, 11:37 | 3 | 5 | 1:37 |
| Utah | 3 | Punt | Own 38, 11:37 | Touchdown | Opp 0, 07:10 | 8 | 62 | 4:27 |
| Colorado | 3 | Kickoff | Own 25, 07:10 | Punt | Own 30, 04:56 | 3 | 5 | 2:14 |
| Utah | 3 | Punt | Own 31, 04:56 | Field Goal | Opp 13, 11:31 | 14 | 56 | 8:25 |
| Colorado | 4 | Kickoff | Own 16, 11:23 | Touchdown | Opp 0, 07:31 | 8 | 84 | 3:52 |
| Utah | 4 | Kickoff | Own 25, 07:25 | End of Half | Opp 26, 00:00 | 12 | 49 | 7:25 |
Team Statistics
| Colorado | Utah | |
|---|---|---|
| First Downs | 13 | 22 |
| Rushing | 2 | 15 |
| Passing | 11 | 5 |
| Penalty | 0 | 2 |
| Rushes-Yards | 17-37 | 53-268 |
| Passing Yards | 225 | 61 |
| Comp-Att-Int | 18-25-0 | 6-10-0 |
| Total Plays | 42 | 63 |
| Total Yards | 262 | 329 |
| Third Downs | 3 of 9 | 7 of 13 |
| Fourth Downs | 2 of 2 | 2 of 2 |
| Punts-Yards | 3-125 | 1-50 |
| Punting Average | 41.7 | 50.0 |
| Fumbles-Lost | 1-1 | 0-0 |
| Penalties-Yards | 7-59 | 2-15 |
| Time of Possession | 20:56 | 39:04 |
| Red Zone (Scores-Trips) | 1-1 | 5-5 |
| Red Zone TDs | 1 | 2 |
| Sacked-Yards Lost | 2-14 | 1-5 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Ryan Staub | 17-24 | 195 | 1 | 0 | 33 | 2-14 | 152.8 |
| Jimmy Horn Jr. | 1-1 | 30 | 1 | 0 | 30 | 0-0 | 682.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Sy'veon Wilkerson | 7 | 32 | 0 | 32 | 0 | 11 |
| Anthony Hankerson | 5 | 16 | 0 | 16 | 0 | 6 |
| Dylan Edwards | 1 | 1 | 0 | 1 | 0 | 1 |
| Ryan Staub | 4 | 3 | 15 | -12 | 0 | 2 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Travis Hunter | 8 | 107 | 1 | 33 |
| Dylan Edwards | 4 | 39 | 1 | 30 |
| Michael Harrison | 2 | 38 | 0 | 25 |
| Kaleb Mathis | 2 | 23 | 0 | 14 |
| Jimmy Horn Jr. | 2 | 18 | 0 | 10 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Dylan Edwards | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Travis Hunter | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 1-1 | 2-2 | 0 | 0 | 5 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shilo Sanders | 7 | 4 | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shane Cokes | 3 | 6 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| LaVonta Bentley | 5 | 3 | 8 | 1.5-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Demouy Kennedy | 3 | 5 | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jordan Domineck | 0 | 6 | 6 | 0.5-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Cam'Ron Silmon-Craig | 2 | 3 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Chazz Wallace | 1 | 4 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jaden Milliner-Jones | 3 | 1 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Taijh Alston | 1 | 3 | 4 | 0.5-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Rodrick Ward | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anthony Hankerson | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Travis Hunter | 1 | 2 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 1 | 1 | 2 | 0.5-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cormani McClain | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Khairi Manns | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Derrick McLendon II | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Deeve Harris | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ahmir McGee | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Leonard Payne Jr. | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Noah Young | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Mark Vassett | 3 | 125 | 41.7 | 43 | 0 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Alejandro Mata | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 47 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | — | — | — | — | 2 | 43 | 0 | 41 |
| Dylan Edwards | 1 | 19 | 0 | 19 | — | — | — | — |
| Asaad Waseem | — | — | — | — | 1 | 9 | 0 | 9 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Alejandro Mata | 2 | 87 | 43.5 | 0 | 0 |
| Jace Feely | 1 | 58 | 58.0 | 0 | 1 |
| Cristiano Palazzo | 1 | 48 | 48.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.