Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2024 Season › at Nebraska
Saturday, September 7, 2024 · Memorial Stadium, Lincoln, Neb.
Colorado 10, Nebraska 28 LOSS
Attendance: 86,906 Kickoff: 6:35 PM TV: NBC Duration: 3:34 72°, Clear, Wind SE 6 mph
Scoring Summary
Qtr Clock Team Scoring Play Colorado Nebraska
1 10:34 Nebraska Dante Dowdell 12 yd run (Tristan Alvano kick) 7 plays, 49 yds, 3:22 0 7
1 05:46 Nebraska Tommi Hill 7 yd interception return (Tristan Alvano kick) 0 14
2 06:44 Nebraska Dante Dowdell 1 yd run (Tristan Alvano kick) 9 plays, 86 yds, 4:46 0 21
2 00:40 Nebraska Rahmir Johnson 18 yd pass from Dylan Raiola (Tristan Alvano kick) 3 plays, 70 yds, 0:45 0 28
3 10:38 Colorado Alejandro Mata 27 yd field goal 8 plays, 49 yds, 2:46 3 28
4 08:45 Colorado LaJohntay Wester 5 yd pass from Shedeur Sanders (Alejandro Mata kick) 6 plays, 58 yds, 2:04 10 28
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Colorado 1 Kickoff Own 21, 14:54 Punt Own 12, 13:56 3 -9 0:58
Nebraska 1 Punt Opp 49, 13:56 Touchdown Opp 0, 10:34 7 49 3:22
Colorado 1 Kickoff Opp 37, 10:23 Downs Opp 30, 08:31 4 7 1:52
Nebraska 1 Downs Own 30, 08:31 Punt Own 38, 05:51 4 8 2:40
Colorado 1 Punt Own 2, 05:51 Interception Own 2, 05:46 1 0 0:05
Colorado 1 Kickoff Own 25, 05:46 Punt Own 25, 04:20 3 0 1:26
Nebraska 1 Punt Own 45, 04:20 Missed FG Opp 14, 14:57 9 41 4:23
Colorado 2 Missed FG Own 20, 14:57 Punt Own 32, 11:30 6 12 3:27
Nebraska 2 Punt Own 14, 11:30 Touchdown Opp 0, 06:44 9 86 4:46
Colorado 2 Kickoff Own 25, 06:38 Missed FG Opp 12, 03:33 9 63 3:05
Nebraska 2 Missed FG Own 20, 03:33 Punt Own 24, 02:02 3 4 1:31
Colorado 2 Punt Own 29, 02:02 Punt Own 30, 01:25 3 1 0:37
Nebraska 2 Punt Own 30, 01:25 Touchdown Opp 0, 00:40 3 70 0:45
Colorado 2 Kickoff Own 29, 00:39 Missed FG Opp 43, 00:00 5 28 0:39
Nebraska 3 Kickoff Own 23, 14:54 Punt Own 29, 13:24 3 6 1:30
Colorado 3 Punt Own 41, 13:24 Field Goal Opp 10, 10:38 8 49 2:46
Nebraska 3 Kickoff Own 17, 10:37 Punt Own 33, 08:44 4 16 1:53
Colorado 3 Punt Own 14, 08:44 Punt Own 41, 06:00 5 27 2:44
Nebraska 3 Punt Own 8, 06:00 Punt Opp 40, 14:54 12 52 6:06
Colorado 4 Punt Own 20, 14:54 Downs Own 28, 12:51 4 8 2:03
Nebraska 4 Downs Opp 28, 12:51 Punt Opp 43, 10:49 3 -15 2:02
Colorado 4 Punt Own 42, 10:49 Touchdown Opp 0, 08:45 6 58 2:04
Nebraska 4 Kickoff Own 21, 08:40 Punt Own 32, 04:02 6 11 4:38
Colorado 4 Punt Own 9, 04:02 Fumble Own 25, 01:33 8 16 2:29
Nebraska 4 Fumble Opp 25, 01:33 End of Half Opp 21, 00:00 3 4 1:33
Team Statistics
Colorado Nebraska
First Downs 15 22
  Rushing 3 10
  Passing 11 7
  Penalty 1 5
Rushes-Yards 22-16 35-149
Passing Yards 244 185
Comp-Att-Int 23-40-1 23-30-0
Total Plays 62 65
Total Yards 260 334
Third Downs 4 of 14 3 of 12
Fourth Downs 1 of 3 0 of 0
Punts-Yards 5-220 7-295
Punting Average 44.0 42.1
Fumbles-Lost 2-1 0-0
Penalties-Yards 9-104 12-105
Time of Possession 24:39 35:21
Red Zone (Scores-Trips) 2-3 3-5
  Red Zone TDs 1 3
Sacked-Yards Lost 6-41 0-0
Points off Turnovers — 7
Onside Kicks (Made-Att) — —
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Shedeur Sanders 23-38 244 1 1 30 5-33 117.9
Ryan Staub 0-2 0 0 0 0 1-8 0.0
Colorado Rushing
Player AttGainLossNetTDLong
Dallan Hayden 5 33 1 32 0 17
Isaiah Augustave 2 6 0 6 0 3
Charlie Offerdahl 4 7 3 4 0 6
Ryan Staub 3 12 8 4 0 9
Shedeur Sanders 8 3 33 -30 0 3
Colorado Receiving
Player RecYdsTDLong
Travis Hunter 10 110 0 28
LaJohntay Wester 4 20 1 14
Will Sheppard 3 59 0 30
Jimmy Horn Jr. 3 26 0 11
Dallan Hayden 2 27 0 21
Sav'ell Smalls 1 2 0 2
Colorado Scoring
Player TDFGPAT2PtSafPts
LaJohntay Wester 1 0-— 0-— 0 0 6
Alejandro Mata 0 1-2 1-1 0 0 4
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Cam'Ron Silmon-Craig 11 0 11 3-10 0-0 0-0 0 1 0 0-0 0
D.J. McKinney 7 1 8 1-2 0-0 0-0 1 0 0 0-0 0
Nikhai Hill-Green 5 2 7 0-0 0-0 0-0 0 0 0 0-0 0
Carter Stoutmire 4 1 5 0-0 0-0 0-0 0 0 0 0-0 0
LaVonta Bentley 3 2 5 0-0 0-0 0-0 0 0 0 0-0 0
Dayon Hayes 4 0 4 0-0 0-0 0-0 0 0 0 0-0 0
Jeremiah Brown 1 2 3 0-0 0-0 0-0 0 1 0 0-0 0
Travis Hunter 1 2 3 1-2 0-0 0-0 1 0 0 0-0 0
Shane Cokes 2 0 2 1-3 0-0 0-0 0 0 0 0-0 0
Shilo Sanders 2 0 2 0-0 0-0 0-0 0 0 0 0-0 0
Trevor Woods 1 1 2 0-0 0-0 0-0 0 0 0 0-0 0
Samuel Okunlola 1 0 1 1-1 0-0 0-0 0 0 0 0-0 0
Amari McNeill 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Chidozie Nwankwo 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Preston Hodge 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Tawfiq Thomas 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Arden Walker 0 1 1 0-0 0-0 0-0 0 1 0 0-0 0
Charlie Offerdahl 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Colton Hood 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Ben Finneseth 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Jaylen Wester 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Herman Smith 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
B.J. Green 0 0 0 0-0 0-0 0-0 0 1 0 0-0 1
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Mark Vassett 5 220 44.0 54 2 1 0
Colorado Field Goals
Player Made-Att 1-1920-2930-3940-4950+ Long
Alejandro Mata 1-2 0-0 1-2 0-0 0-0 0-0 27
Jace Feely 0-1 0-0 0-0 0-0 0-0 0-1 0
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
Jimmy Horn Jr. — — — — 3 99 0 61
LaJohntay Wester 3 14 0 14 — — — —
Colorado Kickoffs
Player NoYdsAvgTBOB
Jace Feely 3 169 56.3 0 0
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.